SIGNATURE |
CUSIP No. |
609839105 |
Page | 2 |
of | 7 |
1 | NAMES OF REPORTING PERSONS Taiwan Semiconductor Manufacturing Company Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Taiwan, Republic of China | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,850,623 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,850,623 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,850,623 (beneficially owned indirectly through a wholly owned subsidiary, TSMC International Investment Ltd.) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.6% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
609839105 |
Page | 3 |
of | 7 |
1 | NAMES OF REPORTING PERSONS TSMC International Investment Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
British Virgin Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,850,623 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,850,623 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,850,623 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.6% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. 609839105 | 13G | Page 4 of 7 Pages |
Item 1(a). | Name of Issuer: | |||
Monolithic Power Systems, Inc. | ||||
Item 1(b). | Address of Issuers Principal Executive Offices: | |||
6409 Guadalupe Mines Road, San Jose, CA 95120 | ||||
Item 2(a). | Name of Persons Filing: | |||
I | Taiwan Semiconductor Manufacturing Company Limited | |||
II | TSMC International Investment Ltd. | |||
Item 2(b). | Address of Principal Business Office or, if None, Residence: | |||
I | No.8 Li-Hsin Road Hsinchu Science Park, Hsinchu, Taiwan Republic of China |
|||
II | P.O. Box 3151 Road Town, Tortola British Virgin Islands |
|||
Item 2(c). | Citizenship: | |||
I: | Taiwan, Republic of China | |||
II | British Virgin Islands | |||
Item 2(d). | Title of Class of Securities: | |||
Common Stock | ||||
Item 2(e). | CUSIP Number: | |||
609839105 | ||||
Item 3. | If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: | |||
N.A. | ||||
Item 4. | Ownership. |
4
CUSIP No. 609839105 | 13G | Page 5 of 7 Pages |
Enclosed below is the aggregate number and percentage of the class of securities of the issuer identified in Item 1 beneficially owned by each Reporting Person identified in Item 2 for each such Reporting Person. | ||||
(a) | Amount beneficially owned: 1,850,623 | |||
(b) | Percent of class: 5.6% | |||
(c) | Number of shares as to which such person has: | |||
Sole power to vote or to direct the vote: 1,850,623 | ||||
Shared power to vote or to direct the vote: 0 | ||||
Sole power to dispose or direct the disposition of: 1,850,623 | ||||
Shared power to dispose or direct the disposition of: 0 | ||||
TSMC International Investment Ltd. is a wholly-owned subsidiary of Taiwan Semiconductor Manufacturing Company Limited, a Republic of China company whose common shares and American depositary shares are publicly traded on the Taiwan Stock Exchange and New York Stock Exchange, respectively. Taiwan Semiconductor Manufacturing Company Limited may be deemed to share dispositive and voting power over the shares owned by TSMC International Investment Ltd. | ||||
Item 5. | Ownership of 5 Percent or Less of a Class. | |||
N.A. | ||||
Item 6. | Ownership of More than 5 Percent on Behalf of Another Person. | |||
N.A. | ||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. | |||
N.A. | ||||
Item 8. | Identification and Classification of Members of the Group. | |||
N.A. | ||||
Item 9. | Notice of Dissolution of Group. | |||
N.A | ||||
Item 10. | Certification. |
5
CUSIP No. 609839105
|
13G | Page 6 of 7 Pages |
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED |
||||
BY: | /s/ Lora Ho | |||
Lora Ho | ||||
Vice President & Chief Financial Officer | ||||
TSMC INTERNATIONAL INVESTMENT LTD. |
||||
BY: | /s/ Lora Ho | |||
Lora Ho | ||||
Director |
6
CUSIP No. 609839105
|
13G | Page 7 of 7 Pages |
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED |
||||
BY: | /s/ Lora Ho | |||
Lora Ho | ||||
Vice President & Chief Financial Officer | ||||
TSMC INTERNATIONAL INVESTMENT LTD. |
||||
BY: | /s/ Lora Ho | |||
Lora Ho | ||||
Director |
7