UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 3
INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES
1. Name and Address of Reporting Person
   Piscatella, Michael J.
   c/o Goodrich Corporation
   Four Coliseum Centre
   2730 West Tyvola Rd.
   Charlotte, NC  28217
   USA
2. Date of Event Requiring Statement (Month/Day/Year)
   02/01/02
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Issuer Name and Ticker or Trading Symbol
   Goodrich Corporation
   GR
5. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director  ( ) 10% Owner  (X) Officer (give title below) ( ) Other
   (specify below)
   Group President, Aerostructures and Aviation Technical Services
6. If Amendment, Date of Original (Month/Day/Year)

7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Beneficially Owned                                                                           |
___________________________________________________________________________________________________________________________________|
1. Title of Security                       |2. Amount of          |3. Ownership    |4. Nature of Indirect                          |
                                           |   Securities         |   Form:        |   Beneficial Ownership                        |
                                           |   Beneficially       |   Direct(D) or |                                               |
                                           |   Owned              |   Indirect(I)  |                                               |
___________________________________________________________________________________________________________________________________|
                                                                          
Common Stock                               |31,787                |(D)             |                                               |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Beneficially Owned                                                                             |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative   |2.Date Exer-       |3.Title and Amount     |         |4. Conver-|5. Owner-    |6. Nature of Indirect      |
  Security              |  cisable and      |  of Underlying        |         |sion or   |ship         |   Beneficial Ownership    |
                        |  Expiration       |  Securities           |         |exercise  |Form of      |                           |
                        |  Date(Month/      |-----------------------|---------|price of  |Deriv-       |                           |
                        |  Day/Year)        |                       |Amount   |deri-     |ative        |                           |
                        | Date    | Expira- |                       |or       |vative    |Security:    |                           |
                        | Exer-   | tion    |         Title         |Number of|Security  |Direct(D) or |                           |
                        | cisable | Date    |                       |Shares   |          |Indirect(I)  |                           |
___________________________________________________________________________________________________________________________________|
                                                                                  
Stock Option            |*        |1/1/06   |Common Stock           |5,400    |$34.3750  |(D)          |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option            |*        |1/1/07   |Common Stock           |5,300    |$40.1250  |(D)          |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option            |*        |1/1/08   |Common Stock           |8,100    |$41.4062  |(D)          |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option            |**       |1/3/09   |Common Stock           |10,200   |$36.1563  |(D)          |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option            |**       |1/2/10   |Common Stock           |7,579    |$26.5938  |(D)          |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option            |**       |2/21/10  |Common Stock           |3,900    |$26.5938  |(D)          |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option            |**       |1/1/11   |Common Stock           |5,180    |$35.6875  |(D)          |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option            |**       |1/1/11   |Common Stock           |20,720   |$38.62    |(D)          |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option            |**       |1/1/12   |Common Stock           |28,200   |$26.19    |(D)          |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
*   Fully
Vested
** Vests in annual increments of 35%, 35% and 30% from the date of
grant.
SIGNATURE OF REPORTING PERSON
/s/ Michael J. Piscatella
DATE
2/4/02