UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Put Option (1) | Â (4) | 12/19/2008 | Common Stock | 1,000 | $ 200 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 09/19/2008 | Common Stock | 10,000 | $ 90 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 09/19/2008 | Common Stock | 300 | $ 85 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 09/19/2008 | Common Stock | 2,200 | $ 80 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 09/19/2008 | Common Stock | 1,000 | $ 70 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 09/19/2008 | Common Stock | 9,500 | $ 60 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 09/19/2008 | Common Stock | 4,000 | $ 55 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 09/19/2008 | Common Stock | 1,100 | $ 30 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 09/19/2008 | Common Stock | 300 | $ 105 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 09/19/2008 | Common Stock | 300 | $ 100 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 01/16/2009 | Common Stock | 5,500 | $ 145 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 01/16/2009 | Common Stock | 2,100 | $ 125 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 01/16/2009 | Common Stock | 4,100 | $ 120 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 01/16/2009 | Common Stock | 1,900 | $ 100 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 12/19/2008 | Common Stock | 900 | $ 50 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 12/19/2008 | Common Stock | 5,100 | $ 45 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 12/19/2008 | Common Stock | 4,100 | $ 40 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 12/19/2008 | Common Stock | 5,200 | $ 35 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 12/19/2008 | Common Stock | 100 | $ 140 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 12/19/2008 | Common Stock | 2,100 | $ 110 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 08/15/2008 | Common Stock | 3,200 | $ 90 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 08/15/2008 | Common Stock | 3,200 | $ 125 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 08/15/2008 | Common Stock | 7,600 | $ 120 | I | See Footnote (2) (3) |
Put Option (1) | Â (4) | 08/15/2008 | Common Stock | 7,100 | $ 115 | I | See Footnote (2) (3) |
Call Option (1) | Â (4) | 01/15/2010 | Common Stock | 100 | $ 200 | I | See Footnote (2) (3) |
Call Option (1) | Â (4) | 01/15/2010 | Common Stock | 300 | $ 150 | I | See Footnote (2) (3) |
Call Option (1) | Â (4) | 01/15/2010 | Common Stock | 100 | $ 140 | I | See Footnote (2) (3) |
Call Option (1) | Â (4) | 09/19/2008 | Common Stock | 400 | $ 230 | I | See Footnote (2) (3) |
Call Option (1) | Â (4) | 09/19/2008 | Common Stock | 25,000 | $ 190 | I | See Footnote (2) (3) |
Call Option (1) | Â (4) | 09/19/2008 | Common Stock | 95,900 | $ 180 | I | See Footnote (2) (3) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
CITIGROUP INC 399 PARK AVENUE, 3RD FLOOR NEW YORK, NY 10022 |
 |  |  | See footnote 1 below |
CITIGROUP INVESTMENTS INC 731 LEXINGTON AVENUE, 26TH FLOOR NEW YORK, NY 10022 |
 |  |  | See footnote 1 |
Citigroup Alternative Investments LLC 731 LEXINGTON AVENUE, 26TH FLOOR NEW YORK, NY 10022 |
 |  |  | See footnote 1 |
Citigroup Private Equity LP 731 LEXINGTON AVENUE, 26TH FLOOR NEW YORK, NY 10022 |
 |  |  | See footnote 1 |
Citigroup Capital Partners II 2006 Citigroup Investment, L.P. 731 LEXINGTON AVENUE, 26TH FLOOR NEW YORK, NY 10022 |
 |  |  | See footnote 1 |
Citigroup Capital Partners II Employee Master Fund, L.P. 731 LEXINGTON AVENUE, 26TH FLOOR NEW YORK, NY 10022 |
 |  |  | See footnote 1 |
CITIGROUP CAPITAL PARTNERS II ONSHORE L P 731 LEXINGTON AVENUE, 26TH FLOOR NEW YORK, NY 10022 |
 |  |  | See footnote 1 |
Citigroup Capital Partners II Cayman Holdings, L.P. 731 LEXINGTON AVENUE, 26TH FLOOR NEW YORK, NY 10022 |
 |  |  | See footnote 1 |
Citigroup Inc. By: /s/ Riqueza V. Feaster Name: Riqueza V. Feaster Title: Assistant Secretary | 08/01/2008 | |
**Signature of Reporting Person | Date | |
Citigroup Investments Inc., By: /s/ Millie Kim, Name: Millie Kim, Title: Secretary | 08/01/2008 | |
**Signature of Reporting Person | Date | |
Citigroup Alternative Investments, LLC, By: /s/ Jason Ment, Name: Jason Ment, Title: Assistant Secretary | 08/01/2008 | |
**Signature of Reporting Person | Date | |
Citigroup Private Equity LP, By: /s/ Jason Ment, Name: Jason Ment, Title: Secretary | 08/01/2008 | |
**Signature of Reporting Person | Date | |
Citigroup Capital Partners II 2006 Citigroup Investment, L.P., By: Citigroup Private Equity LP, its general partner, By: /s/ Jason Ment, Name: Jason Ment, Title: Secretary | 08/01/2008 | |
**Signature of Reporting Person | Date | |
Citigroup Capital Partners II Employee Master Fund, L.P., By: Citigroup Private Equity LP, its general partner, By: /s/ Jason Ment, Name: Jason Ment, Title: Secretary | 08/01/2008 | |
**Signature of Reporting Person | Date | |
Citigroup Capital Partners II Onshore, L.P., By: Citigroup Private Equity LP, its general partner, By: /s/ Jason Ment, Name: Jason Ment, Title: Secretary | 08/01/2008 | |
**Signature of Reporting Person | Date | |
Citigroup Capital Partners II Cayman Holdings, L.P., By: Citigroup Private Equity LP, its general partner, By: /s/ Jason Ment, Name: Jason Ment, Title: Secretary | 08/01/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The reporting persons may be deemed as members of a group beneficially owning 10% or more of the common stock of the issuer within the meaning of Section 13(d) of the Securities Exchange Act of 1934. Except as set forth below, the reporting persons disclaim beneficial ownership of all securities other than those reported above, and this report shall not be deemed an admission that such a group exists or that the reporting person is the beneficial owner of the securities of such group for purposes of Section 16 or for any other purpose. |
(2) | The shares of Common Stock reported in Table I represent 247,602 shares held directly by Citigroup Capital Partners II 2006 Citigroup Investment, L.P., 278,126 shares held directly by Citigroup Capital Partners II Employee Master Fund, L.P., 125,566 shares held directly by Citigroup Capital Partners II Onshore, L.P., 157,330 shares held directly by Citigroup Capital Partners II Cayman Holdings, L.P. (collectively, the "CCP Funds") and 63,699 shares held directly by Citigroup Inc. ("Citigroup"). Citigroup Private Equity, LP ("Citigroup PE") is the general partner of each of the CCP Funds, Citigroup Alternative Investments LLC ("CAI") is its general partner and is a wholly owned subsidiary of Citigroup. |
(3) | Each of the CCP Funds disclaims beneficial ownership of any shares of Common Stock held by any other person and each of Citigroup, CAI and Citigroup PE disclaims beneficial ownership of the shares held by the CCP Funds except to the extent of their pecuniary interest in the CCP Funds, if any. |
(4) | All options are currently exercisable. |
 Remarks: Part 1 of 3. Due to the SEC's 30 line limit in Table II, this Form 3 has been filed in 3 parts. |