|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Common Stock Option, right to buy | $ 0.12 (1) | 12/04/2012 | D | 343,787 | 12/31/2012 | 04/25/2022 | Common Stock | 343,787 | $ 0 | 0 | D | ||||
Common Stock Option, right to buy | $ 0.08 (1) | 12/04/2012 | A | 343,787 | 12/31/2012(3) | 04/25/2022 | Common Stock | 343,787 | $ 0 | 343,787 | D | ||||
Common Stock Option, right to buy | $ 0.2 (1) | 12/04/2012 | D | 204,595 | 12/31/2011 | 07/15/2013 | Common Stock | 204,595 | $ 0 | 0 | D | ||||
Common Stock Option, right to buy | $ 0.08 (1) | 12/04/2012 | A | 204,595 | 12/31/2011 | 07/15/2013 | Common Stock | 204,595 | $ 0 | 204,595 | D | ||||
Common Stock Option, right to buy | $ 0.2 (1) | 12/04/2012 | D | 118,021 | 12/31/2011 | 07/15/2014 | Common Stock | 118,021 | $ 0 | 0 | D | ||||
Common Stock Option, right to buy | $ 0.08 (1) | 12/04/2012 | A | 118,021 | 12/31/2011 | 07/15/2014 | Common Stock | 118,021 | $ 0 | 118,021 | D | ||||
Common Stock Option, right to buy | $ 0.2 (1) | 12/04/2012 | D | 5,000,000 | 11/30/2014 | 07/07/2020 | Common Stock | 5,000,000 | $ 0 | 0 | D | ||||
Common Stock Option, right to buy | $ 0.08 (1) | 12/04/2012 | A | 5,000,000 | 11/30/2014(2) | 07/07/2020 | Common Stock | 5,000,000 | $ 0 | 5,000,000 | D | ||||
Common Stock Option, right to buy | $ 0.2 (1) | 12/04/2012 | D | 5,000,000 | 07/01/2012 | 07/05/2019 | Common Stock | 5,000,000 | $ 0 | 0 | D | ||||
Common Stock Option, right to buy | $ 0.08 (1) | 12/04/2012 | A | 5,000,000 | 07/01/2012 | 07/05/2019 | Common Stock | 5,000,000 | $ 0 | 5,000,000 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
SHORT W. JOHN 6720 N SCOTTDALE ROAD SUITE 390 SCOTTSDALE, AZ 85253 |
X | CEO |
J Dale Belt, by power of attorney | 12/06/2012 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Effective 12/04/12, the board of directors lowered the exercise price of all options held by Mr. Short to $0.08 per share. No other terms of the options changed. |
(2) | 1,000,000 vested 7/7/10, 1,000,000 vested 11/30/10 and 62,500 vest monthly 12/31/10 through 11/30/14. |
(3) | 85,946 vested 4/25/12 and the remainder vest in seventeen equal installments beginning 4/30/12 and ending 12/31/12. |