A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Page | |
Report of Independent Registered Public Accounting Firm | |
Financial Statements: | |
Statements of Net Assets Available for Benefits as of December 31, 2017 and 2016 | |
Statements of Changes in Net Assets Available for Benefits for the years ended December 31, 2017 and 2016 | |
Notes to Financial Statements | |
Supplemental Schedule:* | |
Schedule H, Line 4i – Schedule of Assets (Held at End of Year) as of December 31, 2017 | |
Signatures | |
* | Other schedules required by Form 5500 which are not applicable have been omitted |
2017 | 2016 | ||||||
Assets: | |||||||
Investments, at fair value | $ | 33,744,479 | $ | 28,919,409 | |||
Investments in fully benefit-responsive investment contracts, | |||||||
at contract value | 1,887,361 | 1,936,212 | |||||
Total investments | 35,631,840 | 30,855,621 | |||||
Receivables: | |||||||
Employer contributions | 1,197,140 | 1,203,121 | |||||
Interest and dividends | 9,717 | 7,470 | |||||
Receivable for securities sold | 2,808 | 23,583 | |||||
Participant contributions | 1,079 | 254 | |||||
Participant loans | 1,380,174 | 1,278,707 | |||||
Other | — | 973 | |||||
Total receivables | 2,590,918 | 2,514,108 | |||||
Total assets | 38,222,758 | 33,369,729 | |||||
Liabilities: | |||||||
Payable for securities purchased | 23,547 | 23,969 | |||||
Payable for trustee and administrative fees | 19,457 | 9,990 | |||||
Total liabilities | 43,004 | 33,959 | |||||
Net assets available for benefits | $ | 38,179,754 | $ | 33,335,770 | |||
See accompanying notes to financial statements. |
2017 | 2016 | ||||||
Additions to net assets attributable to: | |||||||
Investment income : | |||||||
Dividends | $ | 100,737 | $ | 158,434 | |||
Interest | 72,940 | 73,082 | |||||
Net appreciation in fair value of investments | 5,304,984 | 2,250,070 | |||||
Net investment income | 5,478,661 | 2,481,586 | |||||
Interest income from loans receivable from participants | 57,279 | 57,905 | |||||
Contributions: | |||||||
Employer | 1,196,874 | 1,203,387 | |||||
Participants | 1,285,707 | 1,209,580 | |||||
Rollover | 52,469 | 119,330 | |||||
Total contributions | 2,535,050 | 2,532,297 | |||||
Total additions to net assets | 8,070,990 | 5,071,788 | |||||
Deductions from net assets attributable to: | |||||||
Distributions to participants | 3,153,742 | 2,140,915 | |||||
Trustee and administrative expenses | 50,197 | 49,115 | |||||
Dividends paid directly to participants | 23,067 | 11,363 | |||||
Total deductions from net assets | 3,227,006 | 2,201,393 | |||||
Net increase | 4,843,984 | 2,870,395 | |||||
Net assets available for benefits at: | |||||||
Beginning of year | 33,335,770 | 30,465,375 | |||||
End of year | $ | 38,179,754 | $ | 33,335,770 | |||
See accompanying notes to financial statements. |
(1) | Description of the Plan |
(a) | General |
(b) | Eligibility |
(c) | Employee Contributions |
(d) | Employer Contributions |
(e) | Participant Accounts |
(f) | Rollover and Transfer Contributions |
(g) | Investment Options |
(h) | Vesting |
• | Upon completion of three years of service, any fixed and/or transition contributions made on a participant’s behalf will be immediately vested; |
• | If a participant reaches age 55, dies or becomes disabled while in service; |
• | In the case of a full or partial termination of the Plan or complete discontinuance of contributions under the Plan. |
(i) | Forfeited Accounts |
(j) | Loans Receivable from Participants |
(k) | Withdrawals |
(l) | Distributions |
(2) | Summary of Significant Accounting Policies |
(a) | Basis of Accounting |
(b) | Use of Estimates |
(c) | Investment Valuation and Income Recognition |
(d) | Fair Value of Other Assets and Liabilities |
(e) | Payment of Benefits |
(3) | Guaranteed Investment Contracts |
• | The investment contract is between the Fund and the issuer and the contract cannot be sold or assigned. |
• | The contract issuer must be obligated to repay principal and interest to participants in the Fund or provide prospective crediting rate adjustments that cannot result in an interest crediting rate less than zero. |
• | All permitted participant‑initiated transactions occur at contract value, without limitations. |
• | An event that limits the ability of the participant to transact at contract value is not probable. |
• | The Fund must allow participants reasonable access to their funds. |
2017 | 2016 | ||||||
Investments in fully benefit-responsive investment contracts, at contract value: | |||||||
Separate account GICS | $ | — | $ | 303,419 | |||
Synthetic GICs | 1,887,361 | 1,632,793 | |||||
Investments in fully benefit-responsive investment contracts, at contract value | $ | 1,887,361 | $ | 1,936,212 |
(4) | Fair Value Measurements |
• | Level 1 – Quoted prices for identical instruments in active markets. |
• | Level 2 – Quoted prices for similar instruments in active markets; quoted prices for identical or similar instruments in markets that are not active; and model‑derived valuations in which all significant inputs and significant value drivers are observable in active markets. |
• | Level 3 – Valuations derived from valuation techniques in which one or more significant inputs or significant value drivers are unobservable. |
December 31, 2017 | |||||||||||
Level 1 | Level 2 | Total | |||||||||
Investments, at fair value: | |||||||||||
Cash equivalents and short-term investments | $ | 1,592 | $ | 99,542 | $ | 101,134 | |||||
Collective trust funds | — | 27,279,718 | 27,279,718 | ||||||||
U.S. equities | 2,376,887 | — | 2,376,887 | ||||||||
Non-U.S. equities | 1,197,351 | — | 1,197,351 | ||||||||
Mutual funds | 2,789,389 | — | 2,789,389 | ||||||||
Investments, at fair value | $ | 6,365,219 | $ | 27,379,260 | $ | 33,744,479 |
December 31, 2016 | |||||||||||
Level 1 | Level 2 | Total | |||||||||
Investments, at fair value: | |||||||||||
Cash equivalents and short-term investments | $ | 1,814,425 | $ | 137,864 | $ | 1,952,289 | |||||
Collective trust funds | — | 22,298,100 | 22,298,100 | ||||||||
U.S. equities | 2,133,444 | — | 2,133,444 | ||||||||
Non-U.S. equities | 592,432 | — | 592,432 | ||||||||
Mutual funds | 1,943,144 | — | 1,943,144 | ||||||||
Investments, at fair value | $ | 6,483,445 | $ | 22,435,964 | $ | 28,919,409 |
(5) | Administrative Expenses |
(6) | Risks and Uncertainties |
(7) | Party‑in‑Interest Transactions |
(8) | Tax Status |
(9) | Plan Termination |
(10) | Subsequent Events |
(11) | Reconciliation of Financial Statements to Form 5500 |
2017 | 2016 | |||||||
Net assets available for benefits per the financial statements | $ | 38,179,754 | $ | 33,335,770 | ||||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts | 3,871 | 11,330 | ||||||
Net assets available for benefits per the Form 5500 | $ | 38,183,625 | $ | 33,347,100 | ||||
Net increase in net assets available for benefits per the financial statements | $ | 4,843,984 | $ | 2,870,395 | ||||
Prior year adjustment from contract value to fair value for fully benefit-responsive investment contracts | (11,330 | ) | (27,313 | ) | ||||
Current year adjustment from contract value to fair value for fully benefit-responsive investment contracts | 3,871 | 11,330 | ||||||
Net increase in net assets per Form 5500 | $ | 4,836,525 | $ | 2,854,412 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Cash equivalents and short-term investments: | ||||||||||
Australian Dollar | 51 | $ | 40 | |||||||
Brazilian Real | 367 | 128 | ||||||||
Canadian Dollar | 43 | 34 | ||||||||
Cash Collateral Held At Rbs | (137 | ) | (137 | ) | ||||||
* | Collective US Gov't STIF 12 | 1.18 | % | 108 | 108 | |||||
* | Collective US Gov't STIF 15 | 1.23 | % | 98,687 | 99,188 | |||||
Danish Krone | 37 | 6 | ||||||||
Euro Currency | 285 | 345 | ||||||||
Great British Pound Overdrawn | (7,859 | ) | (10,630 | ) | ||||||
Hong Kong Dollar | 53 | 158 | ||||||||
Hungarian Forint | 880 | 4 | ||||||||
Indonesian Rupiah | 1,639,620 | 121 | ||||||||
Japanese Yen Overdrawn | (279,635 | ) | (2,483 | ) | ||||||
Mexican Peso | 10 | 1 | ||||||||
New Taiwan Dollar Overdrawn | (3 | ) | (369 | ) | ||||||
New Turkish Lira | 20 | 5 | ||||||||
New Zealand Dollar | 26 | 19 | ||||||||
Philippine Peso | 6,319 | 126 | ||||||||
South African Rand Overdrawn | (37,164 | ) | (3,002 | ) | ||||||
South Korean Won | 540,373 | 505 | ||||||||
Swedish Krona Overdrawn | (34 | ) | (4 | ) | ||||||
Taiwan Dollar | 12,331 | 414 | ||||||||
Thailand Baht | 493 | 1,039 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
U.S. Dollar | 15,518 | 15,518 | ||||||||
Total cash equivalents and short-term investments | 101,134 | |||||||||
Collective trust funds: | ||||||||||
BFA Lifepath Index 2020 Fund | 5,254 | 105,143 | ||||||||
BFA Lifepath Index 2025 Fund | 17,252 | 335,517 | ||||||||
BFA Lifepath Index 2030 Fund | 21,845 | 466,160 | ||||||||
BFA Lifepath Index 2035 Fund | 24,517 | 498,132 | ||||||||
BFA Lifepath Index 2040 Fund | 52,611 | 1,173,573 | ||||||||
BFA Lifepath Index 2045 Fund | 45,762 | 950,840 | ||||||||
BFA Lifepath Index 2050 Fund | 21,188 | 361,722 | ||||||||
BFA Lifepath Index 2055 Fund | 2,346 | 52,006 | ||||||||
BFA Lifepath Index Retirement | 9,931 | 194,022 | ||||||||
Schroder Collective Invt Trust | 33,014 | 388,368 | ||||||||
* | SSgA Emg Mkts Indx NL SF CL A | 29,379 | 985,829 | |||||||
* | SSgA Bloomberg Roll Select Commodity Index | 7,032 | 52,388 | |||||||
* | SSgA Intl Indx SL SF CL I | 152,776 | 4,508,593 | |||||||
* | SSgA Russell All Cap (R) Indx SL SF CL I | 68,650 | 3,482,005 | |||||||
* | SSgA Russell Small Cap (R) Indx SL SF CL I | 13,435 | 802,213 | |||||||
* | SSGA S&P 400 Mid Cap Fund | 36,082 | 2,854,156 | |||||||
* | SSgA S&P 500 (R) Indx SL SF CL I | 11,460 | 7,381,850 | |||||||
* | Ssga U S Inflation Protected B | 11,950 | 189,177 | |||||||
* | U.S. Diversified Bond BL SF CL A | 210,843 | 2,299,661 | |||||||
Wellington CIF II Citigroup Emerging Markets Debt Portfolio | 14,532 | 198,363 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Total collective trust funds | 27,279,718 | |||||||||
Mutual funds: | ||||||||||
BlackRock Cash Funds: Treasury | 1,572,618 | 1,572,618 | ||||||||
BlackRock High Yield Portfolio Fund | 19,672 | 153,642 | ||||||||
DFA Emerging Markets Portfolio | 8,239 | 239,991 | ||||||||
Dodge & Cox International Stock Fund | 8,290 | 383,987 | ||||||||
Ishares Msci India Small Cap | 440 | 23,083 | ||||||||
Legg Mason Bw Global Opportunities | 15,363 | 166,073 | ||||||||
Prudential High Yield Fund | 13,866 | 76,542 | ||||||||
T Rowe Price International Discovery Fund | 17,041 | 153,375 | ||||||||
Wisdom Tree India Earnings Fund | 721 | 20,078 | ||||||||
Total mutual funds | 2,789,389 | |||||||||
Non-U.S. equities: | ||||||||||
3Sbio Inc | 743 | 1,457 | ||||||||
58.Com Inc | 28 | 1,975 | ||||||||
Aalberts Industries | 31 | 1,584 | ||||||||
Abcam Plc | 270 | 3,849 | ||||||||
Accton Technology Corp | 181 | 643 | ||||||||
Acerinox Sa | 85 | 1,211 | ||||||||
Adidas Ag | 40 | 7,932 | ||||||||
Ado Properties Sa | 18 | 931 | ||||||||
Advanced Process Systems Corp | 29 | 946 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Aedas Homes Sau | 48 | 1,757 | ||||||||
Afreecatv Co Ltd | 33 | 597 | ||||||||
Ahlsell Ab | 215 | 1,384 | ||||||||
Aia Group Ltd | 1,591 | 13,564 | ||||||||
Air Arabia Pjsc | 2,785 | 940 | ||||||||
Air Liquide Sa | 45 | 5,632 | ||||||||
Air Water Inc | 54 | 1,146 | ||||||||
Airports Of Thailand Pcl | 1,849 | 3,859 | ||||||||
Aixtron Se | 221 | 3,069 | ||||||||
Alfa Financial Software Holdin | 212 | 1,536 | ||||||||
Als Ltd | 218 | 1,189 | ||||||||
Alsea Sab | 197 | 647 | ||||||||
Altus Group Ltd | 55 | 1,627 | ||||||||
Amadeus It Group | 48 | 3,803 | ||||||||
Ambu A/S | 27 | 2,432 | ||||||||
Amplifon Spa | 118 | 1,825 | ||||||||
Anheuser-Busch Inbev Sa/Nv | 48 | 5,354 | ||||||||
Ap Moller - Maersk A/S | 2 | 4,048 | ||||||||
Aruhi Corp | 73 | 859 | ||||||||
Ascential Plc | 678 | 3,533 | ||||||||
Assa Abloy Ab | 301 | 6,255 | ||||||||
Atlas Copco Ab | 270 | 11,683 | ||||||||
Aumann Ag | 13 | 1,014 | ||||||||
Avanza bank Holding | 28 | 1,197 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Axiare Patrimonio Socimi Sa Reit | 147 | 3,250 | ||||||||
Ayala Land Inc | 1,408 | 1,258 | ||||||||
B3 Sa - Brasil Bolsa Balcao | 364 | 2,499 | ||||||||
Baic Motor Corp Ltd | 3,127 | 4,072 | ||||||||
Bakkavor Group Plc | 570 | 1,486 | ||||||||
Banca Generali Spa | 40 | 1,320 | ||||||||
Banco Del Bajio Sa | 1,647 | 3,020 | ||||||||
Bank Negara Indonesia Perser | 2,296 | 1,675 | ||||||||
Bank Of The Ryukyus Ltd | 58 | 878 | ||||||||
Bank Rakyat Indonesia Perser | 10,049 | 2,696 | ||||||||
Bankia Sa | 183 | 877 | ||||||||
Baozun Inc | 69 | 2,177 | ||||||||
Baron De Ley | 4 | 555 | ||||||||
BB Seguridade Participacoes | 446 | 3,834 | ||||||||
BDO Unibank Inc | 421 | 1,383 | ||||||||
Beauty Community Pcl | 1,488 | 950 | ||||||||
Bhp Billiton Plc | 377 | 7,757 | ||||||||
Bim Birlesik Magazalar As | 42 | 875 | ||||||||
Biomerieux | 4 | 366 | ||||||||
Biotoscana Investments Sa | 255 | 1,585 | ||||||||
Bnk Financial Group Inc | 577 | 5,073 | ||||||||
BR Malls Participacoes | 263 | 1,008 | ||||||||
Brasil Brokers Participacoes | 432 | 128 | ||||||||
Brenntag Ag | 20 | 1,275 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Bridgestone Corp | 69 | 3,196 | ||||||||
British American Tobacco Plc | 131 | 8,883 | ||||||||
Brunello Cucinelli | 29 | 928 | ||||||||
Bt Group Plc | 653 | 2,400 | ||||||||
BT Investment management Ltd | 144 | 1,271 | ||||||||
Byd Co Ltd | 111 | 966 | ||||||||
Cae Inc | 61 | 1,138 | ||||||||
Cairn Homes Plc | 575 | 1,350 | ||||||||
Caltex Australia Ltd | 83 | 2,221 | ||||||||
Camil Alimentos Sa | 862 | 2,035 | ||||||||
Canadian National Railway Co | 38 | 3,156 | ||||||||
Capcom Co Ltd | 19 | 594 | ||||||||
Capgemini Se | 63 | 7,443 | ||||||||
Capitec Bank Holdings Ltd | 28 | 2,451 | ||||||||
Carlsberg A/S | 43 | 5,123 | ||||||||
Central Pattana Pub Co | 467 | 1,221 | ||||||||
Chailease Holding Co Ltd | 402 | 1,171 | ||||||||
China Communications Construct | 1,890 | 2,147 | ||||||||
China Construction Bank Corp | 10,283 | 9,471 | ||||||||
China Lodging Group Ltd | 17 | 2,437 | ||||||||
China Molybdenum Co Ltd | 1,182 | 758 | ||||||||
China Pacific Insurance | 2,241 | 10,765 | ||||||||
Chow Sang Sang Holdings Intern | 386 | 932 | ||||||||
Chr Hansen Holding A/S | 122 | 11,442 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Chroma Ate Inc | 153 | 834 | ||||||||
Cia De Saneamento Basico Do Es | 285 | 2,945 | ||||||||
Cia De Saneamento Do Parana | 360 | 6,508 | ||||||||
CIE Automotive Sa | 38 | 1,113 | ||||||||
Cie Generale Des Etablissement | 39 | 5,559 | ||||||||
Cielo Sa | 633 | 4,487 | ||||||||
Cineworld Group Plc | 148 | 1,205 | ||||||||
Clicks Group Ltd | 127 | 1,854 | ||||||||
Cochlear Ltd | 15 | 1,962 | ||||||||
Coloplast A/S | 74 | 5,905 | ||||||||
Compass Group Plc | 617 | 13,351 | ||||||||
Computer Modelling Group Ltd | 33 | 255 | ||||||||
Concentric | 41 | 751 | ||||||||
CP All Pcl | 1,042 | 2,462 | ||||||||
Csl Ltd | 155 | 17,162 | ||||||||
CSPC Pharmaceutical Group | 1,608 | 3,245 | ||||||||
Daio Paper Corp | 106 | 1,408 | ||||||||
Daiwa House Industry Co Ltd | 218 | 8,360 | ||||||||
Dbs Group Holdings Ltd | 291 | 5,404 | ||||||||
DCC Plc | 19 | 1,877 | ||||||||
Denka Co Ltd | 42 | 1,668 | ||||||||
Descartes Systems | 43 | 1,234 | ||||||||
Diageo Plc | 143 | 5,272 | ||||||||
Dic Corp | 36 | 1,351 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Dirtt Environmental Solution | 290 | 1,562 | ||||||||
Disco Corp | 7 | 1,477 | ||||||||
Dixons Carphone Plc | 259 | 697 | ||||||||
Dksh Holding | 19 | 1,622 | ||||||||
Dollarama Inc | 64 | 8,010 | ||||||||
Dometic Group | 135 | 1,380 | ||||||||
Don Quijote Holdings Co Ltd | 167 | 8,710 | ||||||||
Dp World Ltd | 281 | 9,520 | ||||||||
Dufry Ag Reg | 12 | 1,832 | ||||||||
Duzonbizon Co Ltd | 37 | 1,146 | ||||||||
E.Sun Financial Holding Co | 1,076 | 683 | ||||||||
Ebiquity Plc | 262 | 377 | ||||||||
Edenred | 39 | 1,135 | ||||||||
Edita Food Industries | 84 | 453 | ||||||||
Eiken Chemical Co Ltd | 36 | 1,727 | ||||||||
Electric Power Development | 55 | 1,487 | ||||||||
Elekta Ab | 198 | 1,637 | ||||||||
Elite Material Co Ltd | 613 | 2,090 | ||||||||
Essilor International Cie Gene | 65 | 9,039 | ||||||||
Eurofins Scientific | 3 | 2,021 | ||||||||
Experian Plc | 610 | 13,504 | ||||||||
Ezaki Glico Co Ltd | 14 | 707 | ||||||||
Fairfax India Holdings Corp | 291 | 4,370 | ||||||||
Ferguson Plc | 94 | 6,766 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Ferrari Nv | 74 | 7,795 | ||||||||
Finecobank Spa | 187 | 1,921 | ||||||||
Firstrand Ltd | 333 | 1,810 | ||||||||
Fisher & Paykel Healthcare | 293 | 2,995 | ||||||||
Flybe Group Plc | 623 | 265 | ||||||||
Fresh Del Monte Produce Inc | 31 | 1,757 | ||||||||
Fufeng Group Ltd | 1,785 | 1,165 | ||||||||
Fujitec Co Ltd | 149 | 2,150 | ||||||||
Fujitsu General Ltd | 92 | 2,027 | ||||||||
Fukuoka Financial Group Inc | 308 | 1,729 | ||||||||
Geely Automobile Holdings | 1,094 | 3,793 | ||||||||
Genus Plc | 34 | 1,181 | ||||||||
Georgia Healthcare Group Plc | 252 | 1,209 | ||||||||
Gima Tt Spa | 56 | 1,125 | ||||||||
Global Unichip Corp | 85 | 726 | ||||||||
Globalwafers Co Ltd | 85 | 1,132 | ||||||||
Grifols Sa | 58 | 1,619 | ||||||||
Grupo Aeroport Del Pacific | 64 | 658 | ||||||||
Haier Electronics Group Co | 603 | 1,651 | ||||||||
Haitian International Holdings | 186 | 559 | ||||||||
Halfords Group Plc | 125 | 592 | ||||||||
Hana Financial Group | 181 | 8,443 | ||||||||
Hanssem Co Ltd | 7 | 1,135 | ||||||||
Hanwa Co Ltd | 39 | 1,814 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Hermes International | 16 | 8,693 | ||||||||
Hikari Tsushin Inc | 14 | 1,973 | ||||||||
His Co Ltd | 25 | 913 | ||||||||
Hitachi Metals Ltd | 89 | 1,280 | ||||||||
Hiwin Technologies Corp | 136 | 1,474 | ||||||||
Horiba Ltd | 22 | 1,336 | ||||||||
Hoshino Resorts Reit Inc | 1 | 1,684 | ||||||||
Howden Joinery Group Plc | 706 | 4,457 | ||||||||
Hugel Inc | 1 | 594 | ||||||||
Huhtamaki Oyj | 28 | 1,195 | ||||||||
Huntsworth Plc | 416 | 457 | ||||||||
Ibstock Plc | 469 | 1,693 | ||||||||
Idec Corp | 19 | 460 | ||||||||
Iguatemi Emp De Shopping | 97 | 1,152 | ||||||||
Imcd Group | 28 | 1,758 | ||||||||
Indorama Ventures Pcl | 486 | 795 | ||||||||
Industria De Diseno Textil Sa | 130 | 4,517 | ||||||||
Integrated Diagnostics Holding | 218 | 1,013 | ||||||||
Intermediate Capital Group | 156 | 2,411 | ||||||||
Intertrust | 52 | 982 | ||||||||
Investec Plc | 248 | 1,797 | ||||||||
Inwido Ab | 52 | 532 | ||||||||
Iochpe Maxion Sa | 111 | 769 | ||||||||
IP Group Plc | 425 | 818 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
IQE Plc | 2,126 | 3,941 | ||||||||
Irb Brasil Resseguros S/A | 227 | 2,324 | ||||||||
Isuzu Motors Ltd | 295 | 4,942 | ||||||||
Itau Unibanco Holding | 177 | 2,274 | ||||||||
Ivanhoe Mines Ltd | 344 | 1,163 | ||||||||
Japan Securities Finance Co | 110 | 625 | ||||||||
Jollibee Foods Corp | 109 | 554 | ||||||||
Julius Baer Group Ltd | 69 | 4,238 | ||||||||
Jumbo Sa | 29 | 526 | ||||||||
Just Eat Plc | 261 | 2,759 | ||||||||
Kakaku.Com Inc | 82 | 1,395 | ||||||||
Kao Corp | 51 | 3,418 | ||||||||
Kasikornbank Pcl | 553 | 4,053 | ||||||||
Kbc Group Nv | 36 | 3,070 | ||||||||
Kddi Corp | 138 | 3,437 | ||||||||
Kendrion | 22 | 1,046 | ||||||||
Keyence Corp | 29 | 16,024 | ||||||||
Keywords Studios Plc | 67 | 1,453 | ||||||||
King Slide Works Co Ltd | 309 | 4,160 | ||||||||
King Yuan Electronics Co Ltd | 2,815 | 2,861 | ||||||||
Koito Manufacturing Co Ltd | 26 | 1,824 | ||||||||
Konecranes Oyj | 23 | 1,046 | ||||||||
Koninklijke Volkerwessels Nv | 40 | 1,126 | ||||||||
Korea Zinc Co Ltd | 10 | 4,558 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Korean Reinsurance Co | 309 | 3,170 | ||||||||
Kusuri No Aoki Holdings Co Ltd | 7 | 375 | ||||||||
Laboratorios Farmaceuticos | 54 | 1,008 | ||||||||
Leeno Industrial Inc | 15 | 830 | ||||||||
LG Corp | 50 | 3,011 | ||||||||
Lindab International | 107 | 889 | ||||||||
Livanova Plc | 19 | 1,500 | ||||||||
Localiza Rent A Car | 203 | 1,348 | ||||||||
Lojas Renner S.A. | 221 | 2,368 | ||||||||
Longfor Properties Co Ltd | 1,490 | 3,731 | ||||||||
Lonking Holdings Ltd | 4,046 | 1,775 | ||||||||
Luthai Textile Co Ltd | 806 | 876 | ||||||||
Luxottica Group Spa | 117 | 7,200 | ||||||||
Lvmh Moet Hennessy Louis Vuitt | 45 | 13,201 | ||||||||
Mabuchi Motor Co Ltd | 18 | 974 | ||||||||
Macq Bk-Cw19 China Jushi C | 1,288 | 3,222 | ||||||||
Macquarie Bank Ltd | 3,582 | 3,777 | ||||||||
Magazine Luiza Sa | 33 | 807 | ||||||||
Mail.Ru Group | 120 | 3,472 | ||||||||
Majestic Wine Plc | 182 | 1,103 | ||||||||
Makita Corp | 128 | 5,386 | ||||||||
Marcopolo Sa | 1,608 | 1,933 | ||||||||
Mayora Indah | 6,348 | 945 | ||||||||
Megafon Pjsc | 215 | 1,919 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Metawater Co Ltd | 45 | 1,169 | ||||||||
Minor International Pcl | 446 | 598 | ||||||||
Minth Group Ltd | 202 | 1,221 | ||||||||
Miraca Holdings Inc | 17 | 736 | ||||||||
Mitsui Fudosan Logistics Par Reit | 1 | 925 | ||||||||
Miura Co Ltd | 46 | 1,237 | ||||||||
Mmg Ltd | 1,455 | 722 | ||||||||
Moncler Spa | 45 | 1,407 | ||||||||
Mondi Plc | 114 | 2,975 | ||||||||
Mori Hills Reit Investment | 1 | 821 | ||||||||
Mr Price Group Ltd | 255 | 5,043 | ||||||||
Muangthai Leasing Pcl | 628 | 746 | ||||||||
Musashi Seimitsu Industry Co | 60 | 1,923 | ||||||||
Myob Group Ltd | 417 | 1,180 | ||||||||
Nabtesco Corp | 39 | 1,504 | ||||||||
Nakanishi Inc | 11 | 598 | ||||||||
Nanya Technology Corp | 315 | 805 | ||||||||
Naspers Ltd | 87 | 24,133 | ||||||||
National Bank Of Canada | 101 | 5,044 | ||||||||
Nedbank Group Ltd | 210 | 4,352 | ||||||||
Nestle Sa | 161 | 13,832 | ||||||||
Ngk Spark Plug Co Ltd | 60 | 1,456 | ||||||||
Nien Made Enterprise Co Ltd | 320 | 3,421 | ||||||||
Nifco Inc | 28 | 1,946 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Nikkiso Co Ltd | 99 | 1,081 | ||||||||
Nippon Ceramic Co Ltd | 44 | 1,125 | ||||||||
Nippon Seiki Co Ltd | 98 | 2,104 | ||||||||
Nippon Soda Co Ltd | 249 | 1,661 | ||||||||
Nmc Health Plc | 32 | 1,266 | ||||||||
Nof Corp | 53 | 1,417 | ||||||||
Nordea Bank Ab | 408 | 4,946 | ||||||||
Norma Group | 28 | 1,905 | ||||||||
Novartis Ag | 121 | 10,206 | ||||||||
Novozymes A/S | 187 | 10,701 | ||||||||
Obara Group Inc | 37 | 2,556 | ||||||||
Oci Nv | 184 | 4,629 | ||||||||
Odontoprev Sa | 185 | 888 | ||||||||
Oriflame Holding | 26 | 1,079 | ||||||||
Osstem Implant Co Ltd | 24 | 1,319 | ||||||||
OTP Bank Plc | 41 | 1,692 | ||||||||
Oxford Instruments Plc | 91 | 1,042 | ||||||||
Pacific Textiles Holdings | 834 | 880 | ||||||||
Paddy Power Betfair Plc | 16 | 1,899 | ||||||||
Pakuwon Jati Tbk Pt | 38,831 | 1,960 | ||||||||
Paltac Corporation | 55 | 2,504 | ||||||||
Parade Technologies Ltd | 30 | 595 | ||||||||
Paysafe Group Plc | 263 | 2,096 | ||||||||
Pembangunan Perumahan Perser | 17,951 | 3,493 |
Interest | Maturity | Number of | Cost | Current | ||||||
Identity of issue | rate | date | shares/units | value** | value | |||||
Ping An Insurance Group Co | 1,062 | 11,052 | ||||||||
Playtech Plc | 319 | 3,715 | ||||||||
Press Kogyo Co Ltd | 317 | 1,924 | ||||||||
Prosegur Comp Seguridad | 124 | 976 | ||||||||
Prudential Plc | 633 | 16,330 | ||||||||
Quintis Ltd | 481 | 120 | ||||||||
Raia Drogasil Sa | 384 | 10,616 | ||||||||
Rathbone Brothers Plc | 20 | 700 | ||||||||
Reckitt Benckiser Group Plc | 150 | 14,006 | ||||||||
Red Electrica Corp Sa | 209 | 4,704 | ||||||||
Relx Plc | 266 | 6,265 | ||||||||
Renishaw Plc | 16 | 1,147 | ||||||||
Rexel Sa | 45 | 815 | ||||||||
Robinsons Retail Holdings Inc | 65 | 124 | ||||||||
Round One Corp | 62 | 1,039 | ||||||||
Royal Dutch Shell Plc | 293 | 9,834 | ||||||||
S & T Motiv Co Ltd | 14 | 605 | ||||||||
