UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811- 05740) | |||
Exact name of registrant as specified in charter: | Putnam Managed Municipal Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
One International Place | |||
Boston, Massachusetts 02110 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: October 31, 2009 | |||
Date of reporting period: January 31, 2009 |
Item 1. Schedule of Investments:
Putnam Managed Municipal Income Trust
The fund's portfolio
1/31/09 (Unaudited)
Key to abbreviations
AGO -- Assured Guaranty, Ltd.
AMBAC -- AMBAC Indemnity Corporation
Cmnwlth. of PR Gtd. -- Commonwealth of Puerto Rico Guaranteed
COP -- Certificate of Participation
FGIC -- Financial Guaranty Insurance Company
FHA Insd. -- Federal Housing Administration Insured
FNMA Coll. -- Federal National Mortgage Association Collateralized
FRB -- Floating Rate Bonds
FRN -- Floating Rate Notes
FSA -- Financial Security Assurance
GNMA Coll. -- Government National Mortgage Association Collateralized
G.O. Bonds -- General Obligation Bonds
MBIA -- MBIA Insurance Company
U.S. Govt. Coll. -- U.S. Government Collateralized
VRDN -- Variable Rate Demand Notes
MUNICIPAL BONDS AND NOTES (138.2%)(a) | ||||
Principal | ||||
Rating(RAT) | amount | Value | ||
| ||||
Alabama (0.8%) | ||||
Butler, Indl. Dev. Board Solid Waste Disp. Rev. Bonds | ||||
(GA. Pacific Corp.), 5 3/4s, 9/1/28 | B | $1,500,000 | $776,955 | |
Courtland, Indl. Dev. Board Env. Impt. Rev. Bonds | ||||
(Intl. Paper Co.), Ser. A, 5s, 11/1/13 | BBB | 1,500,000 | 1,326,720 | |
Sylacauga, Hlth. Care Auth. Rev. Bonds (Coosa Valley | ||||
Med. Ctr.), Ser. A | ||||
6s, 8/1/35 | B/P | 250,000 | 169,628 | |
6s, 8/1/25 | B/P | 650,000 | 484,504 | |
2,757,807 | ||||
| ||||
Arizona (3.8%) | ||||
Apache Cnty., Indl. Dev. Auth. Poll. Control Rev. | ||||
Bonds (Tucson Elec. Pwr. Co.) | ||||
Ser. B, 5 7/8s, 3/1/33 | Baa3 | 1,000,000 | 768,420 | |
Ser. A, 5.85s, 3/1/28 | Baa3 | 250,000 | 199,078 | |
AZ Hlth. Fac. Auth. Hosp. Syst. Rev. Bonds (John C. | ||||
Lincoln Hlth. Network), 6 3/8s, 12/1/37 (Prerefunded) | BBB | 1,500,000 | 1,759,815 | |
Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande | ||||
Regl. Med. Ctr.), Ser. A | ||||
7 5/8s, 12/1/29 | B+/P | 1,800,000 | 1,412,640 | |
7 1/4s, 12/1/19 | B+/P | 1,000,000 | 834,890 | |
Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra | ||||
Vista Regl. Hlth. Ctr.), Ser. A, 6.2s, 12/1/21 | BB+/P | 455,000 | 394,926 | |
Coconino Cnty., Poll. Control Rev. Bonds | ||||
(Tuscon/Navajo Elec. Pwr.), Ser. A, 7 1/8s, 10/1/32 | Baa3 | 3,750,000 | 3,046,875 | |
Maricopa Cnty., Poll. Control Rev. Bonds (Public | ||||
Service Co. of New Mexico), Ser. A, 6.3s, 12/1/26 | Baa3 | 535,000 | 440,551 | |
Pima Cnty., Indl. Dev. Auth. Rev. Bonds | ||||
(Tucson Elec. Pwr.), Ser. A, 6 3/8s, 9/1/29 | Baa3 | 500,000 | 419,060 | |
(Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | BBB | 1,140,000 | 801,511 | |
Salt Verde, Fin. Corp. Gas Rev. Bonds, 5 1/2s, 12/1/29 | A2 | 2,000,000 | 1,463,220 | |
Scottsdale, Indl. Dev. Auth. Hosp. Rev. Bonds | ||||
(Scottsdale Hlth. Care), Class A, 5 1/4s, 9/1/30 | A3 | 1,000,000 | 823,710 | |
Tempe, Indl. Dev. Auth. Sr. Living Rev. Bonds | ||||
(Friendship Village), Ser. A, 5 3/8s, 12/1/13 | BB-/P | 393,000 | 361,022 | |
12,725,718 | ||||
| ||||
Arkansas (1.1%) | ||||
Arkadelphia, Pub. Ed. Fac. Board Rev. Bonds (Ouachita | ||||
Baptist U.), 6s, 3/1/33 | BB/P | 840,000 | 636,510 | |
Independence Cnty., Poll. Control Rev. Bonds (Entergy | ||||
AR, Inc.), 5s, 1/1/21 | A- | 1,400,000 | 1,151,486 | |
Little Rock G.O. Bonds (Cap. Impt.), FSA, 3.95s, 4/1/19 | AAA | 325,000 | 328,231 | |
Springdale, Sales & Use Tax Rev. Bonds, FSA | ||||
4.05s, 7/1/26 | AAA | 1,000,000 | 930,970 | |
4s, 7/1/27 | AAA | 600,000 | 560,778 | |
3,607,975 | ||||
| ||||
California (9.0%) | ||||
ABAG Fin. Auth. COP (American Baptist Homes), Ser. A, | ||||
6.2s, 10/1/27 | BBB- | 345,000 | 263,973 | |
CA Hlth. Fac. Fin. Auth. Rev. Bonds | ||||
AMBAC, 5.293s, 7/1/17 | A2 | 3,400,000 | 3,415,164 | |
(CA-NV Methodist), 5s, 7/1/26 | A+ | 740,000 | 620,142 | |
CA Poll. Control Fin. Auth. Rev. Bonds (Pacific Gas & | ||||
Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | A | 2,500,000 | 1,835,425 | |
CA Poll. Control Fin. Auth. VRDN (Pacific Gas & | ||||
Electric Corp.), Ser. E, 0.3s, 11/1/26 | VMIG1 | 2,000,000 | 2,000,000 | |
CA Poll. Control Fin. Auth. Solid Waste Disp. FRB | ||||
(Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | BBB | 2,150,000 | 1,594,526 | |
CA Poll. Control Fin. Auth. Solid Waste Disp. Rev. | ||||
Bonds (Waste Management, Inc.), Ser. A-2, 5.4s, 4/1/25 | BBB | 1,760,000 | 1,313,910 | |
CA Statewide Cmnty. Dev. Auth. COP (The Internext | ||||
Group), 5 3/8s, 4/1/30 | BBB | 3,950,000 | 2,495,215 | |
CA Statewide Cmntys., Dev. Auth. Rev. Bonds (Thomas | ||||
Jefferson School of Law), Ser. A, 7 1/4s, 10/1/38 | BB+ | 560,000 | 426,546 | |
Cathedral City, Impt. Board Act of 1915 Special Assmt. | ||||
Bonds (Cove Impt. Dist.), Ser. 04-02 |
5.05s, 9/2/35 | BB+/P | 1,040,000 | 633,786 | |
5s, 9/2/30 | BB+/P | 250,000 | 158,693 | |
Chula Vista, Cmnty. Fac. Dist. Special Tax Rev. Bonds | ||||
(No. 06-1 Eastlake Woods Area), 6.1s, 9/1/21 | BBB/P | 1,000,000 | 808,050 | |
(No. 07-1 Otay Ranch Village Eleven), 5.8s, 9/1/28 | BB/P | 290,000 | 197,304 | |
Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), | ||||
Ser. B, 5s, 12/1/27 | A1 | 1,490,000 | 1,178,083 | |
Foothill/Eastern Corridor Agcy. Rev. Bonds (CA Toll | ||||
Roads), 5 3/4s, 1/15/40 | Baa3 | 2,000,000 | 1,469,360 | |
Golden State Tobacco Securitization Corp. Rev. Bonds, | ||||
Ser. A-1, 5s, 6/1/33 | BBB | 750,000 | 461,670 | |
Orange Cnty., Cmnty. Fac. Dist. Special Tax Bonds | ||||
(Ladera Ranch No. 02-1), Ser. A, 5.55s, 8/15/33 | BBB/P | 900,000 | 643,788 | |
Poway, Unified School Dist. Cmnty. Facs. Special Tax | ||||
Bonds (Dist. No. 14- Area A), 5 1/8s, 9/1/26 | BB-/P | 850,000 | 563,525 | |
Roseville, Natural Gas Fin. Auth. Rev. Bonds, 5s, | ||||
2/15/12 | A1 | 400,000 | 379,484 | |
Sacramento, Special Tax (North Natomas Cmnty. Fac.), | ||||
Ser. 4-C, 6s, 9/1/33 | BBB/P | 1,245,000 | 844,446 | |
Santaluz, Cmnty. Facs. Dist. No. 2 Special Tax Rev. | ||||
Bonds (Impt. Area No. 1), Ser. B, 6 3/8s, 9/1/30 | BBB/P | 3,075,000 | 2,318,212 | |
Sunnyvale, Special Tax Rev. Bonds (Cmnty. Fac. Dist. | ||||
No. 1), 7 3/4s, 8/1/32 | BB-/P | 835,000 | 699,229 | |
Thousand Oaks, Cmnty. Fac. Dist. Special Tax Rev. | ||||
Bonds (Marketplace 94-1), zero %, 9/1/14 | B/P | 2,805,000 | 1,833,881 | |
Vernon, Natural Gas Fin. Auth. Mandatory Put Bonds, | ||||
Ser. A-4, MBIA, 5s, 8/3/09 | AA | 3,780,000 | 3,737,173 | |
29,891,585 | ||||
| ||||
Colorado (3.3%) | ||||
CO Edl. & Cultural Fac. Auth. VRDN (National Jewish | ||||
Federation Bond), Ser. C-2, 0.7s, 3/1/36 | VMIG1 | 600,000 | 600,000 | |
CO Hlth. Fac. Auth. Rev. Bonds | ||||
(Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | BB-/P | 425,000 | 285,464 | |
(Valley View Assn.), 5 1/4s, 5/15/42 | BBB | 3,495,000 | 2,408,160 | |
(Evangelical Lutheran), 5 1/4s, 6/1/23 | A3 | 1,000,000 | 838,520 | |
CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.) | ||||
Ser. C1, MBIA, 5 1/2s, 9/1/24 | AA | 1,000,000 | 785,890 | |
Ser. B, zero %, 9/1/35 (Prerefunded) | Aaa | 15,500,000 | 2,301,440 | |
Ser. B, zero %, 9/1/34 (Prerefunded) | Aaa | 16,500,000 | 2,643,465 | |
Denver, City & Cnty. Arpt. Rev. Bonds, Ser. D, AMBAC, | ||||
7 3/4s, 11/15/13 | A1 | 805,000 | 887,054 | |
Denver, City & Cnty. Special Fac. Arpt. Rev. Bonds | ||||
(United Airlines), Ser. A, 5 1/4s, 10/1/32 | B- | 325,000 | 165,308 | |
10,915,301 | ||||
| ||||
Connecticut (0.2%) | ||||
CT State Dev. Auth. 1st. Mtg. Gross Rev. Hlth. Care | ||||
Rev. Bonds (Elim Street Park Baptist, Inc.), 5.85s, | ||||
12/1/33 | BBB+ | 750,000 | 511,980 | |
511,980 | ||||
| ||||
Delaware (0.5%) | ||||
DE State Rev. Bonds (Beebe Med. Ctr.), Ser. A, 5s, | ||||
6/1/30 | Baa1 | 1,000,000 | 692,960 | |
DE State Hlth. Facs. Auth. Rev. Bonds (Beebe Med. | ||||
Ctr.), Ser. A, 5s, 6/1/16 | Baa1 | 500,000 | 439,990 | |
New Castle Cnty., Rev. Bonds (Newark Charter School, | ||||
Inc.), 5s, 9/1/36 | BBB+ | 100,000 | 62,167 | |
Sussex Cnty., Rev. Bonds (First Mtge. - Cadbury | ||||
Lewes), Ser. A, 5.9s, 1/1/26 | B/P | 500,000 | 353,495 | |
1,548,612 | ||||
| ||||
District of Columbia (0.1%) | ||||
DC Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. A, | ||||
zero %, 6/15/46 | BBB/F | 17,500,000 | 356,125 | |
356,125 | ||||
| ||||
Florida (7.7%) | ||||
Collier Cnty., Hlth. Fac. Auth. VRDN (Cleveland Clinic | ||||
Hlth.), Ser. C-1, 0.6s, 1/1/35 | VMIG1 | 1,550,000 | 1,550,000 | |
Double Branch Cmnty. Dev. Dist. Rev. Bonds, Ser. A, | ||||
6.7s, 5/1/34 | BB/P | 960,000 | 746,515 | |
Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper | ||||
Co.), Ser. A, 5s, 8/1/26 | BBB | 2,000,000 | 1,135,680 | |
Fishhawk, Cmnty. Dev. Dist. II Rev. Bonds | ||||
Ser. A, 6 1/8s, 5/1/34 | BB/P | 465,000 | 319,511 | |
Ser. B, 5 1/8s, 11/1/09 | BB/P | 80,000 | 61,958 | |
FL Hsg. Fin. Corp. Rev. Bonds, Ser. G, 5 3/4s, 1/1/37 | Aa1 | 1,365,000 | 1,338,615 | |
Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 3/8s, | ||||
6/1/46 | BBB+ | 4,380,000 | 2,883,880 | |
Heritage Harbour Marketplace Cmnty., Dev. Dist. | ||||
Special Assmt., 5.6s, 5/1/36 | BB-/P | 390,000 | 225,978 | |
Heritage Harbour, South Cmnty. Dev. Distr. Rev. Bonds, | ||||
Ser. A, 6 1/2s, 5/1/34 | BB+/P | 470,000 | 369,251 | |
Heritage Isle at Viera, Cmnty. Dev. Dist. Special | ||||
Assmt., Ser. B, 5s, 11/1/09 | BB/P | 135,000 | 129,015 | |
Hillsborough Cnty., Indl. Dev. Auth. Poll. Control | ||||
Mandatory Put Bonds | ||||
(Tampa Elec. Co.), Ser. B, 5.15s, 9/1/13 | Baa2 | 400,000 | 395,340 | |
AMBAC, 5s, 3/15/12 | A | 525,000 | 526,769 | |
Jacksonville, Econ. Dev. Comm. Hlth. Care Fac. Rev. | ||||
Bonds (Proton Therapy Inst.), Class A, 6s, 9/1/17 | B/P | 450,000 | 394,119 | |
Jacksonville, Econ. Dev. Comm. Indl. Dev. Rev. Bonds | ||||
(Gerdau Ameristeel US, Inc.), 5.3s, 5/1/37 | Ba1 | 900,000 | 464,112 |
Jacksonville, Hlth. Fac. Auth. Rev. Bonds (Brooks | ||||
Hlth. Syst.), 5s, 11/1/27 | A | 2,500,000 | 1,996,200 | |
Lakeland, Retirement Cmnty. Rev. Bonds (1st Mtge. - | ||||
Carpenters), 6 3/8s, 1/1/43 | BBB-/F | 340,000 | 231,948 | |
Lee Cnty., Indl. Dev. Auth. Hlth. Care Fac. Rev. Bonds | ||||
(Cypress Cove Hlth. Pk.), Ser. A, 6 3/8s, 10/1/25 | BB-/P | 1,100,000 | 787,864 | |
Lee Cnty., Indl. Dev. Auth. Hlth. Care Fac. Rev. Bonds | ||||
(Shell Pt./Alliance Oblig. Group), 5 1/8s, 11/15/36 | BBB- | 575,000 | 337,445 | |
(Shell Pt./Alliance Cmnty.), 5s, 11/15/22 | BBB- | 1,500,000 | 1,025,850 | |
Main St. Cmnty., Dev. Dist. Special Assmt. Bonds, Ser. | ||||
A, 6.8s, 5/1/38 | BB-/P | 250,000 | 159,538 | |
Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount | ||||
Sinai Med. Ctr.), Ser. A | ||||
6.8s, 11/15/31 | Ba1 | 500,000 | 311,805 | |
6.7s, 11/15/19 | Ba1 | 1,335,000 | 971,306 | |
Palm Coast Pk. Cmnty. Dev. Dist. Special Assmt. Bonds, | ||||
5.7s, 5/1/37 | BB-/P | 990,000 | 549,440 | |
Reunion West, Cmnty. Dev. Dist. Special Assmt. Bonds, | ||||
6 1/4s, 5/1/36 | BB-/P | 1,695,000 | 831,279 | |
Six Mile Creek, Cmnty. Dev. Dist. Rev. Bonds, 5.65s, | ||||
5/1/22 | BB-/P | 1,240,000 | 622,034 | |
South Miami, Hlth. Fac. Auth. Rev. Bonds (Baptist | ||||
Hlth.), 5 1/4s, 11/15/33 (Prerefunded) | Aaa | 1,500,000 | 1,715,265 | |
South Village, Cmnty. Dev. Dist. Rev. Bonds, Ser. A, | ||||
5.7s, 5/1/35 | BB-/P | 970,000 | 573,910 | |
Split Pine, Cmnty. Dev. Dist. Special Assmt. Bonds, | ||||
Ser. A, 5 1/4s, 5/1/39 | BB-/P | 1,850,000 | 935,749 | |
Tampa Bay, Cmnty. Dev. Dist. Special Assmt. Bonds (New | ||||
Port), Ser. A, 5 7/8s, 5/1/38 | BB-/P | 665,000 | 263,466 | |
Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds | ||||
6.55s, 5/1/27 | BB-/P | 700,000 | 458,003 | |
5.4s, 5/1/37 | BB-/P | 445,000 | 236,340 | |
Verandah, West Cmnty. Dev. Dist. Rev. Bonds (Cap. | ||||
Impt.), Ser. A, 6 5/8s, 5/1/33 | BBB-/P | 470,000 | 333,268 | |
Verano Ctr. Cmnty. Dev. Dist. Special Assmt. Bonds | ||||
(Cmnty. Infrastructure) | ||||
Ser. A, 5 3/8s, 5/1/37 | BB-/P | 1,035,000 | 567,242 | |
Ser. B, 5s, 11/1/13 | BB-/P | 620,000 | 376,755 | |
Wentworth Estates, Cmnty. Dev. Dist. Special Assmt. | ||||
Bonds, Ser. A, 5 5/8s, 5/1/37 | BB-/P | 985,000 | 494,421 | |
World Commerce Cmnty. Dev. Dist. Special Assmt., Ser. | ||||
A-1 | ||||
6 1/2s, 5/1/36 | BB-/P | 1,250,000 | 648,538 | |
6 1/4s, 5/1/22 | BB-/P | 695,000 | 404,108 | |
25,372,517 | ||||
| ||||
Georgia (3.0%) | ||||
Burke Cnty., Poll. Control Dev. Auth. Mandatory Put | ||||
Bonds (Oglethorpe Pwr. Corp.), Ser. C-2, AMBAC, | ||||
4 5/8s, 4/1/10 | A | 4,500,000 | 4,493,475 | |
Forsyth Cnty., Hosp. Auth. Rev. Bonds (Baptist Hlth. | ||||
Care Syst.), U.S. Govt. Coll., 6 1/4s, 10/1/18 | ||||
(Prerefunded) | AAA | 2,000,000 | 2,339,180 | |
Fulton Cnty., Res. Care Fac. Rev. Bonds | ||||
(Canterbury Court), Class A, 6 1/8s, 2/15/34 | BB-/P | 600,000 | 406,452 | |
(First Mtge. - Lenbrook), Ser. A, 5s, 7/1/17 | B/P | 1,370,000 | 1,040,693 | |
Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., | ||||
Inc.), Ser. PJ, 6 1/4s, 6/15/20 | Ba3 | 1,395,000 | 1,019,954 | |
Med. Ctr. Hosp. Auth. Rev. Bonds (Spring Harbor Green | ||||
Island), 5 1/4s, 7/1/27 | B+/P | 575,000 | 372,261 | |
Rockdale Cnty., Dev. Auth. Rev. Bonds (Visy Paper), | ||||
Ser. A, 6 1/8s, 1/1/34 | B+/P | 600,000 | 372,318 | |
10,044,333 | ||||
| ||||
Hawaii (0.3%) | ||||
HI Dept. of Trans. Special Fac. Rev. Bonds | ||||
(Continental Airlines, Inc.), 7s, 6/1/20 | B | 1,490,000 | 1,148,894 | |
1,148,894 | ||||
| ||||
Idaho (0.8%) | ||||
ID Hsg. & Fin. Assn. Rev. Bonds (Single Fam. Mtge.), | ||||
Ser. C-2, FHA Insd., 5.15s, 7/1/29 | Aaa | 910,000 | 824,078 | |
Madison Cnty., Hosp. COP | ||||
5 1/4s, 9/1/20 | BBB- | 1,480,000 | 1,162,170 | |
5 1/8s, 9/1/14 | BBB- | 500,000 | 446,665 | |
5 1/8s, 9/1/13 | BBB- | 250,000 | 228,700 | |
2,661,613 | ||||
| ||||
Illinois (2.0%) | ||||
Chicago, G.O. Bonds, Ser. A, AMBAC, 5 5/8s, 1/1/39 | Aa3 | 105,000 | 105,235 | |
Du Page Cnty., Special Svc. Area No. 31 Special Tax | ||||
Bonds (Monarch Landing) | ||||
5 5/8s, 3/1/36 | BB-/P | 350,000 | 206,700 | |
5.4s, 3/1/16 | BB-/P | 260,000 | 229,029 | |
IL Dev. Fin. Auth. Hosp. Rev. Bonds (Adventist Hlth. | ||||
Syst./Sunbelt Obligation), 5.65s, 11/15/24 | ||||
(Prerefunded) | A+/F | 750,000 | 787,395 | |
IL Fin. Auth. Rev. Bonds | ||||
(Monarch Landing, Inc.), Ser. A, 7s, 12/1/27 | B/P | 1,150,000 | 840,685 | |
(Landing At Plymouth Place), Ser. A, 6s, 5/15/25 | B+/P | 200,000 | 140,374 | |
(Silver Cross Hosp. & Med.), 6s, 8/15/23 | A | 2,345,000 | 2,213,375 | |
(Three Crowns Pk. Plaza), Ser. A, 5 7/8s, 2/15/26 | B+/P | 1,000,000 | 673,650 | |
(Landing At Plymouth Place), Ser. A, 5.35s, 5/15/15 | B+/P | 600,000 | 497,322 | |
IL Fin. Auth. Solid Waste Disposal (Waste Mgmt., | ||||
Inc.), Ser. A, 5.05s, 8/1/29 | BBB | 500,000 | 321,030 |
IL Hlth. Fac. Auth. Rev. Bonds | ||||
(Cmnty. Rehab. Providers Fac.), Ser. A, 7 7/8s, 7/1/20 | CCC/P | 168,115 | 130,689 | |
(St. Benedict), Ser. 03A-1, 6.9s, 11/15/33 (In default) | B/P | 500,000 | 200,000 | |
(Elmhurst Memorial Hlth. Care), 5 5/8s, 1/1/28 | Baa1 | 500,000 | 388,105 | |
6,733,589 | ||||
| ||||
Indiana (2.9%) | ||||
Anderson, Econ. Dev. Rev. Bonds (Anderson U.), 5s, | ||||
10/1/28 | BBB-/F | 555,000 | 355,272 | |
IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, | ||||
10/15/21 | Aa2 | 650,000 | 548,516 | |
IN Hlth. Fac. Fin. Auth. VRDN (Fayette Memorial Hosp. | ||||
Assn.), Ser. A, 0.73s, 10/1/32 | A-1+ | 835,000 | 835,000 | |
IN State Dev. Fin. Auth. Env. Impt. Rev. Bonds (USX | ||||
Corp.), 5.6s, 12/1/32 | Baa1 | 2,500,000 | 1,674,725 | |
Indianapolis, Arpt. Auth. Rev. Bonds (Federal Express | ||||
Corp.), 5.1s, 1/15/17 | Baa2 | 3,500,000 | 2,983,085 | |
Jasper Cnty., Indl. Poll. Control Rev. Bonds | ||||
AMBAC, 5.7s, 7/1/17 | AA | 1,125,000 | 1,127,914 | |
MBIA, 5.6s, 11/1/16 | AA | 700,000 | 738,577 | |
Ser. A, MBIA, 5.6s, 11/1/16 | AA | 500,000 | 527,555 | |
Jasper Hosp. Auth. Rev. Bonds (Memorial Hosp.), | ||||
5 1/2s, 11/1/32 | A- | 500,000 | 419,780 | |
St. Joseph Cnty., Econ. Dev. Rev. Bonds (Holy Cross | ||||
Village Notre Dame), Ser. A, 5 3/4s, 5/15/15 | B/P | 455,000 | 385,144 | |
9,595,568 | ||||
| ||||
Iowa (3.9%) | ||||
IA Fin. Auth. Hlth. Care Fac. Rev. Bonds (Care | ||||
Initiatives) | ||||
9 1/4s, 7/1/25 (Prerefunded) | AAA | 4,480,000 | 5,380,390 | |
Ser. A, 5 1/4s, 7/1/17 | BBB- | 1,040,000 | 805,033 | |
Ser. A, 5s, 7/1/19 | BBB- | 2,750,000 | 1,963,143 | |
IA Fin. Auth. Hlth. Fac. Rev. Bonds (Dev. Care | ||||
Initiatives), Ser. A, 5 1/2s, 7/1/25 | BBB- | 950,000 | 630,705 | |
IA Fin. Auth. Retirement Cmnty. Rev. Bonds (Friendship | ||||
Haven), Ser. A | ||||
6 1/8s, 11/15/32 | BB/P | 750,000 | 507,735 | |
6s, 11/15/24 | BB/P | 200,000 | 143,570 | |
IA State Higher Ed. Loan Auth. Rev. Bonds, 5s, 10/1/22 | BBB-/F | 800,000 | 633,128 | |
Tobacco Settlement Auth. of IA Rev. Bonds | ||||
Ser. B, 5.6s, 6/1/34 | BBB | 3,250,000 | 1,990,365 | |
Ser. C, 5 3/8s, 6/1/38 | BBB | 1,250,000 | 709,350 | |
12,763,419 | ||||
| ||||
Kentucky (0.7%) | ||||
KY Econ. Dev. Fin. Auth. Rev. Bonds (First Mtg.), Ser. | ||||
IA, 6 1/2s, 1/1/29 | B+/P | 305,000 | 235,857 | |
KY Econ. Dev. Fin. Auth. Hlth. Syst. Rev. Bonds | ||||
(Norton Hlth. Care), Ser. A | ||||
6 1/2s, 10/1/20 | Baa1 | 1,040,000 | 1,032,346 | |
6 1/2s, 10/1/20 (Prerefunded) | Baa1 | 675,000 | 740,522 | |
Louisville/Jefferson Cnty., Metro. Govt. College Rev. | ||||
Bonds (Bellarmine U.), Ser. A, 6s, 5/1/28 | Baa2 | 500,000 | 425,080 | |
2,433,805 | ||||
| ||||
Louisiana (3.6%) | ||||
Desoto Parish, Rev. Bonds (Intl. Paper Co. Project), | ||||
Ser. A, 5s, 10/1/12 | BBB | 250,000 | 228,655 | |
LA Local Govt. Env. Fac. Cmnty. Dev. Auth. Rev. Bonds | ||||
(Hlth. Care - St. James Place), Ser. A, 7s, 11/1/26 | ||||
(Prerefunded) | AAA/P | 1,720,000 | 1,831,250 | |
(St. James Place), Ser. A, 7s, 11/1/20 (Prerefunded) | AAA/P | 1,000,000 | 1,064,680 | |
Rapides, Fin. Auth. Mandatory Put Bonds (Cleco Pwr.), | ||||
5 1/4s, 3/1/13 | Baa1 | 4,250,000 | 4,031,678 | |
Tangipahoa Parish Hosp. Svcs. Rev. Bonds (North Oaks | ||||
Med. Ctr.), Ser. A, 5s, 2/1/25 | BBB+ | 500,000 | 362,390 | |
Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. 01-B, | ||||
5 7/8s, 5/15/39 | BBB | 2,700,000 | 1,739,070 | |
W. Feliciana Parish, Poll. Control Rev. Bonds (Gulf | ||||
States Util. Co.), Ser. C, 7s, 11/1/15 | BBB | 2,750,000 | 2,709,108 | |
11,966,831 | ||||
| ||||
Maine (0.9%) | ||||
ME State Hsg. Auth. Rev. Bonds, Ser. D-2-AMT, 5s, | ||||
11/15/27 | Aa1 | 1,520,000 | 1,463,608 | |
Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade | ||||
Corp.), 6 7/8s, 10/1/26 | Ba3 | 3,000,000 | 1,590,000 | |
3,053,608 | ||||
| ||||
Maryland (2.4%) | ||||
Baltimore Cnty., Rev. Bonds (Oak Crest Village, Inc.), | ||||
Ser. A, 5s, 1/1/27 | BBB+ | 2,000,000 | 1,385,720 | |
MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds | ||||
(WA Cnty. Hosp.), 5 3/4s, 1/1/38 | BBB- | 450,000 | 332,946 | |
(Medstar Hlth.), 5 3/4s, 8/15/15 | A3 | 1,400,000 | 1,437,240 | |
(King Farm Presbyterian Cmnty.), Ser. A, 5 1/4s, 1/1/27 | B/P | 710,000 | 371,870 | |
(King Farm Presbyterian Cmnty.), Ser. B, 4 3/4s, 1/1/13 | B/P | 1,700,000 | 1,405,798 | |
MD State Indl. Dev. Fin. Auth. Rev. Bonds | ||||
(Synagro-Baltimore), Ser. A, 5 3/8s, 12/1/14 | BBB+/F | 1,000,000 | 926,400 | |
MD State Indl. Dev. Fin. Auth. Econ. Dev. Rev. Bonds | ||||
(Our Lady of Good Counsel School), Ser. A, 6s, 5/1/35 | BB-/P | 400,000 | 273,936 | |
Westminster, Econ. Dev. Rev. Bonds (Carroll Lutheran | ||||
Village), Ser. A |
6 1/4s, 5/1/34 | BB/P | 600,000 | 416,472 | |
5 7/8s, 5/1/21 | BB/P | 1,600,000 | 1,219,568 | |
7,769,950 | ||||
| ||||
Massachusetts (7.4%) | ||||
Boston, Indl. Dev. Fin. Auth. Rev. Bonds (Springhouse, | ||||
Inc.), 6s, 7/1/28 | BB-/P | 1,600,000 | 1,097,056 | |
MA State Dev. Fin. Agcy. Rev. Bonds | ||||
(Linden Ponds, Inc. Fac.), Ser. A, 5 3/4s, 11/15/42 | BB/P | 500,000 | 267,425 | |
(Linden Ponds, Inc.), Ser. A, 5 3/4s, 11/15/35 | BB/P | 755,000 | 417,349 | |
(Boston Biomedical Research), 5 3/4s, 2/1/29 | Baa3 | 1,000,000 | 691,220 | |
(Linden Ponds, Inc.), Ser. A, 5 1/2s, 11/15/22 | BB/P | 390,000 | 246,476 | |
(Wheelock College), Ser. C, 5 1/4s, 10/1/29 | BBB | 1,700,000 | 1,314,508 | |
