UNITED STATES | ||
SECURITIES AND EXCHANGE COMMISSION | ||
Washington, D.C. 20549 | ||
FORM N-Q | ||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | ||
INVESTMENT COMPANY | ||
Investment Company Act file number: (811-05740) | ||
Exact name of registrant as specified in charter: | Putnam Managed Municipal Income Trust | |
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | ||
Name and address of agent for service: | Beth S. Mazor, Vice President | |
One Post Office Square | ||
Boston, Massachusetts 02109 | ||
Copy to: | John W. Gerstmayr, Esq. | |
Ropes & Gray LLP | ||
One International Place | ||
Boston, Massachusetts 02110 | ||
Registrants telephone number, including area code: | (617) 292-1000 | |
Date of fiscal year end: October 31, 2010 | ||
Date of reporting period: July 31, 2010 |
Item 1. Schedule of Investments:
Putnam Managed Municipal Income Trust | |||
| |||
The fund's portfolio | |||
7/31/10 (Unaudited) | |||
Key to holding's abbreviations | |||
AGM -- Assured Guaranty Municipal Corporation | |||
AGO -- Assured Guaranty, Ltd. | |||
AMBAC -- AMBAC Indemnity Corporation | |||
COP -- Certificates of Participation | |||
FGIC -- Financial Guaranty Insurance Company | |||
FNMA Coll. -- Federal National Mortgage Association Collateralized | |||
FRB -- Floating Rate Bonds | |||
FRN -- Floating Rate Notes | |||
G.O. Bonds -- General Obligation Bonds | |||
GNMA Coll. -- Government National Mortgage Association Collateralized | |||
NATL -- National Public Finance Guarantee Corp. | |||
Radian Insd. -- Radian Group Insured | |||
RAN -- Revenue Anticipation Notes | |||
U.S. Govt. Coll. -- U.S. Government Collateralized | |||
VRDN -- Variable Rate Demand Notes | |||
MUNICIPAL BONDS AND NOTES (129.2%)(a) | |||
Rating(RAT) | Principal amount | Value | |
| |||
Alabama (1.9%) | |||
Butler, Indl. Dev. Board Solid Waste Disp. Rev. Bonds | |||
(GA. Pacific Corp.), 5 3/4s, 9/1/28 | BB- | $1,500,000 | $1,367,940 |
Courtland, Indl. Dev. Board Env. Impt. Rev. Bonds | |||
(Intl. Paper Co.), Ser. A, 5s, 11/1/13 | BBB | 1,500,000 | 1,592,430 |
Cullman Cnty., Hlth. Care Auth. Rev. Bonds (Cullman | |||
Regl. Med. Ctr.), Ser. A, 6 3/4s, 2/1/29 | Baa3 | 3,000,000 | 3,121,680 |
Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity | |||
Zone Intl. Paper Co.), Ser. A, 6 1/4s, 11/1/33 | BBB | 1,000,000 | 1,057,380 |
Sylacauga, Hlth. Care Auth. Rev. Bonds (Coosa Valley | |||
Med. Ctr.), Ser. A | |||
6s, 8/1/35 | B/P | 250,000 | 211,140 |
6s, 8/1/25 | B/P | 650,000 | 583,018 |
7,933,588 | |||
| |||
Arizona (5.1%) | |||
Apache Cnty., Indl. Dev. Auth. Poll. Control Rev. | |||
Bonds (Tucson Elec. Pwr. Co.) | |||
Ser. B, 5 7/8s, 3/1/33 | Baa3 | 1,000,000 | 1,002,940 |
Ser. A, 5.85s, 3/1/28 | Baa3 | 250,000 | 250,733 |
AZ Hlth. Fac. Auth. Hosp. Syst. Rev. Bonds (John C. | |||
Lincoln Hlth. Network), 6 3/8s, 12/1/37 (Prerefunded, | |||
12/1/12) | BBB | 1,500,000 | 1,703,955 |
Calhoun Cnty., Sales & Use Tax Rev. Bonds | |||
(Georgia-Pacific Corp.), 6 3/8s, 11/1/26 | Ba3 | 830,000 | 828,647 |
Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande | |||
Regl. Med. Ctr.), Ser. A | |||
7 5/8s, 12/1/29 | B+/P | 1,800,000 | 1,801,206 |
7 1/4s, 12/1/19 | B+/P | 1,000,000 | 1,018,000 |
Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra | |||
Vista Regl. Hlth. Ctr.), Ser. A, 6.2s, 12/1/21 | BBB+/P | 440,000 | 472,969 |
Coconino Cnty., Poll. Control Rev. Bonds | |||
(Tuscon/Navajo Elec. Pwr.), Ser. A, 7 1/8s, 10/1/32 | Baa3 | 3,750,000 | 3,764,400 |
(Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, | |||
10/1/32 | Baa3 | 2,000,000 | 1,880,100 |
Maricopa Cnty., Poll. Control Rev. Bonds (El Paso | |||
Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | Baa2 | 2,200,000 | 2,534,155 |
Navajo Cnty., Poll. Control Corp. Mandatory Put Bonds | |||
(6/1/16), Ser. E, 5 3/4s, 6/1/34 | Baa2 | 1,950,000 | 2,103,563 |
Phoenix, Indl. Dev. Auth. Ed. Rev. Bonds (Career | |||
Success Schools), 7 1/8s, 1/1/45 | BBB- | 500,000 | 503,865 |
Pima Cnty., Indl. Dev. Auth. Rev. Bonds | |||
(Tucson Elec. Pwr.), Ser. A, 6 3/8s, 9/1/29 | Baa3 | 500,000 | 511,790 |
(Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | BBB | 1,140,000 | 1,012,955 |
Salt Verde, Fin. Corp. Gas Rev. Bonds, 5 1/2s, 12/1/29 | A | 2,000,000 | 1,999,840 |
Tempe, Indl. Dev. Auth. Sr. Living Rev. Bonds | |||
(Friendship Village), Ser. A, 5 3/8s, 12/1/13 | BB-/P | 393,000 | 388,021 |
21,777,139 | |||
| |||
Arkansas (0.2%) | |||
Arkadelphia, Pub. Ed. Fac. Board Rev. Bonds (Ouachita | |||
Baptist U.), 6s, 3/1/33 | BBB-/P | 840,000 | 853,734 |
853,734 | |||
| |||
California (10.5%) | |||
CA Hlth. Fac. Fin. Auth. Rev. Bonds, AMBAC, 5.293s, | |||
7/1/17 | A2 | 3,400,000 | 3,407,174 |
CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), | |||
5 1/4s, 2/1/37 | Baa2 | 1,105,000 | 1,012,103 |
CA Poll. Control Fin. Auth. Rev. Bonds (Pacific Gas & | |||
Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | A3 | 2,500,000 | 2,441,950 |
CA Poll. Control Fin. Auth. Solid Waste Disp. FRB | |||
(Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | BBB | 2,150,000 | 2,160,790 |
CA Poll. Control Fin. Auth. Solid Waste Disp. Rev. | |||
Bonds (Waste Management, Inc.), Ser. A-2, 5.4s, 4/1/25 | BBB | 1,760,000 | 1,786,400 |
CA State G.O. Bonds, 6 1/2s, 4/1/33 | A1 | 5,000,000 | 5,671,800 |
CA State Pub. Wks. Board Rev. Bonds, Ser. I-1, 6 5/8s, | |||
11/1/34 | A2 | 5,595,000 | 6,100,676 |
CA Statewide Cmnty. Dev. Auth. COP (The Internext | |||
Group), 5 3/8s, 4/1/30 | BBB | 3,950,000 | 3,758,740 |
CA Statewide Cmnty. Dev. Auth. Rev. Bonds | |||
(Thomas Jefferson School of Law), Ser. A, 7 1/4s, | |||
10/1/38 | BB+ | 560,000 | 570,948 |
(American Baptist Homes West), 5 3/4s, 10/1/25 | BBB- | 3,000,000 | 3,051,000 |
Cathedral City, Impt. Board Act of 1915 Special Assmt. | |||
Bonds (Cove Impt. Dist.), Ser. 04-02 | |||
5.05s, 9/2/35 | BBB-/P | 1,015,000 | 854,945 |
5s, 9/2/30 | BBB-/P | 245,000 | 217,398 |
Chula Vista, Cmnty. Fac. Dist. Special Tax Rev. Bonds | |||
(No. 06-1 Eastlake Woods Area), 6.1s, 9/1/21 | BBB/P | 1,000,000 | 1,032,000 |
(No. 07-1 Otay Ranch Village Eleven), 5.8s, 9/1/28 | BB+/P | 290,000 | 273,870 |
Foothill/Eastern Corridor Agcy. Rev. Bonds | |||
(Toll Road), 5.85s, 1/15/23 | Baa3 | 500,000 | 506,715 |
(CA Toll Roads), 5 3/4s, 1/15/40 | Baa3 | 2,745,000 | 2,676,483 |
M-S-R Energy Auth. Rev. Bonds, Ser. A, 6 1/2s, 11/1/39 | A | 750,000 | 813,360 |
Orange Cnty., Cmnty. Fac. Dist. Special Tax Rev. Bonds | |||
(Ladera Ranch No. 02-1), Ser. A, 5.55s, 8/15/33 | BBB-/P | 900,000 | 876,042 |
Poway, Unified School Dist. Cmnty. Facs. Special Tax | |||
Bonds (Dist. No. 14- Area A), 5 1/8s, 9/1/26 | B+/P | 850,000 | 746,785 |
Sacramento, Special Tax (North Natomas Cmnty. Fac.), | |||
Ser. 4-C, 6s, 9/1/33 | BBB-/P | 1,245,000 | 1,210,128 |
San Francisco, City & Cnty. Redev. Fin. Auth. Tax | |||
Alloc. Bonds (Mission Bay South), Ser. D, 6 5/8s, | |||
8/1/39 | BBB | 250,000 | 264,650 |
Santaluz, Cmnty. Facs. Dist. No. 2 Special Tax Rev. | |||
Bonds (Impt. Area No. 1), Ser. B, 6 3/8s, 9/1/30 | BBB/P | 3,000,000 | 3,000,660 |
Sunnyvale, Special Tax Rev. Bonds (Cmnty. Fac. Dist. | |||
No. 1), 7 3/4s, 8/1/32 | B+/P | 835,000 | 836,403 |
Thousand Oaks, Cmnty. Fac. Dist. Special Tax Rev. | |||
Bonds (Marketplace 94-1), zero %, 9/1/14 | B+/P | 2,240,000 | 1,638,983 |
44,910,003 | |||
| |||
Colorado (2.6%) | |||
CO Hlth. Fac. Auth. Rev. Bonds | |||
(Christian Living Cmntys.), Ser. A, 8 1/4s, 1/1/24 | BB-/P | 375,000 | 402,139 |
(Evangelical Lutheran), Ser. A, 6 1/8s, 6/1/38 | A3 | 2,045,000 | 2,082,015 |
(Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | BB-/P | 425,000 | 402,938 |
(Valley View Assn.), 5 1/4s, 5/15/42 | BBB | 3,495,000 | 3,245,243 |
CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.) | |||
Ser. C1, NATL, 5 1/2s, 9/1/24 | A | 1,000,000 | 1,025,280 |
Ser. B, zero %, 9/1/35 (Prerefunded, 9/1/10) | Aaa | 15,500,000 | 2,361,425 |
Ser. B, zero %, 9/1/34 (Prerefunded, 9/1/10) | Aaa | 8,500,000 | 1,397,315 |
Denver, City & Cnty. Special Fac. Arpt. Rev. Bonds | |||
(United Airlines), Ser. A, 5 1/4s, 10/1/32 | B- | 325,000 | 262,340 |
11,178,695 | |||
| |||
Connecticut (0.4%) | |||
CT State Dev. Auth. 1st. Mtg. Gross Rev. Hlth. Care | |||
Rev. Bonds (Elim Street Park Baptist, Inc.), 5.85s, | |||
12/1/33 | BBB+ | 650,000 | 618,235 |
Hamden, Fac. Rev. Bonds (Whitney Ctr.), Ser. A, | |||
7 3/4s, 1/1/43 | BB/P | 1,050,000 | 1,104,075 |
1,722,310 | |||
| |||
Delaware (0.2%) | |||
DE St. Econ. Dev. Auth. Rev. Bonds (Delmarva Pwr.), | |||
5.4s, 2/1/31 | BBB+ | 500,000 | 517,165 |
Sussex Cnty., Rev. Bonds (First Mtge. - Cadbury | |||
Lewes), Ser. A, 5.9s, 1/1/26 | B/P | 500,000 | 430,045 |
947,210 | |||
| |||
District of Columbia (0.5%) | |||
DC Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. A, | |||
zero %, 6/15/46 | BB-/F | 17,500,000 | 651,350 |
Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. | |||
Bonds (2nd Sr. Lien), Ser. B, zero %, 10/1/40 | Baa1 | 10,000,000 | 1,444,300 |
2,095,650 | |||
| |||
Florida (7.0%) | |||
Double Branch Cmnty. Dev. Dist. Rev. Bonds, Ser. A, | |||
6.7s, 5/1/34 | A- | 930,000 | 958,309 |
Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper | |||
Co.), Ser. A, 5s, 8/1/26 | BBB | 2,000,000 | 1,792,260 |
Fishhawk, Cmnty. Dev. Dist. II Rev. Bonds | |||
Ser. A, 6 1/8s, 5/1/34 | B-/P | 445,000 | 443,020 |
Ser. B, 5 1/8s, 11/1/14 | B-/P | 40,000 | 39,408 |
FL Hsg. Fin. Corp. Rev. Bonds, Ser. G, 5 3/4s, 1/1/37 | Aa1 | 1,035,000 | 1,106,767 |
Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 3/8s, | |||
6/1/46 | A- | 4,380,000 | 4,169,629 |
Heritage Harbour Marketplace Cmnty., Dev. Dist. | |||
Special Assmt. Bonds, 5.6s, 5/1/36 | BB-/P | 375,000 | 298,148 |
Heritage Harbour, South Cmnty. Dev. Distr. Rev. Bonds, | |||
Ser. A, 6 1/2s, 5/1/34 | BB+/P | 460,000 | 472,190 |
Hillsborough Cnty., Indl. Dev. Auth. Poll. Control | |||
Mandatory Put Bonds (9/1/13) (Tampa Elec. Co.), | |||
Ser. B, 5.15s, 9/1/25 | Baa1 | 400,000 | 437,264 |
Jacksonville, Econ. Dev. Comm. Hlth. Care Fac. Rev. | |||
Bonds (Proton Therapy Inst.), Class A, 6s, 9/1/17 | B/P | 450,000 | 469,440 |
Jacksonville, Econ. Dev. Comm. Indl. Dev. Rev. Bonds | |||
(Gerdau Ameristeel US, Inc.), 5.3s, 5/1/37 | Ba1 | 2,450,000 | 2,017,820 |
Lakeland, Retirement Cmnty. Rev. Bonds (1st Mtge. - |
Carpenters), 6 3/8s, 1/1/43 | BBB-/F | 840,000 | 785,165 |
Lee Cnty., Indl. Dev. Auth. Hlth. Care Fac. Rev. Bonds | |||
(Cypress Cove Hlth. Pk.), Ser. A, 6 3/8s, 10/1/25 | BB-/P | 1,100,000 | 880,440 |
(Shell Pt./Alliance Oblig. Group), 5 1/8s, 11/15/36 | BB | 1,075,000 | 902,828 |
(Shell Pt./Alliance Cmnty.), 5s, 11/15/22 | BB | 1,500,000 | 1,400,490 |
(Shell Pt./Alliance Cmnty.), 5s, 11/15/10 | BB | 340,000 | 340,911 |
Main St. Cmnty., Dev. Dist. Special Assmt. Bonds, | |||
Ser. A, 6.8s, 5/1/38 | BB-/P | 245,000 | 209,509 |
Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount | |||
Sinai Med. Ctr.), Ser. A | |||
6.8s, 11/15/31 | Ba1 | 500,000 | 503,590 |
6.7s, 11/15/19 | Ba1 | 1,335,000 | 1,365,518 |
Palm Coast Pk. Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
5.7s, 5/1/37 | D/P | 960,000 | 572,189 |
Reunion West, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
1.919s, 5/1/36 | D/P | 1,670,000 | 617,900 |
Six Mile Creek, Cmnty. Dev. Dist. Rev. Bonds, 5.65s, | |||
5/1/22 | CCC/P | 1,240,000 | 403,000 |
South Lake Hosp. Dist. (South Lake Hosp.), Ser. A, 6s, | |||
4/1/29 | Baa2 | 1,000,000 | 1,036,780 |
South Miami, Hlth. Fac. Auth. Rev. Bonds (Baptist | |||
Hlth.), 5 1/4s, 11/15/33 (Prerefunded, 2/1/13) | Aaa | 1,500,000 | 1,671,855 |
South Village, Cmnty. Dev. Dist. Rev. Bonds, Ser. A, | |||
5.7s, 5/1/35 | BB-/P | 940,000 | 692,517 |
Tampa Bay, Cmnty. Dev. Dist. Special Assmt. Bonds (New | |||
Port), Ser. A, 5 7/8s, 5/1/38 (In default) (NON) | D/P | 655,000 | 209,600 |
Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds | |||
(Split Pine Cmnty. Dev. Dist.), Ser. A, 5 1/4s, 5/1/39 | BB-/P | 1,825,000 | 1,307,065 |
6.55s, 5/1/27 | BB-/P | 700,000 | 610,624 |
5.4s, 5/1/37 | BB-/P | 1,420,000 | 1,090,887 |
Verandah, West Cmnty. Dev. Dist. Rev. Bonds (Cap. | |||
Impt.), Ser. A, 6 5/8s, 5/1/33 | BB/P | 455,000 | 446,819 |
Verano Ctr. Cmnty. Dev. Dist. Special Assmt. Bonds | |||
(Cmnty. Infrastructure) | |||
Ser. A, 5 3/8s, 5/1/37 | B-/P | 1,000,000 | 616,850 |
Ser. B, 5s, 11/1/13 | B-/P | 605,000 | 435,128 |
Village Cmnty. Dev. Dist. No. 8 Special Assmt. Bonds | |||
(Dist. No. 8 Phase II), 6 1/8s, 5/1/39 | BB-/P | 500,000 | 506,825 |
Wentworth Estates, Cmnty. Dev. Dist. Special Assmt. | |||
Bonds, Ser. A, 5 5/8s, 5/1/37 (In default) (NON) | D/P | 970,000 | 329,800 |
World Commerce Cmnty. Dev. Dist. Special Assmt., | |||
Ser. A-1 | |||
6 1/2s, 5/1/36 (In default) (NON) | D/P | 1,250,000 | 419,925 |
6 1/4s, 5/1/22 (In default) (NON) | D/P | 695,000 | 240,950 |
29,801,420 | |||
| |||
Georgia (2.8%) | |||
Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, | |||
11/1/39 | A1 | 2,500,000 | 2,738,475 |
Clayton Cnty., Dev. Auth. Special Fac. Rev. Bonds | |||
(Delta Airlines), Ser. A, 8 3/4s, 6/1/29 | CCC+ | 2,000,000 | 2,169,820 |
Forsyth Cnty., Hosp. Auth. Rev. Bonds (Baptist Hlth. | |||
Care Syst.), U.S. Govt. Coll., 6 1/4s, 10/1/18 | |||
(Prerefunded, 8/2/10) | AAA | 1,850,000 | 2,178,708 |
Fulton Cnty., Res. Care Fac. Rev. Bonds | |||
(Canterbury Court), Class A, 6 1/8s, 2/15/34 | BB-/P | 600,000 | 548,196 |
(First Mtge. Lenbrook), Ser. A, 5s, 7/1/17 | B/P | 1,370,000 | 1,237,864 |
Gainesville & Hall Cnty., Devauth Retirement Cmnty. | |||
Rev. Bonds (Acts Retirement-Life Cmnty.), Ser. A-2, | |||
6 3/8s, 11/15/29 | BBB+ | 700,000 | 727,174 |
Marietta, Dev. Auth. Rev. Bonds (U. Fac. Life U., | |||
Inc.), Ser. PJ, 6 1/4s, 6/15/20 | Ba3 | 1,315,000 | 1,285,597 |
Med. Ctr. Hosp. Auth. Rev. Bonds (Spring Harbor Green | |||
Island), 5 1/4s, 7/1/27 | B+/P | 575,000 | 501,348 |
Rockdale Cnty., Dev. Auth. Rev. Bonds (Visy Paper), | |||
Ser. A, 6 1/8s, 1/1/34 | B+/P | 600,000 | 568,950 |
11,956,132 | |||
| |||
Hawaii (0.8%) | |||
HI Dept. of Trans. Special Fac. Rev. Bonds | |||
(Continental Airlines, Inc.), 7s, 6/1/20 | B | 1,315,000 | 1,310,213 |
HI State Dept. Budget & Fin. Rev. Bonds | |||
(Craigside), Ser. A, 9s, 11/15/44 | B/P | 400,000 | 451,816 |
(Hawaiian Elec. Co. - Subsidary), 6 1/2s, 7/1/39 | Baa1 | 1,500,000 | 1,649,550 |
3,411,579 | |||
| |||
Illinois (2.7%) | |||
Chicago, G.O. Bonds, Ser. A, AMBAC, 5 5/8s, 1/1/39 | Aa2 | 105,000 | 110,151 |
Du Page Cnty., Special Svc. Area No. 31 Special Tax | |||
Bonds (Monarch Landing) | |||
5 5/8s, 3/1/36 | CCC/P | 350,000 | 277,445 |
5.4s, 3/1/16 | CCC/P | 196,000 | 188,693 |
IL Fin. Auth. Rev. Bonds | |||
(Provena Hlth.), Ser. A, 7 3/4s, 8/15/34 | Baa1 | 1,500,000 | 1,736,490 |
(Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 | BBB | 2,000,000 | 2,140,700 |
(IL Rush U. Med Ctr.), Ser. C, 6 5/8s, 11/1/39 | A3 | 1,075,000 | 1,161,796 |
(Roosevelt U.), 6 1/4s, 4/1/29 | Baa2 | 1,500,000 | 1,579,965 |
(Landing At Plymouth Place), Ser. A, 6s, 5/15/25 | B+/P | 200,000 | 183,286 |
(Three Crowns Pk. Plaza), Ser. A, 5 7/8s, 2/15/26 | B+/P | 1,000,000 | 945,960 |
(Landing At Plymouth Place), Ser. A, 5.35s, 5/15/15 | B+/P | 600,000 | 586,854 |
(American Wtr. Cap. Corp.), 5 1/4s, 10/1/39 | BBB+ | 1,575,000 | 1,586,277 |
IL Hlth. Fac. Auth. Rev. Bonds | |||
(Cmnty. Rehab. Providers Fac.), Ser. A, 7 7/8s, 7/1/20 | CCC/P | 130,697 | 103,285 |
(St. Benedict), Ser. 03A-1, 6.9s, 11/15/33 | |||
(In default) (NON) | D/P | 500,000 | 150,000 |
(Elmhurst Memorial Hlth. Care), 5 5/8s, 1/1/28 | Baa1 | 550,000 | 549,060 |
11,299,962 | |||
| |||
Indiana (1.7%) | |||
Indianapolis, Arpt. Auth. Rev. Bonds (Federal Express | |||
Corp.), 5.1s, 1/15/17 | Baa2 | 3,500,000 | 3,642,135 |
Jasper Cnty., Indl. Poll. Control Rev. Bonds | |||
AMBAC, 5.7s, 7/1/17 | Baa2 | 1,125,000 | 1,240,110 |
NATL, 5.6s, 11/1/16 | A | 700,000 | 769,790 |
Ser. A, NATL, 5.6s, 11/1/16 | A | 500,000 | 549,825 |
Jasper Hosp. Auth. Rev. Bonds (Memorial Hosp.), | |||
5 1/2s, 11/1/32 | A- | 500,000 | 494,890 |
St. Joseph Cnty., Econ. Dev. Rev. Bonds (Holy Cross | |||
Village Notre Dame), Ser. A, 5 3/4s, 5/15/15 | B/P | 455,000 | 465,046 |
7,161,796 | |||
| |||
Iowa (2.7%) | |||
IA Fin. Auth. Hlth. Care Fac. Rev. Bonds (Care | |||
Initiatives) | |||
9 1/4s, 7/1/25 (Prerefunded, 7/1/11) | AAA | 4,180,000 | 4,588,846 |
Ser. A, 5 1/4s, 7/1/17 | BB+ | 1,040,000 | 958,162 |
Ser. A, 5s, 7/1/19 | BB+ | 2,750,000 | 2,408,038 |
Ser. A, 5 1/2s, 7/1/25 | BB+ | 950,000 | 794,599 |
IA Fin. Auth. Retirement Cmnty. Rev. Bonds (Friendship | |||
Haven), Ser. A | |||
6 1/8s, 11/15/32 | BB/P | 750,000 | 730,808 |
6s, 11/15/24 | BB/P | 200,000 | 200,000 |
IA State Higher Ed. Loan Auth. Rev. Bonds, 5s, 10/1/22 | BB/F | 800,000 | 738,080 |
Tobacco Settlement Auth. of IA Rev. Bonds, Ser. C, | |||
5 3/8s, 6/1/38 | BBB | 1,250,000 | 907,463 |
11,325,996 | |||
| |||
Kansas (0.1%) | |||
Lenexa, Hlth. Care Fac. Rev. Bonds (LakeView Village), | |||
7 1/8s, 5/15/29 | BB+/P | 500,000 | 509,755 |
509,755 | |||
| |||
Kentucky (0.6%) | |||
KY Econ. Dev. Fin. Auth. Rev. Bonds (First Mtge.), | |||
Ser. IA, 8s, 1/1/29 | B+/P | 290,000 | 291,601 |
KY Econ. Dev. Fin. Auth. Hlth. Syst. Rev. Bonds | |||
(Norton Hlth. Care), Ser. A, 6 1/2s, 10/1/20 | A-/F | 1,040,000 | 1,055,226 |
Louisville/Jefferson Cnty., Metro. Govt. College Rev. | |||
Bonds (Bellarmine U.), Ser. A, 6s, 5/1/28 | Baa2 | 500,000 | 520,330 |
Owen Cnty., Wtr. Wks. Syst. Rev. Bonds (American Wtr. | |||
Co.), Ser. A, 6 1/4s, 6/1/39 | BBB+ | 700,000 | 761,243 |
2,628,400 | |||
| |||
Louisiana (1.1%) | |||
Rapides, Fin. Auth. FRB (Cleco Pwr.), AMBAC, 4.7s, | |||
11/1/36 | Baa2 | 750,000 | 678,683 |
Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. 01-B, | |||
5 7/8s, 5/15/39 | BBB | 2,700,000 | 2,650,104 |
W. Feliciana Parish, Poll. Control Rev. Bonds (Gulf | |||
States Util. Co.), Ser. C, 7s, 11/1/15 | Baa2 | 1,160,000 | 1,168,294 |
4,497,081 | |||
| |||
Maine (0.6%) | |||
Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade | |||
Corp.), 6 7/8s, 10/1/26 | B2 | 2,500,000 | 2,363,650 |
2,363,650 | |||
| |||
Maryland (1.6%) | |||
Baltimore Cnty., Rev. Bonds (Oak Crest Village, Inc. | |||
Fac.), Ser. A, 5s, 1/1/37 | BBB+ | 2,000,000 | 1,838,020 |
MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac | |||
Electric Power Co.), 6.2s, 9/1/22 | A | 550,000 | 643,616 |
MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds | |||
(WA Cnty. Hosp.), 5 3/4s, 1/1/38 | BBB- | 450,000 | 455,382 |
(King Farm Presbyterian Cmnty.), Ser. A, 5 1/4s, 1/1/27 | B/P | 710,000 | 583,237 |
MD State Indl. Dev. Fin. Auth. Rev. Bonds | |||
(Synagro-Baltimore), Ser. A, 5 3/8s, 12/1/14 | BBB+/F | 1,000,000 | 1,033,180 |
MD State Indl. Dev. Fin. Auth. Econ. Dev. Rev. Bonds | |||
(Our Lady of Good Counsel School), Ser. A, 6s, 5/1/35 | BB-/P | 400,000 | 386,956 |
Westminster, Econ. Dev. Rev. Bonds (Carroll Lutheran | |||
Village), Ser. A | |||
6 1/4s, 5/1/34 | BB/P | 600,000 | 524,484 |
5 7/8s, 5/1/21 | BB/P | 1,600,000 | 1,487,120 |
6,951,995 | |||
| |||
Massachusetts (8.5%) | |||
Boston, Indl. Dev. Fin. Auth. Rev. Bonds (Springhouse, | |||
Inc.), 6s, 7/1/28 | BB-/P | 1,600,000 | 1,484,080 |
MA Dev. Fin. Agcy. Sr. Living Fac. Rev. Bonds, | |||
Ser. B1, 7 1/4s, 6/1/16 | BB-/P | 2,000,000 | 2,009,840 |
MA Edl. Fin. Auth. Rev. Bonds, Ser. B, 5 1/2s, 1/1/23 | AA | 1,000,000 | 1,024,290 |
MA State Dev. Fin. Agcy. Rev. Bonds | |||
(Sabis Intl.), Ser. A, 8s, 4/15/39 | BBB | 690,000 | 775,463 |
(Linden Ponds, Inc. Fac.), Ser. A, 5 3/4s, 11/15/42 | BB/P | 1,200,000 | 844,872 |
(Linden Ponds, Inc.), Ser. A, 5 3/4s, 11/15/35 | BB/P | 755,000 | 548,908 |
(Boston Biomedical Research), 5 3/4s, 2/1/29 | Baa3 | 1,000,000 | 937,310 |
(Linden Ponds, Inc.), Ser. A, 5 1/2s, 11/15/22 | BB/P | 390,000 | 315,108 |
(Wheelock College), Ser. C, 5 1/4s, 10/1/29 | BBB | 1,700,000 | 1,715,011 |
(First Mtge. - Orchard Cove), 5s, 10/1/19 | BB+/P | 550,000 | 506,891 |
MA State Dev. Fin. Agcy. Hlth. Care Fac. Rev. Bonds | |||
(Adventcare), Ser. A, 6.65s, 10/15/28 | B/P | 1,050,000 | 951,416 |
MA State Dev. Fin. Agcy. Solid Waste Disp. Mandatory | |||
Put Bonds (5/1/19) (Dominion Energy Brayton), Ser. 1, | |||
5 3/4s, 12/1/42 | A- | 1,050,000 | 1,132,887 |
MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | |||
(Civic Investments/HPHC), Ser. A, 9s, 12/15/15 | |||
(Prerefunded, 12/15/12) | AAA/P | 2,175,000 | 2,511,451 |
(Norwood Hosp.), Ser. C, 7s, 7/1/14 (prerefunded | |||
7/1/14) | BB/P | 1,185,000 | 1,389,460 |
(Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | BB- | 2,550,000 | 2,551,122 |
(UMass Memorial), Ser. C, 6 5/8s, 7/1/32 | Baa1 | 2,225,000 | 2,247,918 |
(UMass Memorial), Ser. C, 6 1/2s, 7/1/21 | Baa1 | 3,450,000 | 3,505,338 |
(Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 | BB-/P | 1,700,000 | 1,603,576 |
(Baystate Med. Ctr.), Ser. I, 5 3/4s, 7/1/36 | A+ | 1,500,000 | 1,610,100 |
