o | Rule 13d-1(b) | ||
o | Rule 13d-1(c) | ||
þ | Rule 13d-1(d) |
CUSIP No. |
5383Q109 |
Page | 2 |
of | 7 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Jeff Easton |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,613,800 | ||||
SHARES | 6 | SHARED VOTING POWER * | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,613,800 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER * | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,613,800 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.7% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
IN |
CUSIP NO. 5383Q109 | 13G | Page 3 of 7 Pages |
Item 1(a). | Name of Issuer: |
|
Liveworld, Inc. |
||
Item 1(b). | Address of Issuers Principal Executive Offices: |
|
4340 Stevens Creek Boulevard, Suite 101, San Jose, CA, 95129 |
||
Item 2(a). | Name of Person Filing: |
|
Jeff Easton |
||
Item 2(b). | Address of Principal Business Office or, if None, Residence: |
|
575 Lexington Ave, 4th Floor, New York, New York 10022 |
||
Item 2(c). | Citizenship: |
|
USA |
||
Item 2(d). | Title of Class of Securities: |
|
Common Stock |
||
Item 2(e). | CUSIP Number: |
|
5383Q109 |
CUSIP NO. 5383Q109 | 13G | Page 4 of 7 Pages |
Item 3. | If This Statement is Filed Pursuant to Rule 13d-1(b), or 13d-2(b) or (c), Check Whether the Person Filing is a: |
(a) | o | Broker or dealer registered under Section 15 of the Exchange A | ||||
(b) | o | Bank as defined in Section 3(a)(6) of the Exchange Act. | ||||
(c) | o | Insurance company as defined in Section 3(a)(19) of the Exchan | ||||
(d) | o | Investment company registered under Section 8 of the Investmen | ||||
(e) | o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)( | ||||
(f) | o | An employee benefit plan or endowment fund in accordance with | ||||
(g) | o | A parent holding company or control person in accordance with | ||||
(h) | o | A savings association as defined in Section 3(b) of Federal De | ||||
(i) | o | A church plan that is excluded from the definition of an inves 3(c)(14) of the Investment Company Act; | ||||
(j) | o | Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
CUSIP NO. 874263 10 6 | 13G | Page 5 of 7 Pages |
Item 4. | Ownership. |
(a) | Amount beneficially owned as December 31, 2007: |
|
3,613,800 shares of common stock |
||
(b) | Percent of class: 11.7% |
|
(c) | Number of shares as to which such person has as of
December 31, 2007: |
|
(i) | Sole power to vote or to direct the vote 3,613,800 shares |
|
(ii) | Shared power to vote or to direct the vote 0 shares* |
|
(iii) | Sole power to dispose or to direct the disposition of 3,613,800 shares |
|
(iv) | Shared power to dispose or to direct the disposition of 0* |
* | 550,000 shares are owned by Broad St. Capital LP. The General Partner of Broad ST. Capital LP manages the shares held by Broad ST. Capital LP. Jeff Easton is the managing member of the general partnership and has the power to direct the vote and/or disposition of the shares held by Broad ST. Capital LP. Jeff Easton disclaims beneficial ownership of the shares listed except to his pecuniary interest in the fund. |
CUSIP NO. 5383Q109 | 13G | Page 6 of 7 Pages |
Item 5. | Ownership of Five Percent or Less of a Class. |
Item 6. | Ownership of More Than Five Percent on Behalf of Another Person. |
|
N/A |
||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being
Reported on by the Parent Holding Company. |
|
N/A |
||
Item 8. | Identification and Classification of Members of the Group. |
|
N/A |
||
Item 9. | Notice of Dissolution of Group. |
|
N/A |
||
Item 10. | Certification. |
February 12, 2008
|
||||
(Date) | ||||
/s/ Jeff Easton
|
||||
(Signature) | ||||
Jeff Easton | ||||