Investment Company Act file number:
|
811-09261
|
|
|
Foxby Corp.
|
|
(Exact name of registrant as specified in charter)
|
|
|
|
11 Hanover Square, 12th Floor, New York, NY
|
10005
|
(Address of principal executive offices)
|
(Zip code)
|
Registrant's telephone number, including area code:
|
1-212-785-0900
|
Date of fiscal year end:
|
12/31
|
Date of reporting period:
|
07/01/2015 - 06/30/2016
|
Foxby Corp.
AFFILIATED MANAGERS GROUP, INC. Meeting Date: JUN 14, 2016 Record Date: APR 15, 2016 Meeting Type: ANNUAL |
||||
Ticker: AMG Security ID: 008252108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Samuel T. Byrne | Management | For | For |
1b | Elect Director Dwight D. Churchill | Management | For | For |
1c | Elect Director Glenn Earle | Management | For | For |
1d | Elect Director Niall Ferguson | Management | For | For |
1e | Elect Director Sean M. Healey | Management | For | For |
1f | Elect Director Tracy P. Palandjian | Management | For | For |
1g | Elect Director Patrick T. Ryan | Management | For | For |
1h | Elect Director Jide J. Zeitlin | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
ALPHABET INC. Meeting Date: JUN 08, 2016 Record Date: APR 11, 2016 Meeting Type: ANNUAL |
||||
Ticker: GOOGL Security ID: 02079K305 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Larry Page | Management | For | For |
1.2 | Elect Director Sergey Brin | Management | For | For |
1.3 | Elect Director Eric E. Schmidt | Management | For | For |
1.4 | Elect Director L. John Doerr | Management | For | For |
1.5 | Elect Director Diane B. Greene | Management | For | For |
1.6 | Elect Director John L. Hennessy | Management | For | Withhold |
1.7 | Elect Director Ann Mather | Management | For | For |
1.8 | Elect Director Alan R. Mulally | Management | For | For |
1.9 | Elect Director Paul S. Otellini | Management | For | Withhold |
1.10 | Elect Director K. Ram Shriram | Management | For | Withhold |
1.11 | Elect Director Shirley M. Tilghman | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Amend Omnibus Stock Plan | Management | For | Against |
4 | Amended and Restated Certificate of Incorporation of Google Inc. | Management | For | Against |
5 | Approve Recapitalization Plan for all Stock to Have One-vote per Share | Shareholder | Against | For |
6 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
7 | Report on Political Contributions | Shareholder | Against | For |
8 | Require a Majority Vote for the Election of Directors | Shareholder | Against | For |
9 | Require Independent Board Chairman | Shareholder | Against | For |
10 | Report on Gender Pay Gap | Shareholder | Against | For |
ALPINE GLOBAL PREMIER PROPERTIES FUND Meeting Date: MAY 17, 2016 Record Date: FEB 17, 2016 Meeting Type: ANNUAL |
||||
Ticker: AWP Security ID: 02083A103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast* |
1a | Elect Director James A. Jacobson | Management | For |
Proportionate
|
1b | Elect Director H. Guy Leibler | Management | For |
Proportionate
|
2 | Other Business | Management | For |
Proportionate
|
*Pursuant to Section 12(d)(1)(F) of the Investment Company Act of 1940, as amended (the "1940 Act"), the shares held by the Registrant were instructed to be voted in the same proportion as the vote of all other shareholders of the issuer.
|
||||
---|---|---|---|---|
ALTERA CORPORATION Meeting Date: OCT 06, 2015 Record Date: AUG 12, 2015 Meeting Type: SPECIAL |
||||
Ticker: ALTR Security ID: 021441100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Merger Agreement | Management | For | For |
2 | Adjourn Meeting | Management | For | For |
3 | Advisory Vote on Golden Parachutes | Management | For | For |
AMERICAN EXPRESS COMPANY Meeting Date: MAY 02, 2016 Record Date: MAR 04, 2016 Meeting Type: ANNUAL |
||||
Ticker: AXP Security ID: 025816109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Charlene Barshefsky | Management | For | For |
1b | Elect Director Ursula M. Burns | Management | For | For |
1c | Elect Director Kenneth I. Chenault | Management | For | For |
1d | Elect Director Peter Chernin | Management | For | For |
1e | Elect Director Ralph de la Vega | Management | For | For |
1f | Elect Director Anne L. Lauvergeon | Management | For | For |
1g | Elect Director Michael O. Leavitt | Management | For | For |
1h | Elect Director Theodore J. Leonsis | Management | For | For |
1i | Elect Director Richard C. Levin | Management | For | For |
1j | Elect Director Samuel J. Palmisano | Management | For | For |
1k | Elect Director Daniel L. Vasella | Management | For | For |
1l | Elect Director Robert D. Walter | Management | For | For |
1m | Elect Director Ronald A. Williams | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Approve Omnibus Stock Plan | Management | For | For |
5 | Prepare Employment Diversity Report | Shareholder | Against | For |
6 | Report on Board Oversight of Privacy and Data Security and Requests for Customer Information | Shareholder | Against | For |
7 | Provide Right to Act by Written Consent | Shareholder | Against | For |
8 | Report on Lobbying Payments and Policy | Shareholder | Against | Against |
9 | Require Independent Board Chairman | Shareholder | Against | For |
AMERIPRISE FINANCIAL, INC. Meeting Date: APR 27, 2016 Record Date: FEB 29, 2016 Meeting Type: ANNUAL |
||||
Ticker: AMP Security ID: 03076C106 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director James M. Cracchiolo | Management | For | For |
1b | Elect Director Dianne Neal Blixt | Management | For | For |
1c | Elect Director Amy DiGeso | Management | For | For |
1d | Elect Director Lon R. Greenberg | Management | For | For |
1e | Elect Director Siri S. Marshall | Management | For | For |
1f | Elect Director Jeffrey Noddle | Management | For | For |
1g | Elect Director H. Jay Sarles | Management | For | For |
1h | Elect Director Robert F. Sharpe, Jr. | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
APPLE INC. Meeting Date: FEB 26, 2016 Record Date: DEC 28, 2015 Meeting Type: ANNUAL |
||||
Ticker: AAPL Security ID: 037833100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director James Bell | Management | For | For |
1.2 | Elect Director Tim Cook | Management | For | For |
1.3 | Elect Director Al Gore | Management | For | For |
1.4 | Elect Director Bob Iger | Management | For | For |
1.5 | Elect Director Andrea Jung | Management | For | For |
1.6 | Elect Director Art Levinson | Management | For | For |
1.7 | Elect Director Ron Sugar | Management | For | For |
1.8 | Elect Director Sue Wagner | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Amend Omnibus Stock Plan | Management | For | For |
5 | Create Feasibility Plan for Net-Zero GHG Emissions, Including for Major Suppliers | Shareholder | Against | Against |
6 | Adopt Policy to Increase Diversity of Senior Management and Board of Directors | Shareholder | Against | Against |
7 | Report on Guidelines for Country Selection | Shareholder | Against | Against |
8 | Adopt Proxy Access Right | Shareholder | Against | For |
AUTONATION, INC. Meeting Date: MAY 12, 2016 Record Date: MAR 18, 2016 Meeting Type: ANNUAL |
||||
Ticker: AN Security ID: 05329W102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Mike Jackson | Management | For | For |
1.2 | Elect Director Rick L. Burdick | Management | For | For |
1.3 | Elect Director Tomago Collins | Management | For | For |
1.4 | Elect Director David B. Edelson | Management | For | For |
1.5 | Elect Director Karen C. Francis | Management | For | For |
1.6 | Elect Director Robert R. Grusky | Management | For | For |
1.7 | Elect Director Kaveh Khosrowshahi | Management | For | For |
1.8 | Elect Director Michael Larson | Management | For | For |
1.9 | Elect Director G. Mike Mikan | Management | For | For |
1.10 | Elect Director Alison H. Rosenthal | Management | For | For |
2 | Ratify KPMG LLP as Auditors | Management | For | For |
3 | Require Independent Board Chairman | Shareholder | Against | For |
AVNET, INC. Meeting Date: NOV 12, 2015 Record Date: SEP 15, 2015 Meeting Type: ANNUAL |
||||
Ticker: AVT Security ID: 053807103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Rodney C. Adkins | Management | For | For |
1b | Elect Director William J. Amelio | Management | For | For |
1c | Elect Director J. Veronica Biggins | Management | For | For |
1d | Elect Director Michael A. Bradley | Management | For | For |
1e | Elect Director R. Kerry Clark | Management | For | For |
1f | Elect Director Richard P. Hamada | Management | For | For |
1g | Elect Director James A. Lawrence | Management | For | For |
1h | Elect Director Avid Modjtabai | Management | For | For |
1i | Elect Director Ray M. Robinson | Management | For | For |
1j | Elect Director William H. Schumann, III | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify KPMG LLP as Auditors | Management | For | For |
BERKSHIRE HATHAWAY INC. Meeting Date: APR 30, 2016 Record Date: MAR 02, 2016 Meeting Type: ANNUAL |
||||
Ticker: BRK.B Security ID: 084670702 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Warren E. Buffett | Management | For | For |
1.2 | Elect Director Charles T. Munger | Management | For | For |
1.3 | Elect Director Howard G. Buffett | Management | For | For |
1.4 | Elect Director Stephen B. Burke | Management | For | For |
1.5 | Elect Director Susan L. Decker | Management | For | For |
1.6 | Elect Director William H. Gates, III | Management | For | For |
1.7 | Elect Director David S. Gottesman | Management | For | For |
1.8 | Elect Director Charlotte Guyman | Management | For | For |
1.9 | Elect Director Thomas S. Murphy | Management | For | For |
1.10 | Elect Director Ronald L. Olson | Management | For | For |
1.11 | Elect Director Walter Scott, Jr. | Management | For | For |
1.12 | Elect Director Meryl B. Witmer | Management | For | For |
2 | Report on Insurance Division's Response to Climate Change Risks | Shareholder | Against | For |
CA, INC. Meeting Date: AUG 05, 2015 Record Date: JUN 08, 2015 Meeting Type: ANNUAL |
||||
Ticker: CA Security ID: 12673P105 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1A | Elect Director Jens Alder | Management | For | For |
1B | Elect Director Raymond J. Bromark | Management | For | For |
1C | Elect Director Gary J. Fernandes | Management | For | For |
1D | Elect Director Michael P. Gregoire | Management | For | For |
1E | Elect Director Rohit Kapoor | Management | For | For |
1F | Elect Director Jeffrey G. Katz | Management | For | For |
1G | Elect Director Kay Koplovitz | Management | For | For |
1H | Elect Director Christopher B. Lofgren | Management | For | For |
1I | Elect Director Richard Sulpizio | Management | For | For |
1J | Elect Director Laura S. Unger | Management | For | For |
1K | Elect Director Arthur F. Weinbach | Management | For | For |
1L | Elect Director Renato (Ron) Zambonini | Management | For | For |
2 | Ratify KPMG LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
CENTRAL SECURITIES CORPORATION Meeting Date: MAR 23, 2016 Record Date: JAN 22, 2016 Meeting Type: ANNUAL |
||||
Ticker: CET Security ID: 155123102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast* |
1.1 | Elect Director L. Price Blackford | Management | For |
Proportionate
|
1.2 | Elect Director Simms C. Browning | Management | For |
Proportionate
|
1.3 | Elect Director Donald G. Calder | Management | For |
Proportionate
|
1.4 | Elect Director David C. Colander | Management | For |
Proportionate
|
1.5 | Elect Director Jay R. Inglis | Management | For |
Proportionate
|
1.6 | Elect Director Wilmot H. Kidd | Management | For |
Proportionate
|
1.7 | Elect Director C. Carter Walker, Jr. | Management | For |
Proportionate
|
2 | Ratify KPMG LLP as Auditors | Management | For |
Proportionate
|
3 | Increase Authorized Common Stock | Management | For |
Proportionate
|
*Pursuant to Section 12(d)(1)(F) of the 1940 Act, the shares held by the Registrant were instructed to be voted in the same proportion as the vote of all other shareholders of the issuer.
|
||||
---|---|---|---|---|
CISCO SYSTEMS, INC. Meeting Date: NOV 19, 2015 Record Date: SEP 21, 2015 Meeting Type: ANNUAL |
||||
Ticker: CSCO Security ID: 17275R102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Carol A. Bartz | Management | For | For |
1b | Elect Director M. Michele Burns | Management | For | For |
1c | Elect Director Michael D. Capellas | Management | For | For |
1d | Elect Director John T. Chambers | Management | For | For |
1e | Elect Director Brian L. Halla | Management | For | For |
1f | Elect Director John L. Hennessy | Management | For | For |
1g | Elect Director Kristina M. Johnson | Management | For | For |
1h | Elect Director Roderick C. McGeary | Management | For | For |
1i | Elect Director Charles H. Robbins | Management | For | For |
1j | Elect Director Arun Sarin | Management | For | For |
1k | Elect Director Steven M. West | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
4 | Adopt Holy Land Principles | Shareholder | Against | Against |
5 | Adopt Proxy Access Right | Shareholder | Against | For |
COACH, INC. Meeting Date: NOV 04, 2015 Record Date: SEP 08, 2015 Meeting Type: ANNUAL |
||||
Ticker: COH Security ID: 189754104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director David Denton | Management | For | For |
1b | Elect Director Andrea Guerra | Management | For | For |
1c | Elect Director Susan Kropf | Management | For | For |
1d | Elect Director Victor Luis | Management | For | For |
1e | Elect Director Ivan Menezes | Management | For | For |
1f | Elect Director William Nuti | Management | For | For |
1g | Elect Director Stephanie Tilenius | Management | For | For |
1h | Elect Director Jide Zeitlin | Management | For | For |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
4 | Amend Omnibus Stock Plan | Management | For | For |
DICK'S SPORTING GOODS, INC. Meeting Date: JUN 10, 2016 Record Date: APR 13, 2016 Meeting Type: ANNUAL |
||||
Ticker: DKS Security ID: 253393102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Mark J. Barrenechea | Management | For | For |
1b | Elect Director Emanuel Chirico | Management | For | For |
1c | Elect Director Allen R. Weiss | Management | For | For |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
EMERSON ELECTRIC CO. Meeting Date: FEB 02, 2016 Record Date: NOV 24, 2015 Meeting Type: ANNUAL |
||||
Ticker: EMR Security ID: 291011104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director C. A. H. Boersig | Management | For | For |
1.2 | Elect Director J. B. Bolten | Management | For | For |
1.3 | Elect Director M. S. Levatich | Management | For | For |
1.4 | Elect Director R. L. Stephenson | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify KPMG LLP as Auditors | Management | For | For |
4 | Report on Sustainability | Shareholder | Against | For |
5 | Report on Political Contributions | Shareholder | Against | For |
6 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
7 | Adopt Quantitative Company-wide GHG Goals | Shareholder | Against | For |
EXPRESS SCRIPTS HOLDING COMPANY Meeting Date: MAY 04, 2016 Record Date: MAR 11, 2016 Meeting Type: ANNUAL |
||||
Ticker: ESRX Security ID: 30219G108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Maura C. Breen | Management | For | For |
1b | Elect Director William J. DeLaney | Management | For | For |
1c | Elect Director Elder Granger | Management | For | For |
1d | Elect Director Nicholas J. LaHowchic | Management | For | For |
1e | Elect Director Thomas P. Mac Mahon | Management | For | For |
1f | Elect Director Frank Mergenthaler | Management | For | For |
1g | Elect Director Woodrow A. Myers, Jr. | Management | For | For |
1h | Elect Director Roderick A. Palmore | Management | For | For |
1i | Elect Director George Paz | Management | For | For |
1j | Elect Director William L. Roper | Management | For | For |
1k | Elect Director Seymour Sternberg | Management | For | For |
1l | Elect Director Timothy Wentworth | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Approve Omnibus Stock Plan | Management | For | For |
5 | Require Independent Board Chairman | Shareholder | Against | For |
6 | Report on Political Contributions | Shareholder | Against | For |
EXXON MOBIL CORPORATION Meeting Date: MAY 25, 2016 Record Date: APR 06, 2016 Meeting Type: ANNUAL |
||||
Ticker: XOM Security ID: 30231G102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Michael J. Boskin | Management | For | For |
1.2 | Elect Director Peter Brabeck-Letmathe | Management | For | For |
1.3 | Elect Director Angela F. Braly | Management | For | For |
1.4 | Elect Director Ursula M. Burns | Management | For | For |
1.5 | Elect Director Larry R. Faulkner | Management | For | For |
1.6 | Elect Director Jay S. Fishman | Management | For | For |
1.7 | Elect Director Henrietta H. Fore | Management | For | For |
1.8 | Elect Director Kenneth C. Frazier | Management | For | For |
1.9 | Elect Director Douglas R. Oberhelman | Management | For | For |
1.10 | Elect Director Samuel J. Palmisano | Management | For | For |
1.11 | Elect Director Steven S. Reinemund | Management | For | For |
1.12 | Elect Director Rex W. Tillerson | Management | For | For |
1.13 | Elect Director William C. Weldon | Management | For | For |
1.14 | Elect Director Darren W. Woods | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Require Independent Board Chairman | Shareholder | Against | For |
5 | Require Director Nominee with Environmental Experience | Shareholder | Against | For |
6 | Seek Sale of Company/Assets | Shareholder | Against | Against |
7 | Proxy Access | Shareholder | Against | For |
8 | Disclose Percentage of Females at Each Percentile of Compensation | Shareholder | Against | Against |
9 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
10 | Increase Return of Capital to Shareholders in Light of Climate Change Risks | Shareholder | Against | Against |
11 | Adopt Policy Acknowledging the Imperative for 2 Degree Limit | Shareholder | Against | For |
12 | Annually Assess Portfolio Impacts of Policies to Meet 2 Degree Scenario | Shareholder | Against | For |
13 | Annually Report Reserve Replacements in BTUs | Shareholder | Against | Against |
14 | Report on the Result of Efforts to Minimize Hydraulic Fracturing Impacts | Shareholder | Against | For |
FRANKLIN RESOURCES, INC. Meeting Date: FEB 17, 2016 Record Date: DEC 21, 2015 Meeting Type: ANNUAL |
||||
Ticker: BEN Security ID: 354613101 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Peter K. Barker | Management | For | For |
1b | Elect Director Mariann Byerwalter | Management | For | For |
1c | Elect Director Charles E. Johnson | Management | For | For |
1d | Elect Director Gregory E. Johnson | Management | For | For |
1e | Elect Director Rupert H. Johnson, Jr. | Management | For | For |
1f | Elect Director Mark C. Pigott | Management | For | For |
1g | Elect Director Chutta Ratnathicam | Management | For | For |
1h | Elect Director Laura Stein | Management | For | For |
1i | Elect Director Seth H. Waugh | Management | For | For |
1j | Elect Director Geoffrey Y. Yang | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Report on and Assess Proxy Voting Policies in Relation to Climate Change Position | Shareholder | Against | Against |
GAMESTOP CORP. Meeting Date: JUN 21, 2016 Record Date: APR 29, 2016 Meeting Type: ANNUAL |
||||
Ticker: GME Security ID: 36467W109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Daniel A. DeMatteo | Management | For | For |
1.2 | Elect Director J. Paul Raines | Management | For | For |
1.3 | Elect Director Jerome L. Davis | Management | For | For |
1.4 | Elect Director Thomas N. Kelly Jr. | Management | For | For |
1.5 | Elect Director Shane S. Kim | Management | For | For |
1.6 | Elect Director Steven R. Koonin | Management | For | For |
1.7 | Elect Director Stephanie M. Shern | Management | For | For |
1.8 | Elect Director Gerald R. Szczepanski | Management | For | For |
1.9 | Elect Director Kathy P. Vrabeck | Management | For | For |
1.10 | Elect Director Lawrence S. Zilavy | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
4 | Provide Directors May Be Removed With or Without Cause | Management | For | For |
GENERAL MOTORS COMPANY Meeting Date: JUN 07, 2016 Record Date: APR 08, 2016 Meeting Type: ANNUAL |
||||
Ticker: GM Security ID: 37045V100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Joseph J. Ashton | Management | For | For |
1b | Elect Director Mary T. Barra | Management | For | For |
1c | Elect Director Linda R. Gooden | Management | For | For |
1d | Elect Director Joseph Jimenez | Management | For | For |
1e | Elect Director Kathryn V. Marinello | Management | For | For |
1f | Elect Director Jane L. Mendillo | Management | For | For |
1g | Elect Director Michael G. Mullen | Management | For | For |
1h | Elect Director James J. Mulva | Management | For | For |
1i | Elect Director Patricia F. Russo | Management | For | For |
1j | Elect Director Thomas M. Schoewe | Management | For | For |
1k | Elect Director Theodore M. Solso | Management | For | For |
1l | Elect Director Carol M. Stephenson | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
3 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
4 | Adopt Holy Land Principles | Shareholder | Against | Against |
GLOBALSCAPE, INC. Meeting Date: MAY 05, 2016 Record Date: MAR 11, 2016 Meeting Type: ANNUAL |
||||
Ticker: GSB Security ID: 37940G109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Frank M. Morgan | Management | For | For |
1.2 | Elect Director Thomas E. Hicks | Management | For | For |
2 | Ratify Padgett, Stratemann & Co., L.L.P. as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
4 | Advisory Vote on Say on Pay Frequency | Management | Three Years | One Year |
HIBBETT SPORTS, INC. Meeting Date: MAY 19, 2016 Record Date: MAR 29, 2016 Meeting Type: ANNUAL |
||||
Ticker: HIBB Security ID: 428567101 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Michael J. Newsome | Management | For | For |
1.2 | Elect Director Alton E. Yother | Management | For | For |
2 | Ratify KPMG LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Approve Executive Incentive Bonus Plan | Management | For | For |
INGRAM MICRO INC. Meeting Date: JUN 08, 2016 Record Date: APR 15, 2016 Meeting Type: ANNUAL |
||||
Ticker: IM Security ID: 457153104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Howard I. Atkins | Management | For | For |
1.2 | Elect Director David A. Barnes | Management | For | For |
1.3 | Elect Director Leslie Stone Heisz | Management | For | For |
1.4 | Elect Director John R. Ingram | Management | For | For |
1.5 | Elect Director Dale R. Laurance | Management | For | For |
1.6 | Elect Director Linda Fayne Levinson | Management | For | For |
1.7 | Elect Director Scott A. McGregor | Management | For | For |
1.8 | Elect Director Carol G. Mills | Management | For | For |
1.9 | Elect Director Alain Monie | Management | For | For |
1.10 | Elect Director Wade Oosterman | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Amend Omnibus Stock Plan | Management | For | For |
4 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
INGRAM MICRO INC. Meeting Date: JUN 21, 2016 Record Date: MAY 18, 2016 Meeting Type: SPECIAL |
||||
Ticker: IM Security ID: 457153104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Merger Agreement | Management | For | For |
2 | Adjourn Meeting | Management | For | For |
3 | Advisory Vote on Golden Parachutes | Management | For | For |
INTELIQUENT, INC. Meeting Date: MAY 19, 2016 Record Date: MAR 23, 2016 Meeting Type: ANNUAL |
||||
Ticker: IQNT Security ID: 45825N107 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Rian J. Wren | Management | For | For |
1.2 | Elect Director James P. Hynes | Management | For | For |
1.3 | Elect Director Joseph A. Beatty | Management | For | For |
1.4 | Elect Director Lawrence M. Ingeneri | Management | For | For |
1.5 | Elect Director Timothy A. Samples | Management | For | For |
1.6 | Elect Director Edward M. Greenberg | Management | For | For |
1.7 | Elect Director Lauren F. Wright | Management | For | For |
1.8 | Elect Director Matthew Carter, Jr. | Management | For | For |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Adopt Majority Voting for Uncontested Election of Directors | Management | For | For |
5 | Provide Directors May Be Removed With or Without Cause | Management | For | For |
INTERNATIONAL BUSINESS MACHINES CORPORATION Meeting Date: APR 26, 2016 Record Date: FEB 26, 2016 Meeting Type: ANNUAL |
||||
Ticker: IBM Security ID: 459200101 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Kenneth I. Chenault | Management | For | For |
1.2 | Elect Director Michael L. Eskew | Management | For | For |
1.3 | Elect Director David N. Farr | Management | For | For |
1.4 | Elect Director Mark Fields | Management | For | For |
1.5 | Elect Director Alex Gorsky | Management | For | For |
1.6 | Elect Director Shirley Ann Jackson | Management | For | For |
1.7 | Elect Director Andrew N. Liveris | Management | For | For |
1.8 | Elect Director W. James McNerney, Jr. | Management | For | For |
1.9 | Elect Director Hutham S. Olayan | Management | For | For |
1.10 | Elect Director James W. Owens | Management | For | For |
1.11 | Elect Director Virginia M. Rometty | Management | For | For |
1.12 | Elect Director Joan E. Spero | Management | For | For |
1.13 | Elect Director Sidney Taurel | Management | For | For |
1.14 | Elect Director Peter R. Voser | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
5 | Provide Right to Act by Written Consent | Shareholder | Against | For |
6 | Require Independent Board Chairman | Shareholder | Against | For |
INVESCO LTD. Meeting Date: MAY 12, 2016 Record Date: MAR 14, 2016 Meeting Type: ANNUAL |
||||
Ticker: IVZ Security ID: G491BT108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Joseph R. Canion | Management | For | For |
1.2 | Elect Director Martin L. Flanagan | Management | For | For |
1.3 | Elect Director C. Robert Henrikson | Management | For | For |
1.4 | Elect Director Ben F. Johnson, III | Management | For | For |
1.5 | Elect Director Edward P. Lawrence | Management | For | For |
1.6 | Elect Director Nigel Sheinwald | Management | For | For |
1.7 | Elect Director Phoebe A. Wood | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Approve Omnibus Stock Plan | Management | For | For |
4 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
KIMBALL ELECTRONICS, INC. Meeting Date: OCT 21, 2015 Record Date: AUG 18, 2015 Meeting Type: ANNUAL |
||||
Ticker: KE Security ID: 49428J109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Donald D. Charron | Management | For | Withhold |
1.2 | Elect Director Colleen C. Repplier | Management | For | Withhold |
