|
|
|
|
|
|
|
| Putnam Managed Municipal Income Trust |
|
| The fund's portfolio |
| 7/31/17 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| BAM — Build America Mutual | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FHLMC Coll. — Federal Home Loan Mortgage Corporation Collateralized | | | |
| FNMA Coll. — Federal National Mortgage Association Collateralized | | | |
| FRN — Floating Rate Notes: the rate shown is the current interest rate or yield at the close of the reporting period | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| IFB — Inverse Floating Rate Bonds, which are securities that pay interest rates that vary inversely to changes in the market interest rates. As interest rates rise, inverse floaters produce less current income. The rate shown is the current interest rate at the close of the reporting period. | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| PSFG — Permanent School Fund Guaranteed | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities that carry coupons that reset and are payable upon demand either daily, weekly or monthly. The rate shown is the current interest rate at the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (130.3%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (2.5%) |
|
| Cullman Cnty., Hlth. Care Auth. Rev. Bonds (Cullman Regl. Med. Ctr.), Ser. A, 6.75%, 2/1/29 | | Ba1 | | $1,100,000 | $1,151,282 |
|
| Jefferson Cnty., Swr. Rev. Bonds | | | | | |
| Ser. D, 6.50%, 10/1/53 | | BBB- | | 500,000 | 601,390 |
| zero %, 10/1/46 | | BBB- | | 3,950,000 | 3,247,532 |
|
| Jefferson, Cnty. Rev. Bonds (Warrents) | | | | | |
| 5.00%, 9/15/34 | | AA | | 2,075,000 | 2,415,611 |
| 5.00%, 9/15/33 | | AA | | 275,000 | 321,393 |
|
| Lower AL Gas Dist. Rev. Bonds (Gas Project), Ser. A, 5.00%, 9/1/46 | | A3 | | 1,450,000 | 1,823,158 |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 6.25%, 11/1/33 | | BBB | | 1,000,000 | 1,099,280 |
|
|
| |
10,659,646 |
|
| Arizona (3.9%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.) | | | | | |
| Ser. A, 7.625%, 12/1/29 (escrow)(F) | | D/P | | 1,800,000 | 5,380 |
| 7.25%, 12/1/19 (escrow)(F) | | D/P | | 1,000,000 | 2,989 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7.25%, 2/1/40 | | Baa1 | | 2,200,000 | 2,372,612 |
|
| Phoenix, Indl. Dev. Auth. Ed. Rev. Bonds | | | | | |
| (Great Hearts Academies), 6.00%, 7/1/32 (Prerefunded 7/1/21) | | BB+/F | | 200,000 | 236,318 |
| (Choice Academies, Inc.), 5.625%, 9/1/42 | | BB+ | | 315,000 | 325,716 |
| (Choice Academies, Inc.), 5.375%, 9/1/32 | | BB+ | | 675,000 | 703,073 |
| (Great Hearts Academies), 5.00%, 7/1/44 | | BBB- | | 1,700,000 | 1,804,873 |
| (Choice Academies, Inc.), 4.875%, 9/1/22 | | BB+ | | 680,000 | 725,091 |
|
| Phoenix, Indl. Dev. Auth. Ed. 144A Rev. Bonds (BASIS Schools, Inc.) | | | | | |
| Ser. A, 5.00%, 7/1/46 | | BB | | 250,000 | 256,725 |
| 5.00%, 7/1/35 | | BB | | 900,000 | 939,384 |
| Ser. A, 5.00%, 7/1/35 | | BB | | 600,000 | 625,032 |
|
| Salt Verde, Fin. Corp. Gas Rev. Bonds | | | | | |
| 5.50%, 12/1/29 | | Baa1 | | 2,000,000 | 2,463,160 |
| 5.00%, 12/1/37 | | Baa1 | | 2,000,000 | 2,401,100 |
| 5.00%, 12/1/32 | | Baa1 | | 570,000 | 675,211 |
|
| Tempe, Indl. Dev. Auth. Rev. Bonds (Friendship Village), Ser. A, 6.25%, 12/1/42 | | BB-/P | | 1,000,000 | 1,048,420 |
|
| Yavapai Cnty., Indl. Dev. Auth. Hosp. Fac. Rev. Bonds | | | | | |
| (Yavapai Regl. Med.), 5.00%, 8/1/36 | | Baa1 | | 200,000 | 221,514 |
| (Yavapai Regl. Med. Ctr.), 5.00%, 8/1/34 | | Baa1 | | 200,000 | 222,488 |
|
| Yavapai Cnty., Indl. Dev. Ed. Auth. Rev. Bonds (Agribusiness & Equine Ctr.), 5.00%, 3/1/32 | | BB+ | | 1,000,000 | 1,022,440 |
|
| Yavapai Cnty., Indl. Dev. Ed. Auth. 144A Rev. Bonds, Ser. A, 5.00%, 9/1/34 | | BB+ | | 500,000 | 510,730 |
|
|
| |
16,562,256 |
|
| California (13.9%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds | | | | | |
| (Episcopal Sr. Cmntys.), 6.00%, 7/1/31 | | BBB+/F | | 660,000 | 737,708 |
| (O'Connor Woods), 5.00%, 1/1/33 | | AA- | | 600,000 | 689,256 |
|
| CA Muni. Fin. Auth. Rev. Bonds | | | | | |
| (Emerson College), 6.00%, 1/1/42 | | BBB+ | | 1,000,000 | 1,133,670 |
| (Eisenhower Med. Ctr.), Ser. A, 5.00%, 7/1/42 | | Baa2 | | 200,000 | 224,402 |
| (Cmnty. Med. Ctrs.), Ser. A, 5.00%, 2/1/40 | | A- | | 750,000 | 834,045 |
|
| CA School Fin. Auth. Rev. Bonds (2023 Union, LLC), Ser. A, 6.00%, 7/1/33 | | BBB | | 465,000 | 519,991 |
|
| CA State G.O. Bonds, 5.00%, 4/1/42 | | Aa3 | | 2,000,000 | 2,280,060 |
|
| CA State Muni. Fin. Auth. Charter School Rev. Bonds (Partnerships Uplift Cmnty.), Ser. A, 5.00%, 8/1/32 | | BB | | 665,000 | 681,818 |
|
| CA State Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (Wtr. Furnishing), 5.00%, 11/21/45 | | Baa3 | | 1,000,000 | 1,068,050 |
| (San Jose Wtr. Co.), 4.75%, 11/1/46 | | A | | 1,100,000 | 1,188,781 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| (Dept. of Forestry & Fire), Ser. E, 5.00%, 11/1/32 | | A1 | | 1,250,000 | 1,261,313 |
| (Capital Projects), Ser. A, 5.00%, 4/1/29 | | A1 | | 2,000,000 | 2,293,540 |
|
| CA State U. Rev. Bonds (Systemwide), Ser. A | | | | | |
| 5.00%, 11/1/41 | | Aa2 | | 2,500,000 | 2,925,975 |
| 5.00%, 11/1/37 | | Aa2 | | 2,325,000 | 2,780,398 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5.375%, 4/1/30 | | A- | | 540,000 | 540,794 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds | | | | | |
| (Terraces at San Joaquin Gardens), Ser. A, 6.00%, 10/1/47 | | BB/P | | 1,345,000 | 1,460,092 |
| (American Baptist Homes West), 5.75%, 10/1/25 | | BBB+/F | | 3,000,000 | 3,247,320 |
| (U. CA Irvine E. Campus Apts. Phase 1), 5.375%, 5/15/38 | | Baa1 | | 1,000,000 | 1,095,930 |
| (899 Charleston, LLC), Ser. A, 5.25%, 11/1/44 | | BB/P | | 450,000 | 466,691 |
| (U. CA Irvine E. Campus Apts. Phase 1), 5.125%, 5/15/31 | | Baa1 | | 2,250,000 | 2,449,125 |
|
| Corona-Norco, School Dist. Pub. Fin. Auth. Special Tax Bonds (Sr. Lien), Ser. A, 5.00%, 9/1/28 | | A- | | 380,000 | 425,513 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A, 6.00%, 1/15/53 | | Baa3 | | 1,500,000 | 1,736,370 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. A-1, 5.75%, 6/1/47 | | B3 | | 2,450,000 | 2,450,000 |
| Ser. A-2, 5.30%, 6/1/37 | | B | | 1,000,000 | 1,016,080 |
| Ser. A-1, 5.125%, 6/1/47 | | B3 | | 3,235,000 | 3,235,065 |
| Ser. A-1, 5.00%, 6/1/29 | | BBB | | 1,000,000 | 1,175,620 |
|
| La Verne, COP (Brethren Hillcrest Homes), 5.00%, 5/15/36 | | BBB-/F | | 325,000 | 340,100 |
|
| Los Angeles, Dept. of Arpt Rev. Bonds (Los Angeles Intl. Arpt.), Ser. B, 5.00%, 5/15/41 | | AA- | | 1,000,000 | 1,150,050 |
|
| Los Angeles, Dept. of Arpt. Rev. Bonds (Los Angeles Intl. Arpt.), 5.00%, 5/15/30 | | AA | | 1,000,000 | 1,151,240 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds (Laxfuel Corp.), 4.50%, 1/1/27 | | A | | 400,000 | 440,948 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. A, 6.50%, 11/1/39 | | BBB+ | | 750,000 | 1,076,543 |
|
| Oakland, Alameda Cnty. Unified School Dist. G.O. Bonds | | | | | |
| (Election of 2012), 6.625%, 8/1/38 (Prerefunded 8/1/21) | | Aa3 | | 800,000 | 970,872 |
| (Election of 2006), Ser. A, 5.50%, 8/1/32 (Prerefunded 8/1/22) | | Aa3 | | 500,000 | 603,115 |
|
| Poway, Unified School Dist. Pub. Fin. Auth. Special Tax Bonds, 5.00%, 9/15/32 | | BBB | | 490,000 | 544,380 |
|
| Rancho Cordova, Cmnty. Fac. Dist. Special Tax Bonds (Sunridge Anatolia), Ser. 03-1, 5.00%, 9/1/37 | | BBB-/P | | 350,000 | 369,334 |
|
| San Francisco City & Cnty. Arpt. Comm. Intl. Arpt. Rev. Bonds, Ser. A, 5.00%, 5/1/30 | | A1 | | 600,000 | 680,484 |
|
| San Francisco City & Cnty., Redev. Agcy. Cmnty. Successor Special Tax Bonds (No. 6 Mission Bay Pub. Impts.), Ser. C | | | | | |
| zero %, 8/1/43 | | BBB/P | | 2,000,000 | 490,300 |
| zero %, 8/1/38 | | BBB/P | | 2,000,000 | 664,740 |
|
| San Francisco, City & Cnty. Redev. Fin. Auth. Tax Alloc. Bonds (Mission Bay South Redev.), Ser. D, 6.625%, 8/1/39 (Prerefunded 8/1/19) | | BBB+ | | 250,000 | 278,228 |
|
| San Joaquin Hills, Trans. Corridor Agcy. Toll Road Rev. Bonds, Ser. A, 5.00%, 1/15/34 | | BBB | | 920,000 | 1,032,222 |
|
| Santaluz, Cmnty. Fac. Dist. No. 2 Special Tax Bonds (Impt. Area No. 1), Ser. A, 5.25%, 9/1/26 (Prerefunded 9/1/21) | | BBB+ | | 1,620,000 | 1,800,970 |
|
| Sunnyvale, Special Tax Bonds (Cmnty. Fac. Dist. No. 1), 7.75%, 8/1/32 | | B+/P | | 835,000 | 837,388 |
|
| Univ. of CA Rev. Bonds, Ser. AF, 5.00%, 5/15/36(T) | | AA | | 7,000,000 | 8,126,557 |
|
| Yucaipa Special Tax Bonds (Cmnty. Fac. Dist. No. 98-1 Chapman Heights), 5.375%, 9/1/30 | | BBB+ | | 375,000 | 411,656 |
|
|
| |
58,886,734 |
|
| Colorado (3.4%) |
|
| Central Platte Valley, Metro. Dist. G.O. Bonds, 5.00%, 12/1/43 | | BB+ | | 400,000 | 424,904 |
|
| CO Pub. Hwy. Auth. Rev. Bonds (E-470), Ser. C, 5.375%, 9/1/26 | | A3 | | 500,000 | 553,280 |
|
| CO State Educ. & Cultural Fac. Auth. Rev. Bonds (Skyview Academy), 5.125%, 7/1/34 | | BB+ | | 755,000 | 774,615 |
|
| CO State Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmnty.), 6.375%, 1/1/41 | | BB/P | | 810,000 | 881,248 |
| (Total Longterm Care National), Ser. A, 6.25%, 11/15/40 (Prerefunded 11/15/20) | | AAA/P | | 300,000 | 348,519 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5.625%, 6/1/43 | | BBB+ | | 250,000 | 273,500 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), Ser. A, 5.00%, 6/1/45 | | Baa1 | | 1,500,000 | 1,617,660 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5.00%, 12/1/33 | | BBB+ | | 1,100,000 | 1,173,161 |
|
| CO State Hlth. Fac. Auth. Hosp. Rev. Bonds | | | | | |
| (Frasier Meadows Retirement Cmnty.), Ser. A, 5.25%, 5/15/37 | | BB+/F | | 1,000,000 | 1,071,850 |
| (Christian Living Neighborhood), 5.00%, 1/1/37 | | BB/P | | 1,250,000 | 1,290,663 |
| (Christian Living Neighborhood), 5.00%, 1/1/31 | | BB/P | | 500,000 | 523,745 |
|
| E-470 CO Pub. Hwy. Auth. FRN Mandatory Put Bonds (9/1/19) (Sr. Libor Index), Ser. A, 1.727%, 9/1/39 | | A3 | | 1,900,000 | 1,908,740 |
|
| Eaton, Area Park & Recreation Dist. G.O. Bonds, 5.25%, 12/1/34 | | BB/P | | 220,000 | 234,043 |
|
| High Performance Trans. Enterprise Rev. Bonds (C-470 Express Lanes), 5.00%, 12/31/47 | | BBB/F | | 500,000 | 552,695 |
|
| Park Creek, Metro. Dist. Tax Allocation Bonds (Sr. Ltd. Property Tax Supported), Ser. A, 5.00%, 12/1/45 | | BBB/F | | 225,000 | 240,791 |
|
| Plaza, Tax Alloc. Bonds (Metro. Dist. No. 1), 5.00%, 12/1/40 | | BB-/P | | 1,650,000 | 1,714,730 |
|
| Regl. Trans. Dist. Rev. Bonds (Denver Trans. Partners), 6.00%, 1/15/41 | | Baa3 | | 750,000 | 824,865 |
|
|
| |
14,409,009 |
|
| Delaware (1.4%) |
|
| DE State Econ. Dev. Auth. Rev. Bonds | | | | | |
| (Delmarva Pwr.), 5.40%, 2/1/31 | | Baa1 | | 500,000 | 543,545 |
| (Indian River Pwr.), 5.375%, 10/1/45 | | Baa3 | | 2,600,000 | 2,703,454 |
| (ASPIRA Charter School), Ser. A, 5.00%, 6/1/36 | | BB+ | | 705,000 | 722,139 |
|
| DE State Hlth. Fac. Auth. VRDN (Christiana Care), Ser. A, 0.75%, 10/1/38 | | VMIG1 | | 1,860,000 | 1,860,000 |
|
|
| |
5,829,138 |
|
| District of Columbia (1.8%) |
|
| DC Rev. Bonds | | | | | |
| (Howard U.), Ser. A, 6.50%, 10/1/41 | | BBB | | 395,000 | 420,130 |
| (Howard U.), Ser. A, U.S. Govt. Coll., 6.50%, 10/1/41 (Prerefunded 4/1/21) | | AAA/P | | 5,000 | 5,956 |
| (Howard U.), Ser. A, 6.25%, 10/1/32 | | BBB | | 525,000 | 559,850 |
| (Howard U.), Ser. A, U.S. Govt. Coll., 6.25%, 10/1/32 (Prerefunded 4/1/21) | | AAA/P | | 475,000 | 561,597 |
| (Kipp Charter School), 6.00%, 7/1/33 | | BBB+ | | 1,000,000 | 1,158,430 |
|
| DC Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. A, zero %, 6/15/46 | | CCC/P | | 7,500,000 | 1,076,175 |
|
| DC, Rev. Bonds (Methodist Home of The DC (The)), Ser. A, 5.25%, 1/1/39 | | BB-/P | | 250,000 | 244,333 |
|
| DC, Wtr. & Swr. Auth. Pub. Util. Rev. Bonds, Ser. C, 5.00%, 10/1/39 | | AA+ | | 3,000,000 | 3,467,580 |
|
|
| |
7,494,051 |
|
| Florida (6.8%) |
|
| Celebration Pointe Cmnty. Dev. Dist. No. 1 144A Special Assessment Bonds (Alachua Cnty.), 5.00%, 5/1/48 | | B/P | | 250,000 | 250,555 |
|
| Double Branch Cmnty. Dev. Dist. Special Assmt. Bonds (Sr. Lien), Ser. A-1, 4.125%, 5/1/31 | | A- | | 500,000 | 516,105 |
|
| Fishhawk, CCD IV Special Assmt. Bonds, 7.25%, 5/1/43 | | B/P | | 400,000 | 424,388 |
|
| Florida State Higher Edl. Fac. Rev. Bonds (U. of Tampa), Ser. A, 5.00%, 4/1/32 | | A- | | 600,000 | 673,170 |
|
| Greater Orlando Aviation Auth. Rev. Bonds (JetBlue Airways Corp.), 5.00%, 11/15/36 | | B/P | | 1,000,000 | 1,034,920 |
|
| Halifax Hosp. Med. Ctr. Rev. Bonds, 5.00%, 6/1/36 | | A- | | 1,300,000 | 1,439,646 |
|
| Jacksonville, Econ. Dev. Comm. Indl. Dev. Rev. Bonds (Gerdau Ameristeel US, Inc.), 5.30%, 5/1/37 | | BBB- | | 1,350,000 | 1,349,892 |
|
| Lakeland, Hosp. Syst. Rev. Bonds (Lakeland Regl. Hlth.) | | | | | |
| 5.00%, 11/15/45 | | A2 | | 2,150,000 | 2,389,231 |
| 5.00%, 11/15/40 | | A2 | | 500,000 | 558,380 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6.375%, 1/1/43 | | BBB-/F | | 840,000 | 869,526 |
|
| Lakewood Ranch, Stewardship Dist. Special Assessment Bonds (Village of Lakewood Ranch South), 5.125%, 5/1/46 | | B+/P | | 970,000 | 970,941 |
|
| Lakewood Ranch, Stewardship Dist. Special Assmt. Bonds, 4.875%, 5/1/35 | | BB-/P | | 500,000 | 506,240 |
|
| Martin Cnty., Rev. Bonds (Indiantown Cogeneration), 4.20%, 12/15/25 | | Baa2 | | 1,500,000 | 1,540,320 |
|
| Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount Sinai Med. Ctr.), 5.00%, 11/15/29 | | Baa1 | | 1,000,000 | 1,095,470 |
|
| Miami-Dade Cnty., Rev. Bonds (Tran. Syst. Sales Surtax), 5.00%, 7/1/42 | | AA | | 2,000,000 | 2,264,280 |
|
| Miami-Dade Cnty., Indl. Dev. Auth. Rev. Bonds (Pinecrest Academy, Inc.), 5.00%, 9/15/34 | | BBB- | | 1,240,000 | 1,318,306 |
|
| Miami-Dade Cnty., Transit Syst. Rev. Bonds, 4.00%, 7/1/36 | | AA | | 3,000,000 | 3,177,570 |
|
| Midtown Miami Cmnty. Dev. Dist. Special Assmt. Bonds (Garage), Ser. A, 5.00%, 5/1/29 | | BB-/P | | 570,000 | 606,178 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5.50%, 11/15/33 (Prerefunded 11/15/20) | | A-/F | | 2,000,000 | 2,278,800 |
|
| South Lake Hosp. Dist. Rev. Bonds (South Lake Hosp.), Ser. A, 6.00%, 4/1/29 | | Baa1 | | 1,000,000 | 1,061,280 |
|
| Southeast Overtown Park West Cmnty. Redev. Agcy. 144A Tax Alloc. Bonds, Ser. A-1, 5.00%, 3/1/30 | | BBB+ | | 480,000 | 534,667 |
|
| Tallahassee, Hlth. Fac. Rev. Bonds (Tallahassee Memorial HealthCare, Inc.), Ser. A, 5.00%, 12/1/55 | | Baa1 | | 1,000,000 | 1,074,560 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.40%, 5/1/37 | | B+/P | | 700,000 | 700,707 |
|
| Verandah, West Cmnty. Dev. Dist. Special Assmt. Bonds (Cap. Impt.), 5.00%, 5/1/33 | | B+/P | | 470,000 | 476,994 |
|
| Village Cmnty. Dev. Dist. No. 10 Special Assmt. Bonds, 5.75%, 5/1/31 | | BB/P | | 765,000 | 859,745 |
|
| Village Cmnty. Dev. Dist. No. 8 Special Assmt. Bonds (Phase II), 6.125%, 5/1/39 | | BBB-/P | | 390,000 | 429,000 |
|
| Village Cmnty. Dev. Dist. No. 9 Special Assmt. Bonds, 5.00%, 5/1/22 | | BBB-/P | | 325,000 | 339,944 |
|
|
| |
28,740,815 |
|
| Georgia (4.0%) |
|
| Atlanta, Tax Allocation Bonds (Beltline), Ser. B, 5.00%, 1/1/31 | | A2 | | 1,000,000 | 1,157,570 |
|
| Clayton Cnty., Dev. Auth. Special Fac. Rev. Bonds (Delta Airlines), Ser. A, 8.75%, 6/1/29 | | Baa3 | | 3,000,000 | 3,495,210 |
|
| Cobb Cnty., Dev. Auth. Student Hsg. Rev. Bonds (Kennesaw State U. Real Estate Oblig. Group), Ser. C, 5.00%, 7/15/38 | | Baa2 | | 750,000 | 807,510 |
|
| Forsyth Cnty., Hosp. Auth. Rev. Bonds (Baptist Hlth. Care Syst.), U.S. Govt. Coll., 6.25%, 10/1/18 (Escrowed to maturity) | | AA+ | | 505,000 | 520,892 |
|
| GA State Private College & U. Auth. Rev. Bonds (Mercer U.) | | | | | |
| Ser. C, 5.25%, 10/1/30 | | Baa2 | | 750,000 | 838,088 |
| Ser. A, 5.25%, 10/1/27 | | Baa2 | | 1,000,000 | 1,111,730 |
| Ser. A, 5.00%, 10/1/32 | | Baa2 | | 1,000,000 | 1,078,870 |
|
| Gainesville & Hall Cnty., Dev. Auth. Edl. Fac. Rev. Bonds (Riverside Military Academy) | | | | | |
| 5.00%, 3/1/47 | | BBB-/F | | 1,000,000 | 1,047,210 |
| 5.00%, 3/1/37 | | BBB-/F | | 1,450,000 | 1,549,166 |
|
| Gainesville & Hall Cnty., Devauth Retirement Cmnty. Rev. Bonds (Acts Retirement-Life Cmnty.), Ser. A-2, 6.375%, 11/15/29 (Prerefunded 11/15/19) | | A-/F | | 700,000 | 784,546 |
|
| Marietta, Dev. Auth. Rev. Bonds (Fac. of Life U., Inc.), Ser. PJ, 6.25%, 6/15/20 (Prerefunded 6/15/18) | | Ba3 | | 535,000 | 559,407 |
|
| Marietta, Dev. Auth. 144A Rev. Bonds (Life U. Fac. ), Ser. A, 5.00%, 11/1/37 | | Ba3 | | 1,000,000 | 1,054,050 |
|
| Muni. Election Auth. of GA Rev. Bonds (Plant Voltage Units 3 & 4), Ser. A, 5.50%, 7/1/60 | | A+ | | 2,000,000 | 2,255,120 |
|
| Rockdale Cnty., Dev. Auth. Rev. Bonds (Visy Paper), Ser. A, 6.125%, 1/1/34 | | BB/P | | 600,000 | 601,122 |
|
|
| |
16,860,491 |
|
| Guam (—%) |
|
| Territory of GU, Pwr. Auth. Rev. Bonds, Ser. A, 5.00%, 10/1/34 | | Baa2 | | 200,000 | 209,138 |
|
|
| |
209,138 |
|
| Hawaii (1.0%) |
|
| HI State Dept. Budget & Fin. Rev. Bonds | | | | | |
| (Craigside), Ser. A, 9.00%, 11/15/44 (Prerefunded 11/15/19) | | B/P | | 400,000 | 470,452 |
| (Hawaiian Elec. Co. - Subsidiary), 6.50%, 7/1/39 | | Baa2 | | 3,000,000 | 3,233,910 |
| (Kahala Nui), 5.125%, 11/15/32 | | A-/F | | 400,000 | 432,488 |
|
|
| |
4,136,850 |
|
| Illinois (8.5%) |
|
| Chicago, G.O. Bonds | | | | | |
| Ser. A, 6.00%, 1/1/38 | | BBB+ | | 2,560,000 | 2,752,179 |
| Ser. B-2, 5.50%, 1/1/37 | | BBB+ | | 2,000,000 | 2,047,520 |
| Ser. C, 5.00%, 1/1/38 | | BBB+ | | 1,500,000 | 1,499,880 |
|
| Chicago, Special Assmt. Bonds (Lake Shore East), 6.75%, 12/1/32 | | BB/P | | 1,589,000 | 1,597,549 |
|
| Chicago, Board of Ed. G.O. Bonds, Ser. C, 5.25%, 12/1/39 | | B | | 1,500,000 | 1,309,200 |
|
| Chicago, Board of Ed. 144A G.O. Bonds, Ser. A, 7.00%, 12/1/46 | | B/P | | 1,000,000 | 1,026,470 |
|
| Chicago, Motor Fuel Tax Rev. Bonds, 5.00%, 1/1/29 | | Ba1 | | 500,000 | 509,030 |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds | | | | | |
| Ser. G, 5.00%, 1/1/37 | | A | | 400,000 | 452,888 |
| Ser. C, 5.00%, 1/1/26 | | A2 | | 2,595,000 | 2,959,442 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds (2nd Lien), 5.00%, 1/1/39 | | A | | 1,360,000 | 1,466,488 |
|
| Chicago, Wtr. Wks Rev. Bonds, 5.00%, 11/1/39 | | A | | 875,000 | 951,291 |
|
| Cicero, G.O. Bonds, Ser. A, AGM, 5.00%, 1/1/20 | | AA | | 1,250,000 | 1,350,425 |
|
| Du Page Cnty., Special Svc. Area No. 31 Special Tax Bonds (Monarch Landing), 5.625%, 3/1/36 | | B/P | | 335,000 | 335,114 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7.00%, 8/15/44 (Prerefunded 8/15/19) | | AAA/P | | 2,000,000 | 2,236,620 |
| (Rush U. Med. Ctr.), Ser. C, U.S. Govt. Coll., 6.625%, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,075,000 | 1,178,899 |
| (Navistar Intl. Recvy. Zone), 6.50%, 10/15/40 | | Caa1 | | 500,000 | 519,210 |
| (Three Crowns Pk. Plaza), Ser. A, 5.875%, 2/15/26 | | BB-/P | | 1,000,000 | 1,001,520 |
| (American Wtr. Cap. Corp.), 5.25%, 10/1/39 | | A | | 1,575,000 | 1,658,365 |
|
| IL State G.O. Bonds | | | | | |
| 5.00%, 11/1/41 | | Baa3 | | 1,250,000 | 1,300,600 |
| 5.00%, 1/1/41 | | Baa3 | | 700,000 | 726,243 |
| 5.00%, 2/1/39 | | Baa3 | | 200,000 | 206,486 |
| 5.00%, 11/1/34 | | Baa3 | | 500,000 | 526,435 |
| 5.00%, 1/1/32 | | Baa3 | | 795,000 | 840,800 |
| 5.00%, 2/1/29 | | Baa3 | | 300,000 | 325,728 |
|
| IL State Fin. Auth. Rev. Bonds | | | | | |
| (Provena Hlth.), Ser. A, 7.75%, 8/15/34 (Prerefunded 8/15/19) | | AAA/P | | 15,000 | 17,016 |
| (Provena Hlth.), Ser. A, U.S. Govt. Coll., 7.75%, 8/15/34 (Prerefunded 8/15/19) | | BBB- | | 1,485,000 | 1,684,629 |
| (Three Crowns Park), 5.25%, 2/15/47 | | BB-/P | | 540,000 | 562,178 |
| (Plymouth Place), 5.25%, 5/15/45 | | BB+/F | | 1,000,000 | 1,045,380 |
| (Three Crowns Park), 5.25%, 2/15/37 | | BB-/P | | 305,000 | 320,878 |
| (Presence Hlth. Network), Ser. C, 5.00%, 2/15/36 | | Baa3 | | 525,000 | 565,835 |
| (Riverside Hlth. Syst.), 4.00%, 11/15/35 | | A+ | | 500,000 | 506,565 |
|
| Metro. Wtr. Reclamation Dist. of Greater Chicago G.O. Bonds, Ser. A, 5.00%, 12/1/31 | | AA+ | | 1,000,000 | 1,166,950 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6.00%, 6/1/28 | | A- | | 1,050,000 | 1,192,769 |
|
|
| |
35,840,582 |
|
| Indiana (0.7%) |
|
| IN State Fin. Auth. Edl. Fac. Rev. Bonds (Butler U.), Ser. B | | | | | |
| 5.00%, 2/1/32 | | A- | | 1,000,000 | 1,117,840 |
| 5.00%, 2/1/29 | | A- | | 500,000 | 564,170 |
|
| Valparaiso, Exempt Facs. Rev. Bonds (Pratt Paper, LLC), 6.75%, 1/1/34 | | B+/P | | 1,125,000 | 1,323,405 |
|
|
| |
3,005,415 |
|
| Iowa (0.7%) |
|
| IA State Fin. Auth. Midwestern Disaster Rev. Bonds (IA Fertilizer Co., LLC) | | | | | |
| 5.50%, 12/1/22 | | B | | 1,000,000 | 1,023,190 |
| 5.25%, 12/1/25 | | B | | 750,000 | 801,480 |
|
| Tobacco Settlement Auth. of IA Rev. Bonds, Ser. C, 5.375%, 6/1/38 | | B+ | | 1,250,000 | 1,247,575 |
|
|
| |
3,072,245 |
|
| Kansas (0.1%) |
|
