Ferguson plc ("Company") NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES ("PDMRs")
WOKINGHAM, UK / ACCESSWIRE / October 15, 2021 / The attached notifications, which have been made in accordance with the requirements of the EU Market Abuse Regulation (as it forms part of UK law pursuant to the European Union (Withdrawal) Act 2018), provide further detail.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Suzanne Wood |
2 | Reason for the notification | |
a) | Position/status | Non Executive Director |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | The purchase of Ordinary Shares of 10p each |
c) | Price(s) and volume(s) | Price(s) Volume(s) $141.187 500 USD - US Dollars |
d) | Aggregated information - Aggregated volume - Price | 500 $70,593.50 |
e) | Date of the transaction | 2021-10-13; UTC time |
f) | Place of the transaction | New York Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Brian May |
2 | Reason for the notification | |
a) | Position/status | Non Executive Director |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | The purchase of Ordinary Shares of 10p each |
c) | Price(s) and volume(s) | Price(s) Volume(s) £103.80 750 GBP - British Pound |
d) | Aggregated information - Aggregated volume - Price | 750 £77,850.00 |
e) | Date of the transaction | 2021-10-14; UTC time |
f) | Place of the transaction | London Stock Exchange |
Enquiries:
Graham Middlemiss, Group Company Secretary
(0118 927 3800)
October 15, 2021
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: Ferguson PLC
View source version on accesswire.com:
https://www.accesswire.com/668293/Ferguson-PLC-Announces-DirectorPDMR-Shareholding