VANCOUVER, BC / ACCESSWIRE / October 4, 2022 / Mawson Gold Limited("Mawson" or the "Company") (TSX:MAW)(Frankfurt:MXR) reports that its majority-owned Australian subsidiary,Southern Cross Gold Ltd("SXG"), has reported further results from four drill holes at its 100% owned Sunday Creek property, Victoria, Australia. Mawson owns 60% of SXG following its recent initial public offering ("IPO") on the Australian Securities Exchange ("ASX").
Highlights for Mawson Shareholders:
|
Ivan Fairhall, Mawson CEO, states: "Another ‘best to date' from SXG at Sunday Creek! This time the highest-grade mineralization to date, intersected in a new area at Rising Sun, located 350 metres from the Apollo shoot which included the earlier spectacular result in SDDSC033 of 119m at 3.9 g/t AuEq. Results like this reiterate the quality of SXG's discovery in Victoria, home to the highest grade and 10th largest gold mine globally. Mawson remains SXG's largest shareholder, as it focuses on its upcoming Rajapalot PEA to be released this month, and exploration programs in Finland and Sweden."
Results Discussion
SXG reports that the developing Rising Sun shoot has now been tested to 260 m vertically below surface with single holes extending mineralization down the axis of the mineralized shoot and in the plane of the 50-100 m wide north dipping host sequence consisting of dioritic dykes and related intrusive breccias. Mineralized shoots at Sunday Creek are formed at the intersection of the sub-vertical to shallower dipping 330 degree striking mineralized veins and host breccia structure.
The Rising Sun shaft extended to 45 m depth below surface from mining in the late 1800s. Drillholes SDDSC043 and SDDSC046 were designed to drill down the dip of the diorite-dyke structure below historic mining and drilling, including VCRC022:
- 2.0 m @ 44.1 g/t AuEq (42.2 g/t Au and 1.0% Sb) from 70.0 m
- 1.0 m @ 20.0 g/t AuEq (16.9 g/t Au and 2.0% Sb) from 80.0 m
SXG drill hole SDDSC046, reported here, drilled 75 m below VCRC022, intersected extremely high-grade intersections of gold-antimony mineralization. The hole is significant as it demonstrates the highest grades of gold seen on the project to date developing in a new area 350 m to the west of the Apollo area. SDDSC046 highlights include:
- 21.5 m @ 15.0 g/t AuEq (12.2 g/t Au and 1.7% Sb) from 183.6 m, including
- 0.2 m @ 40.4 g/t AuEq (12.7 g/t Au and 17.5% Sb) from 187.5 m
- 0.3 m @ 11.2 g/t AuEq (1.1 g/t Au and 6.4% Sb) from 191.3 m
- 0.6 m @ 19.5 g/t AuEq (0.3 g/t Au and 12.2% Sb) from 193.1 m
- 0.3 m @ 10.1 g/t AuEq (0.6 g/t Au and 6.0% Sb) from 194.8 m
- 1.1 m @ 21.0 g/t AuEq (5.2 g/t Au and 10.0% Sb) from 196.8 m
- 2.1 m @ 121.6 g/t AuEq (115.5 g/t Au and 3.9% Sb) from 199.0 m
SXG drill hole SDDSC043, reported here, was drilled 80 m below SDDSC046, and 45 m above MDDSC021 (21.7 m @ 6.2 g/t AuEq) drilled:
- 12.5 m @ 2.4 g/t AuEq (1.1 g/t Au and 0.8% Sb) from 241.0 m including
- 0.5 m @ 13.7 g/t AuEq (1.8 g/t Au and 7.6% Sb) from 241.4 m
- 0.8 m @ 6.2 g/t AuEq (2.6 g/t Au and 2.3% Sb) from 243.1 m
- 2.8 m @ 4.8 g/t AuEq (3.0 g/t Au and 1.1% Sb) from 248.8 m
MDDSC020, drilled between SDDSC043 and SDDSC046 was drilled off the main high grade mineralized trend (as shown in Figures 3 and 5). The hole intersected:
- 15.0 m @ 2.0 g/t AuEq (1.3 g/t Au and 0.4% Sb) from 207.0 m, including
- 1.0 m @ 8.8 g/t AuEq (8.4 g/t Au and 0.2% Sb) from 207.0 m
- 0.7 m @ 8.2 g/t AuEq (2.8 g/t Au and 3.5% Sb) from 216.7 m
The deepest hole drilled at Rising Sun to date is MDDSC021, which intersected:
- 21.7 m @ 6.2 g/t AuEq (4.7 g/t Au and 1.0% Sb) from 274.7 m, including
- 0.4 m @ 177.1 g/t AuEq (145.5 g/t Au and 20.0% Sb) from 277.0 m
- 1.1 m @ 31.1 g/t AuEq (19.2 g/t Au and 7.5% Sb) from 280.4 m
- 0.4 m @ 19.8 g/t AuEq (14.7 g/t Au and 3.3% Sb) from 287.4 m
The Rising Sun shoot remains open at depth below MDDSC021 and is currently being tested by drillhole SDDSC050, which remains in progress (Figure 2).
Gold is often visible at Sunday Creek, yet repeatability of gold assays is good throughout the highest-grade samples with no evidence of nuggety gold. For example, half core repeats from SDDSC046 returned 427 g/t Au (laboratory repeat on pulp 411 g/t Au) and 325g/t Au (laboratory repeat 358 g/t Au). Similar repeatability is demonstrated on other high-grade quarter-core and laboratory repeat samples.
Drill hole SDDSC041, also reported here (Figure 2) was drilled at the shallow levels of Rising Sun east of high-grade mineralisation. Minor gold and antimony mineralization was intersected (Table 3).
Drilling in other areas also continued with drillhole SDDSC044, reported here, drilled on the Apollo shoot to infill a gap around two "near miss" holes (MDDSC017 and MDDSC027), and 90 m above MDDSC025 (11.7 m @ 18.0 g/t AuEq, including 0.5 m @ 21.2 g/t AuEq). SDDSC044 was successful and continuity in the Apollo shoot going to depth has been validated. SDDSC044 highlights include:
- 0.5 m @ 11.3 g/t AuEq (11.3 g/t Au) from 172.5 m
- 7.6 m @ 8.3 g/t AuEq (3.8 g/t Au and 2.8% Sb) from 242.3 m, including
- 1.7 m @ 17.6 g/t AuEq (11.1 g/t Au and 4.1% Sb) from 243.1 m
- 1.9 m @ 16.6 g/t AuEq (4.1 g/t Au and 7.9% Sb) from 248.0 m
- 0.7 m @ 9.3 g/t AuEq (0.7 g/t Au and 5.5% Sb) from 275.4 m
Drilling with two rigs continues at three locations at Sunday Creek: Apollo, Rising Sun (located 400 m to the west of Apollo) and Golden Dyke (located 700 m west of Apollo). Four holes (SDDSC042, 45, 47, 49, plus one abandoned SDDSC048) have been drilled and are being processed and analysed, with two holes (SDDSC048A, SDDSC050) in progress (Figure 2).
Figures 1-5 show project location and plan, longitudinal and cross section views of drill results reported here, and Tables 1-3 provide collar and assay data. The true thickness of the mineralized intervals is interpreted to be approximately 60-70% of the sampled thickness of high-grade mineralization. All drill results quoted have a lower cut of 0.3 g/t Au cut over a 3.0 m width, with higher grades reported with a 5 g/t Au cut over 1.0 m.
Geological and Scale Comparison to Other Victorian Epizonal Deposits
SXG considers Sunday Creek to have the potential to be a truly significant exploration discovery in Victoria with seventeen (17) >100 cumulative grade x metres ("AuEq g/t x m") holes now intersected.
Sunday Creek has a 10 km mineralized trend that extends beyond the drill area and is defined by historic workings and soil sampling which have yet to receive any exploration drilling and offers potential future upside.
The Sunday Creek epizonal-style gold project is located 60 km north of Melbourne within 19,365 hectares of granted exploration tenements. SXG is also the freehold landholder of 132.64 hectares that forms the key portion in and around the drilled area at the Sunday Creek Project.
Geologically, the project is located within the Melbourne Structural Zone in the Lachlan Fold Belt. The regional host to the Sunday Creek mineralization is an interbedded turbidite sequence of siltstones, minor sandstones metamorphosed to sub-greenschist facies and folded into a set of open NW trending folds. Mineralization at Sunday Creek is controlled by veining, stibnite-gold-matrix breccias and brittle faults. The immediate host for mineralization is a zone of intensely altered white mica-pyritic siltstones, and white mica-pyrite-carbonate altered dyke rocks.
As is typical for epizonal deposits like Fosterville and Costerfield, gold (locally visible) at Sunday Creek is hosted in quartz and carbonate veins, with a later intense stibnite-bearing vein and breccia overprint. A larger arsenic anomaly is associated with the gold mineralization, mostly represented by arsenian-pyrite but developing to arsenopyrite-bearing zones with a clear spatial relationship to high-grade gold.
Additional information may be found in Southern Cross' news release dated 4th October, and on its website at www.southerncrossgold.com.au.
Technical Background and Qualified Person
The Qualified Person, Michael Hudson, Executive Chairman and a director of Mawson Gold, and a Fellow of the Australasian Institute of Mining and Metallurgy, has reviewed, verified and approved the technical contents of this release.
Analytical samples are transported to the Bendigo facility of On Site Laboratory Services ("On Site") which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 gram charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-MS analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.
Gold equivalent "AuEq" for Sunday Creek is = 𝐴𝑢 (𝑔/𝑡) + 1.58 × 𝑆𝑏 (%) based on assumed prices of gold US$1,700/oz Au and antimony US$8,500/metal tonne, and total year metal recoveries of 93% for gold and 95% for antimony. Given the geological similarities of the projects, this formula has been adopted to align to TSX listed Mandalay Resources Ltd Technical Report dated 25 March 2022 on its Costerfield project, which is located 54 km from Sunday Creek and which historically processed mineralization from the property.
About Mawson Gold Limited (TSX:MAW, FRANKFURT:MXR, OTCPINK:MWSNF)
Mawson Gold Limited is an exploration and development company with its flagship Rajapalot gold-cobalt project in Finland now entering technical study stages to de-risk its inferred resource and exploration growth program. Alongside ongoing exploration at Rajapalot, Mawson holds an option to earn up to 85% in the Skelleftea Gold Project in Sweden. Mawson also has a significant majority interest in the ownership or joint venture into three high-grade, historic epizonal goldfields covering 470 km² in Victoria, Australia, through Southern Cross Gold Ltd. ("Southern Cross"), which shares have successfully listed on the ASX. Mawson currently holds 60% ownership interest in Southern Cross, which is escrowed until May 16, 2024.
About Southern Cross Gold Ltd (ASX:SXG)
Southern Cross Gold holds the 100%-owned Sunday Creek project in Victoria and Mt Isa project in Queensland, the Redcastle and Whroo joint ventures in Victoria, Australia, and a strategic 10% holding in ASX-listed Nagambie Resources Limited (ASX:NAG) which grants Southern Cross a Right of First Refusal over a 3,300 square kilometre tenement package held by NAG in Victoria.
On behalf of the Board, "Ivan Fairhall" Ivan Fairhall, CEO | Further Information |
Forward-Looking Statement
This news release contains forward-looking statements or forward-looking information within the meaning of applicable securities laws (collectively, "forward-looking statements"). All statements herein, other than statements of historical fact, are forward-looking statements. Although Mawson believes that such statements are reasonable, it can give no assurance that such expectations will prove to be correct. Forward-looking statements are typically identified by words such as: believe, expect, anticipate, intend, estimate, postulate, and similar expressions, or are those, which, by their nature, refer to future events. Mawson cautions investors that any forward-looking statements are not guarantees of future results or performance, and that actual results may differ materially from those in forward-looking statements as a result of various factors, including, Mawson's expectations regarding its ownership interest in Southern Cross Gold, capital and other costs varying significantly from estimates, changes in world metal markets, changes in equity markets, the potential impact of epidemics, pandemics or other public health crises, including the current pandemic known as COVID-19 on the Company's business, risks related to negative publicity with respect to the Company or the mining industry in general; exploration potential being conceptual in nature, there being insufficient exploration to define a mineral resource on the Australian-projects owned by SXG, and uncertainty if further exploration will result in the determination of a mineral resource; planned drill programs and results varying from expectations, delays in obtaining results, equipment failure, unexpected geological conditions, local community relations, dealings with non-governmental organizations, delays in operations due to permit grants, environmental and safety risks, and other risks and uncertainties disclosed under the heading "Risk Factors" in Mawson's most recent Annual Information Form filed on www.sedar.com. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, Mawson disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise.
Figure 1: Location of the Sunday Creek project, along with SXG's other Victoria projects.
Figure 2: Sunday Creek plan view showing locations of drillholes for results reported in this announcement and pending holes.
Figure 3: Sunday Creek longitudinal section of Rising Sun shoot looking towards 100 degrees showing drillholes SDDSC041/43/46 reported here (100 m wide)
Figure 4: Sunday Creek Apollo longitudinal section of main Apollo shoot looking towards 300 degrees showing drillhole SDDSC040 reported here (30 m wide)
Figure 5: Sunday Creek east-west longitudinal section looking towards 000, along the trend of the dyke/structure showing individual shoots defined to date.
Photos 1,2, 3: Selected quartz carbonate veining and stockwork zone with abundant visible gold from 199.0-199.4 m (assayed 380.3g/t Au and 0.24% Sb) in drillhole SDDSC046 from the Rising Sun shoot. Brecciated gold-mineralized wall rocks are healed by quartz-carbonate veining and commonly have a halo of disseminated arsenopyrite and pyrite in the walls, extending for up to 50 cm beyond the veins. This is similar to other epizonal deposits such as Fosterville.
Table 1: Drill collar summary table for drillholes reported in this announcement (including in progress).
Hole_ID | Hole Size | Depth (m) | Prospect | East | North | Elevation | Azimuth | Plunge |
GDA94_Z55 | GDA94_Z55 | |||||||
SDDSC041 | HQ | 174.0 | Rising Sun | 330776.9 | 5867890.5 | 295.4 | 221.0 | -67.0 |
SDDSC042 | HQ | 250.5 | Apollo | 331019.3 | 5867839.9 | 299.3 | 137.5 | -61.6 |
SDDSC043 | HQ | 323.4 | Rising Sun | 330753.0 | 5868022.7 | 294.5 | 198.0 | -61.6 |
SDDSC044 | HQ | 338.9 | Apollo | 330977.0 | 5867847.6 | 296.7 | 91.6 | -63.9 |
SDDSC045 | HQ | 237.3 | Apollo | 331019.0 | 5867840.2 | 299.4 | 139.0 | -69.8 |
SDDSC046 | HQ | 240.0 | Rising Sun | 330753.4 | 5868022.0 | 294.6 | 188.6 | -47.2 |
SDDSC047 | HQ | 260.8 | Golden Dyke | 330613.1 | 5867886.0 | 300.0 | 209.1 | -60.7 |
SDDSC048 | HQ | 62.6 | Apollo | 330814.3 | 5867599.0 | 295.7 | 36.8 | -49.4 |
SDDSC048A | HQ | In progress Plan 700 m | Apollo | 330814.3 | 5867599.0 | 295.7 | 39.9 | -46.4 |
SDDSC049 | HQ | 308 | Golden Dyke | 330615.8 | 5867886.4 | 300.2 | 218.4 | -54.6 |
SDDSC050 | HQ | In progress Plan 390 m | Rising Sun | 330538.6 | 5867885.4 | 295.5 | 77 | -63.5 |
Table 2: Tables of mineralized drill hole intersections reported in this announcement using two cut-off criteria. Lower grades cut at 0.3 g/t lower cutoff over a maximum of 3 m with higher grades cut at 5.0 g/t AuEq cutoff over a maximum of 1 m
Hole_ID | From (m) | To (m) | Width (m) | Au g/t | Sb % | AuEq g/t |
SDDSC041 | 72.0 | 79.4 | 7.3 | 0.6 | 0.1 | 0.7 |
SDDSC041 | 82.5 | 86.0 | 3.6 | 0.6 | 0.3 | 1.0 |
SDDSC041 | 129.7 | 130.1 | 0.4 | 0.9 | 0.0 | 0.9 |
SDDSC043 | 241.0 | 253.5 | 12.5 | 1.1 | 0.8 | 2.4 |
including | 241.4 | 241.9 | 0.5 | 1.8 | 7.6 | 13.7 |
including | 243.1 | 243.9 | 0.8 | 2.6 | 2.3 | 6.2 |
including | 248.8 | 251.6 | 2.8 | 3.0 | 1.1 | 4.8 |
SDDSC043 | 257.7 | 261.4 | 3.7 | 0.3 | 0.0 | 0.3 |
SDDSC044 | 4.7 | 5.7 | 1.0 | 0.3 | 0.0 | 0.3 |
SDDSC044 | 171.2 | 172.9 | 1.8 | 3.4 | 0.0 | 3.4 |
including | 172.5 | 172.9 | 0.5 | 11.3 | 0.0 | 11.3 |
SDDSC044 | 242.3 | 249.9 | 7.6 | 3.8 | 2.8 | 8.3 |
including | 243.1 | 244.7 | 1.6 | 11.1 | 4.1 | 17.6 |
including | 248.0 | 249.9 | 1.8 | 4.1 | 7.9 | 16.6 |
SDDSC044 | 256.3 | 257.0 | 0.8 | 1.0 | 0.5 | 1.7 |
SDDSC044 | 265.0 | 266.4 | 1.4 | 0.1 | 0.5 | 0.9 |
SDDSC044 | 273.7 | 276.1 | 2.4 | 0.4 | 1.6 | 3.0 |
including | 275.4 | 276.1 | 0.7 | 0.7 | 5.5 | 9.3 |
SDDSC046 | 183.6 | 205.1 | 21.5 | 12.2 | 1.7 | 15.0 |
including | 187.5 | 187.7 | 0.2 | 12.7 | 17.5 | 40.4 |
including | 191.3 | 191.6 | 0.3 | 1.1 | 6.4 | 11.2 |
including | 193.1 | 193.6 | 0.6 | 0.3 | 12.2 | 19.5 |
including | 194.8 | 195.1 | 0.3 | 0.6 | 6.0 | 10.1 |
including | 196.8 | 197.9 | 1.1 | 5.2 | 10.0 | 21.0 |
including | 199.0 | 201.1 | 2.1 | 115.5 | 3.9 | 121.6 |
Table 3: All individual assays reported from SDDSC037/40 in this announcement >0.1g/t AuEq.
Hole_ID | from (m) | to (m) | Width (m) | Au g/t | Sb% | Hole_ID |
SDDSC041 | 34.1 | 35.0 | 0.9 | 0.1 | 0.0 | 0.1 |
SDDSC041 | 66.9 | 68.2 | 1.3 | 0.1 | 0.0 | 0.1 |
SDDSC041 | 69.0 | 70.0 | 1.0 | 0.3 | 0.0 | 0.3 |
SDDSC041 | 71.0 | 71.5 | 0.5 | 0.1 | 0.1 | 0.2 |
SDDSC041 | 71.5 | 72.0 | 0.5 | 0.2 | 0.0 | 0.2 |
SDDSC041 | 72.0 | 73.0 | 1.0 | 0.3 | 0.0 | 0.3 |
SDDSC041 | 73.0 | 74.0 | 1.0 | 0.3 | 0.5 | 1.1 |
SDDSC041 | 74.0 | 75.0 | 1.0 | 0.4 | 0.0 | 0.4 |
SDDSC041 | 75.0 | 75.4 | 0.3 | 0.4 | 0.0 | 0.4 |
SDDSC041 | 75.4 | 76.3 | 0.9 | 0.5 | 0.0 | 0.5 |
SDDSC041 | 76.3 | 77.0 | 0.8 | 0.1 | 0.0 | 0.1 |
SDDSC041 | 77.0 | 78.0 | 1.0 | 2.2 | 0.0 | 2.2 |
SDDSC041 | 78.0 | 79.4 | 1.3 | 0.4 | 0.0 | 0.4 |
SDDSC041 | 81.4 | 82.5 | 1.1 | 0.1 | 0.0 | 0.1 |
SDDSC041 | 82.5 | 82.9 | 0.4 | 2.5 | 1.1 | 4.2 |
SDDSC041 | 82.9 | 84.0 | 1.2 | 0.1 | 0.1 | 0.3 |
SDDSC041 | 85.3 | 86.0 | 0.7 | 1.2 | 0.6 | 2.1 |
SDDSC041 | 88.0 | 89.0 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC041 | 97.6 | 99.0 | 1.5 | 0.1 | 0.0 | 0.1 |
SDDSC041 | 128.6 | 129.7 | 1.1 | 0.1 | 0.0 | 0.1 |
SDDSC041 | 129.7 | 130.1 | 0.4 | 0.9 | 0.0 | 0.9 |
SDDSC041 | 130.1 | 131.0 | 0.9 | 0.3 | 0.0 | 0.3 |
SDDSC043 | 96.7 | 97.8 | 1.1 | 0.1 | 0.0 | 0.1 |
SDDSC043 | 213.7 | 215.1 | 1.4 | 0.1 | 0.0 | 0.1 |
SDDSC043 | 240.0 | 241.0 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC043 | 241.0 | 241.4 | 0.4 | 0.5 | 0.0 | 0.5 |
SDDSC043 | 241.4 | 241.9 | 0.5 | 1.8 | 7.6 | 13.7 |
SDDSC043 | 241.9 | 243.1 | 1.2 | 0.3 | 0.1 | 0.4 |
SDDSC043 | 243.1 | 243.9 | 0.8 | 2.6 | 2.3 | 6.2 |
SDDSC043 | 243.9 | 244.8 | 0.9 | 0.1 | 0.0 | 0.1 |
SDDSC043 | 244.8 | 245.9 | 1.0 | 0.4 | 0.0 | 0.5 |
SDDSC043 | 245.9 | 246.9 | 1.1 | 0.3 | 0.1 | 0.3 |
SDDSC043 | 246.9 | 248.0 | 1.1 | 0.2 | 0.0 | 0.2 |
SDDSC043 | 248.0 | 248.8 | 0.8 | 0.1 | 0.0 | 0.2 |
SDDSC043 | 248.8 | 249.3 | 0.5 | 5.0 | 1.2 | 7.0 |
SDDSC043 | 249.3 | 250.2 | 0.9 | 0.4 | 0.0 | 0.4 |
SDDSC043 | 250.2 | 250.6 | 0.4 | 4.5 | 3.8 | 10.5 |
SDDSC043 | 250.6 | 250.9 | 0.3 | 0.0 | 0.1 | 0.2 |
SDDSC043 | 250.9 | 251.6 | 0.7 | 5.8 | 1.7 | 8.5 |
SDDSC043 | 251.6 | 252.5 | 0.8 | 0.2 | 0.1 | 0.3 |
SDDSC043 | 252.5 | 253.2 | 0.8 | 0.8 | 0.1 | 1.0 |
SDDSC043 | 253.2 | 253.5 | 0.3 | 0.2 | 2.1 | 3.5 |
SDDSC043 | 253.5 | 254.2 | 0.7 | 0.2 | 0.0 | 0.2 |
SDDSC043 | 254.2 | 255.8 | 1.6 | 0.2 | 0.0 | 0.2 |
SDDSC043 | 255.8 | 256.4 | 0.6 | 0.0 | 0.0 | 0.1 |
SDDSC043 | 257.3 | 257.7 | 0.4 | 0.2 | 0.0 | 0.3 |
SDDSC043 | 257.7 | 258.0 | 0.3 | 0.3 | 0.0 | 0.3 |
SDDSC043 | 258.0 | 258.7 | 0.6 | 0.3 | 0.0 | 0.4 |
SDDSC043 | 258.7 | 259.6 | 0.9 | 0.1 | 0.0 | 0.1 |
SDDSC043 | 259.6 | 260.0 | 0.4 | 0.3 | 0.0 | 0.4 |
SDDSC043 | 260.0 | 260.4 | 0.4 | 0.3 | 0.0 | 0.3 |
SDDSC043 | 260.4 | 261.4 | 1.0 | 0.4 | 0.0 | 0.4 |
SDDSC043 | 286.0 | 287.0 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 3.4 | 4.7 | 1.4 | 0.3 | 0.0 | 0.3 |
SDDSC044 | 4.7 | 5.7 | 1.0 | 0.3 | 0.0 | 0.3 |
SDDSC044 | 5.7 | 7.0 | 1.3 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 10.0 | 11.3 | 1.3 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 12.0 | 13.0 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 13.0 | 14.0 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 14.0 | 15.2 | 1.2 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 15.2 | 16.7 | 1.5 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 17.4 | 18.0 | 0.6 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 152.6 | 152.9 | 0.3 | 0.2 | 0.0 | 0.2 |
SDDSC044 | 161.8 | 162.2 | 0.4 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 163.4 | 164.1 | 0.8 | 0.0 | 0.0 | 0.1 |
SDDSC044 | 164.6 | 166.0 | 1.4 | 0.0 | 0.0 | 0.1 |
SDDSC044 | 167.0 | 168.1 | 1.1 | 0.0 | 0.0 | 0.1 |
SDDSC044 | 171.2 | 172.5 | 1.3 | 0.6 | 0.0 | 0.6 |
SDDSC044 | 172.5 | 172.9 | 0.5 | 11.3 | 0.0 | 11.3 |
SDDSC044 | 197.0 | 198.0 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 224.5 | 225.0 | 0.5 | 0.0 | 0.0 | 0.1 |
SDDSC044 | 242.3 | 243.1 | 0.8 | 0.4 | 0.0 | 0.4 |
SDDSC044 | 243.1 | 243.6 | 0.5 | 26.3 | 8.7 | 39.9 |
SDDSC044 | 243.6 | 243.9 | 0.3 | 1.1 | 0.6 | 1.9 |
SDDSC044 | 243.9 | 244.3 | 0.4 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 244.3 | 244.7 | 0.4 | 12.1 | 5.6 | 20.9 |
SDDSC044 | 244.7 | 245.0 | 0.3 | 1.4 | 0.1 | 1.5 |
SDDSC044 | 245.0 | 246.1 | 1.1 | 0.6 | 0.1 | 0.8 |
SDDSC044 | 246.1 | 247.5 | 1.4 | 0.9 | 0.0 | 1.0 |
SDDSC044 | 247.5 | 248.0 | 0.5 | 0.3 | 0.0 | 0.3 |
SDDSC044 | 248.0 | 248.6 | 0.6 | 5.7 | 19.3 | 36.1 |
SDDSC044 | 248.6 | 249.0 | 0.4 | 0.7 | 0.1 | 0.9 |
SDDSC044 | 249.0 | 249.9 | 0.8 | 5.0 | 4.7 | 12.4 |
SDDSC044 | 249.9 | 251.0 | 1.2 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 253.0 | 253.9 | 0.9 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 256.3 | 257.0 | 0.8 | 1.0 | 0.5 | 1.7 |
SDDSC044 | 258.0 | 258.6 | 0.7 | 0.0 | 0.0 | 0.1 |
SDDSC044 | 260.6 | 262.0 | 1.4 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 262.0 | 263.0 | 1.0 | 0.0 | 0.0 | 0.1 |
SDDSC044 | 265.0 | 265.7 | 0.7 | 0.2 | 0.6 | 1.2 |
SDDSC044 | 265.7 | 266.4 | 0.7 | 0.1 | 0.3 | 0.5 |
SDDSC044 | 267.4 | 267.7 | 0.3 | 0.2 | 0.0 | 0.2 |
SDDSC044 | 267.7 | 268.3 | 0.6 | 0.2 | 0.0 | 0.2 |
SDDSC044 | 268.3 | 268.6 | 0.3 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 272.0 | 273.4 | 1.4 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 273.4 | 273.7 | 0.3 | 0.1 | 0.0 | 0.2 |
SDDSC044 | 273.7 | 274.5 | 0.8 | 0.3 | 0.0 | 0.3 |
SDDSC044 | 274.5 | 275.4 | 0.9 | 0.3 | 0.1 | 0.4 |
SDDSC044 | 275.4 | 276.1 | 0.7 | 0.7 | 5.5 | 9.3 |
SDDSC044 | 276.1 | 277.0 | 0.9 | 0.2 | 0.0 | 0.2 |
SDDSC044 | 277.0 | 278.0 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 287.0 | 288.0 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 289.7 | 290.1 | 0.5 | 0.1 | 0.0 | 0.1 |
SDDSC044 | 299.0 | 300.0 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC046 | 182.9 | 183.6 | 0.7 | 0.3 | 0.0 | 0.3 |
SDDSC046 | 183.6 | 183.9 | 0.3 | 0.8 | 0.1 | 0.9 |
SDDSC046 | 183.9 | 185.1 | 1.2 | 0.1 | 0.0 | 0.1 |
SDDSC046 | 185.1 | 185.7 | 0.6 | 0.2 | 0.0 | 0.3 |
SDDSC046 | 185.7 | 186.0 | 0.3 | 0.5 | 0.0 | 0.5 |
SDDSC046 | 186.0 | 186.3 | 0.4 | 0.1 | 0.0 | 0.1 |
SDDSC046 | 186.7 | 187.5 | 0.9 | 0.1 | 0.0 | 0.1 |
SDDSC046 | 187.5 | 187.7 | 0.2 | 12.7 | 17.5 | 40.4 |
SDDSC046 | 187.7 | 188.9 | 1.2 | 0.3 | 0.9 | 1.7 |
SDDSC046 | 188.9 | 190.3 | 1.4 | 0.1 | 0.0 | 0.1 |
SDDSC046 | 190.3 | 191.3 | 1.1 | 1.4 | 0.1 | 1.6 |
SDDSC046 | 191.3 | 191.6 | 0.3 | 1.1 | 6.4 | 11.2 |
SDDSC046 | 191.6 | 192.3 | 0.7 | 0.6 | 2.4 | 4.4 |
SDDSC046 | 192.3 | 193.1 | 0.8 | 0.2 | 0.0 | 0.2 |
SDDSC046 | 193.1 | 193.6 | 0.6 | 0.3 | 12.2 | 19.5 |
SDDSC046 | 193.6 | 193.8 | 0.2 | 0.3 | 0.0 | 0.4 |
SDDSC046 | 193.8 | 194.8 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC046 | 194.8 | 195.1 | 0.3 | 0.6 | 6.0 | 10.1 |
SDDSC046 | 195.1 | 195.8 | 0.6 | 0.2 | 0.0 | 0.2 |
SDDSC046 | 195.8 | 196.8 | 1.0 | 0.4 | 0.5 | 1.2 |
SDDSC046 | 196.8 | 197.5 | 0.7 | 4.6 | 12.2 | 23.8 |
SDDSC046 | 197.5 | 197.9 | 0.4 | 6.3 | 6.4 | 16.4 |
SDDSC046 | 197.9 | 199.0 | 1.1 | 1.8 | 0.3 | 2.2 |
SDDSC046 | 199.0 | 199.4 | 0.4 | 380.3 | 0.2 | 380.6 |
SDDSC046 | 199.4 | 200.5 | 1.1 | 55.5 | 5.7 | 64.5 |
SDDSC046 | 200.5 | 201.1 | 0.6 | 57.3 | 2.9 | 61.9 |
