Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 10, 2017 0.0030 0.0030 0.0030 0 -0.01(-71.96%)
Nov 08, 2017 0.0107 0.0107 0.0107 0 +0.00(+21.59%)
Nov 07, 2017 0.0088 0.0088 0.0088 0.0088 1,000 +0.01(+193.33%)
Nov 03, 2017 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Oct 26, 2017 0.0030 0.0030 0.0030 0 +0.00(+0.00%)
Oct 25, 2017 0.0050 0.0050 0.0030 0.0030 4,516 -0.00(-36.17%)
Oct 24, 2017 0.0019 0.0047 0.0019 0.0047 31,000 -0.00(-47.78%)
Oct 20, 2017 0.0090 0.0090 0.0090 0 +0.01(+350.00%)
Oct 06, 2017 0.0020 0.0020 0.0020 0 -0.00(-66.67%)
Sep 25, 2017 0.0060 0.0060 0.0060 0 +0.00(+275.00%)
Sep 15, 2017 0.0016 0.0016 0.0016 0 -0.00(-38.74%)
Sep 12, 2017 0.0026 0.0026 0.0026 0 -0.00(-54.97%)
Sep 08, 2017 0.0058 0.0058 0.0058 0 +0.00(+93.33%)
Sep 07, 2017 0.0025 0.0030 0.0025 0.0030 180,000 +0.00(+87.50%)
Jul 24, 2017 0.0016 0.0016 0.0016 0 +0.00(+0.00%)
Jul 14, 2017 0.0016 0.0016 0.0016 0 +0.00(+0.00%)
Jul 03, 2017 0.0016 0.0016 0.0016 0.0016 0 +0.00(+0.00%)
Jun 28, 2017 0.0016 0.0016 0.0016 0 -0.00(-48.39%)
Jun 23, 2017 0.0031 0.0031 0.0031 0 +0.00(+0.00%)
Jun 07, 2017 0.0031 0.0031 0.0031 0 +0.00(+0.00%)
May 16, 2017 0.0031 0.0031 0.0031 0 +0.00(+0.00%)
May 04, 2017 0.0031 0.0031 0.0031 0 +0.00(+0.00%)
May 01, 2017 0.0031 0.0031 0.0031 0 +0.00(+0.00%)
Apr 24, 2017 0.0031 0.0031 0.0031 0 -0.00(-53.10%)
Apr 19, 2017 0.0066 0.0066 0.0066 0 +0.00(+65.25%)
Apr 17, 2017 0.0040 0.0040 0.0040 0 +0.00(+0.00%)
Mar 21, 2017 0.0040 0.0040 0.0040 6 +0.00(+0.00%)
Mar 15, 2017 0.0040 0.0040 0.0040 0 -0.00(-11.11%)
Mar 14, 2017 0.0045 0.0045 0.0045 0.0045 2,500 +0.00(+0.00%)
Mar 08, 2017 0.0045 0.0045 0.0045 0 +0.00(+0.00%)
Mar 07, 2017 0.0045 0.0045 0.0045 0.0045 4,146 +0.00(+0.00%)
Mar 06, 2017 0.0045 0.0045 0.0045 0.0045 2,000 +0.00(+0.00%)
Feb 24, 2017 0.0045 0.0045 0.0045 0 +0.00(+0.00%)
Feb 22, 2017 0.0045 0.0045 0.0045 0 -0.00(-10.00%)
Feb 16, 2017 0.0050 0.0050 0.0050 0 +0.00(+0.00%)
Feb 14, 2017 0.0050 0.0050 0.0050 0 -0.00(-5.66%)
Feb 10, 2017 0.0053 0.0053 0.0053 50 -0.00(-33.75%)
Feb 09, 2017 0.0050 0.0080 0.0050 0.0080 49,800 +0.01(+166.67%)
Feb 08, 2017 0.0021 0.0030 0.0021 0.0030 29,910 +0.00(+15.38%)
Feb 01, 2017 0.0026 0.0026 0.0026 0 +0.00(+23.81%)
Jan 31, 2017 0.0021 0.0021 0.0021 0.0021 100 +0.00(+0.00%)
Jan 30, 2017 0.0021 0.0021 0.0021 0.0021 5,417 +0.00(+0.00%)
Jan 18, 2017 0.0021 0.0021 0.0021 0 +0.00(+0.00%)
Jan 13, 2017 0.0021 0.0021 0.0021 0 +0.00(+0.00%)
Jan 09, 2017 0.0021 0.0021 0.0021 0 +0.00(+0.00%)
Dec 30, 2016 0.0021 0.0021 0.0021 0 -0.00(-16.00%)
Dec 12, 2016 0.0025 0.0025 0.0025 5 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.