Most Active Stocks
Full List| Symbol | Change (%) | $ Volume | 
|---|---|---|
| META | -90.58 (-12.05%) | $32.17B | 
| NVDA | -3.82 (-1.85%) | $16.93B | 
| TSLA | -19.22 (-4.16%) | $14.56B | 
| GOOGL | +14.30 (5.21%) | $11.93B | 
| MSFT | -16.55 (-3.06%) | $10.37B | 
| GOOG | +14.34 (5.21%) | $7.54B | 
| AMZN | -2.29 (-0.99%) | $5.36B | 
| AMD | -5.39 (-2.04%) | $4.93B | 
| AAPL | +1.00 (0.37%) | $4.90B | 
| PLTR | -0.74 (-0.37%) | $4.09B | 
| AVGO | -11.70 (-3.03%) | $3.47B | 
Stock News
More News
    Sensex Today Tanks 593 Points; Nifty Below 25,900
    
   
  Today 11:30 EDT
   
    XRP Drops 6% In 24 Hours: What's Going On?
    
   
  Today 11:27 EDT
   
    Eli Lilly (LLY) Q3 2025 Earnings Call Transcript
    
   
  Today 11:20 EDT
   
    CSW Industrials (CSW) Q2 2026 Earnings Transcript
    
   
  Today 11:19 EDT
   
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
