Skip to main content

S&P Smallcap Growth ETF SPDR (NY: SLYG )

86.27 UNCHANGED
Streaming Delayed Price Updated: 8:00 PM EDT, May 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2009 14.72 14.87 14.69 14.86 16,690 -0.07(-0.50%)
Nov 27, 2009 14.42 15.05 14.35 14.94 26,125 -0.32(-2.10%)
Nov 25, 2009 15.26 15.32 15.21 15.26 16,364 +0.05(+0.35%)
Nov 24, 2009 15.08 15.21 15.08 15.21 24,932 -0.03(-0.23%)
Nov 23, 2009 15.40 15.45 15.20 15.24 24,906 +0.19(+1.27%)
Nov 20, 2009 15.08 15.08 14.95 15.05 21,678 -0.11(-0.72%)
Nov 19, 2009 15.38 15.38 15.08 15.16 32,182 -0.35(-2.26%)
Nov 18, 2009 15.60 15.60 15.43 15.51 34,377 -0.11(-0.71%)
Nov 17, 2009 15.57 15.64 15.53 15.62 25,923 -0.02(-0.14%)
Nov 16, 2009 15.38 15.71 15.38 15.64 25,717 +0.39(+2.58%)
Nov 13, 2009 15.17 15.29 15.08 15.25 89,405 +0.14(+0.91%)
Nov 12, 2009 15.40 15.47 15.07 15.11 30,328 -0.30(-1.95%)
Nov 11, 2009 15.38 15.49 15.32 15.41 21,059 +0.15(+0.96%)
Nov 10, 2009 15.33 15.33 15.18 15.26 13,142 -0.08(-0.50%)
Nov 09, 2009 15.14 15.34 15.14 15.34 29,879 +0.35(+2.33%)
Nov 06, 2009 14.87 15.09 14.87 14.99 49,058 -0.01(-0.07%)
Nov 05, 2009 14.76 15.02 14.75 15.00 23,770 +0.29(+1.94%)
Nov 04, 2009 14.82 14.91 14.69 14.72 29,729 +0.03(+0.22%)
Nov 03, 2009 14.41 14.69 14.35 14.69 110,712 +0.25(+1.72%)
Nov 02, 2009 14.45 14.65 14.25 14.44 44,493 -0.03(-0.24%)
Oct 30, 2009 14.84 14.85 14.39 14.47 177,897 -0.48(-3.21%)
Oct 29, 2009 14.72 14.96 14.72 14.95 24,601 +0.40(+2.78%)
Oct 28, 2009 15.10 15.10 14.52 14.55 107,727 -0.60(-3.94%)
Oct 27, 2009 15.46 15.46 15.14 15.14 48,273 -0.24(-1.54%)
Oct 26, 2009 15.66 15.85 15.38 15.38 25,319 -0.19(-1.22%)
Oct 23, 2009 15.59 15.60 15.57 15.57 17,356 -0.26(-1.63%)
Oct 22, 2009 15.66 15.83 15.49 15.83 20,764 +0.13(+0.82%)
Oct 21, 2009 15.99 16.16 15.70 15.70 51,744 -0.22(-1.40%)
Oct 20, 2009 15.82 15.95 15.82 15.92 38,301 -0.19(-1.17%)
Oct 19, 2009 16.05 16.20 15.98 16.11 43,383 +0.10(+0.65%)
Oct 16, 2009 16.07 16.08 15.90 16.01 107,727 -0.18(-1.14%)
Oct 15, 2009 16.13 16.19 16.08 16.19 148,043 +0.03(+0.18%)
Oct 14, 2009 16.06 16.18 15.97 16.16 46,228 +0.33(+2.10%)
Oct 13, 2009 15.85 15.88 15.74 15.83 29,822 -0.04(-0.22%)
Oct 12, 2009 15.99 16.04 15.82 15.87 28,133 -0.01(-0.06%)
Oct 09, 2009 15.77 15.88 15.74 15.88 41,126 +0.16(+1.03%)
Oct 08, 2009 15.65 15.81 15.59 15.71 62,883 +0.20(+1.27%)
Oct 07, 2009 15.53 15.53 15.46 15.51 16,922 +0.03(+0.17%)
Oct 06, 2009 15.43 15.54 15.37 15.49 19,148 +0.27(+1.76%)
Oct 05, 2009 14.99 15.26 14.99 15.22 57,336 +0.31(+2.06%)
Oct 02, 2009 14.87 15.03 14.83 14.91 123,421 -0.13(-0.86%)
Oct 01, 2009 15.50 15.50 15.04 15.04 122,832 -0.54(-3.47%)
Sep 30, 2009 15.71 15.78 15.33 15.58 114,585 -0.09(-0.59%)
Sep 29, 2009 15.82 15.82 15.66 15.68 149,123 -0.02(-0.10%)
Sep 28, 2009 15.43 15.76 15.39 15.69 25,185 +0.34(+2.22%)
Sep 25, 2009 15.40 15.47 15.29 15.35 57,114 -0.13(-0.84%)
Sep 24, 2009 15.82 15.84 15.38 15.48 125,456 -0.36(-2.30%)
Sep 23, 2009 16.00 16.05 15.84 15.84 36,881 -0.18(-1.10%)
Sep 22, 2009 15.97 16.02 15.92 16.02 15,213 +0.16(+1.01%)
Sep 21, 2009 15.69 15.87 15.67 15.86 44,684 +0.01(+0.04%)
Sep 18, 2009 15.89 15.89 15.73 15.85 54,615 +0.07(+0.44%)
Sep 17, 2009 15.86 15.95 15.75 15.78 104,335 -0.08(-0.51%)
Sep 16, 2009 15.70 15.87 15.65 15.87 40,445 +0.27(+1.74%)
Sep 15, 2009 15.47 15.59 15.42 15.59 27,694 +0.12(+0.80%)
Sep 14, 2009 15.19 15.47 15.18 15.47 55,710 +0.16(+1.06%)
Sep 11, 2009 15.33 15.42 15.25 15.31 37,517 +0.02(+0.10%)
Sep 10, 2009 15.08 15.29 15.04 15.29 67,912 +0.21(+1.36%)
Sep 09, 2009 14.81 15.11 14.78 15.09 40,414 +0.31(+2.11%)
Sep 08, 2009 14.75 14.78 14.68 14.78 10,545 +0.19(+1.27%)
Sep 04, 2009 14.35 14.59 14.32 14.59 46,141 +0.30(+2.11%)
Sep 03, 2009 14.18 14.29 14.18 14.29 11,985 +0.08(+0.55%)
Sep 02, 2009 14.13 14.23 14.10 14.21 23,610 +0.06(+0.41%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.