Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 30, 2019 10.56 10.56 10.56 0 +0.00(+0.00%)
Dec 19, 2019 10.56 10.56 10.56 0 +0.00(+0.00%)
Dec 18, 2019 11.18 11.18 10.51 10.56 1,800 -0.05(-0.47%)
Dec 10, 2019 10.61 10.61 10.61 0 -0.18(-1.67%)
Dec 09, 2019 10.79 10.79 10.79 10.79 109 +0.20(+1.89%)
Dec 05, 2019 10.59 10.59 10.59 0 +0.00(+0.00%)
Dec 04, 2019 10.59 10.59 10.59 10.59 100 +0.05(+0.47%)
Dec 02, 2019 10.54 10.54 10.54 0 +0.08(+0.76%)
Nov 25, 2019 10.46 10.46 10.46 0 -0.01(-0.11%)
Nov 21, 2019 10.47 10.47 10.47 0 +0.02(+0.21%)
Nov 15, 2019 10.45 10.45 10.45 0 +0.00(+0.00%)
Nov 12, 2019 10.45 10.45 10.45 0 -0.05(-0.48%)
Nov 08, 2019 10.50 10.50 10.50 0 +0.00(+0.00%)
Nov 07, 2019 10.50 10.50 10.50 16 +0.00(+0.00%)
Nov 05, 2019 10.50 10.50 10.50 0 +0.00(+0.00%)
Nov 04, 2019 10.50 10.50 10.50 37 +0.00(+0.00%)
Nov 01, 2019 10.50 10.50 10.50 10.50 100 +0.00(+0.00%)
Oct 31, 2019 10.50 10.50 10.50 10.50 3,100 +0.00(+0.00%)
Oct 30, 2019 10.50 10.50 10.50 79 +0.00(+0.00%)
Oct 28, 2019 10.50 10.50 10.50 0 +0.01(+0.10%)
Oct 22, 2019 10.49 10.49 10.49 0 -0.01(-0.10%)
Oct 11, 2019 10.50 10.50 10.50 0 +0.00(+0.00%)
Oct 09, 2019 10.50 10.50 10.50 0 +0.03(+0.29%)
Oct 04, 2019 10.47 10.47 10.47 0 +0.03(+0.25%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.