Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 31, 2004 0.8500 0.8500 0.8500 0.8500 6,389 +0.00(+0.00%)
Mar 30, 2004 0.8500 0.8500 0.8500 0.8500 8,000 +0.00(+0.00%)
Mar 29, 2004 0.9000 0.9500 0.8500 0.8500 35,000 +0.10(+13.33%)
Mar 26, 2004 0.7500 0.7500 0.7500 0.7500 0 +0.00(+0.00%)
Mar 25, 2004 0.7500 0.7500 0.7500 0.7500 5,000 +0.00(+0.00%)
Mar 24, 2004 0.7500 0.7500 0.7500 0.7500 333 -0.05(-6.25%)
Mar 23, 2004 0.8000 0.9000 0.8000 0.8000 9,500 +0.00(+0.00%)
Mar 22, 2004 0.8000 0.8000 0.8000 0.8000 1,000 -0.10(-11.11%)
Mar 19, 2004 0.9000 0.9000 0.9000 0.9000 250 +0.10(+12.50%)
Mar 18, 2004 0.8000 0.9000 0.8000 0.8000 24,167 +0.00(+0.00%)
Mar 17, 2004 0.8000 0.8000 0.8000 0.8000 10,867 +0.10(+14.29%)
Mar 16, 2004 0.7000 0.7000 0.7000 0.7000 0 +0.00(+0.00%)
Mar 15, 2004 0.7000 0.7000 0.7000 0.7000 0 +0.00(+0.00%)
Mar 12, 2004 0.7000 0.7000 0.7000 0.7000 0 +0.00(+0.00%)
Mar 11, 2004 0.7000 0.7000 0.7000 0.7000 35,200 -0.10(-12.50%)
Mar 10, 2004 0.8000 0.8000 0.8000 0.8000 10,500 +0.05(+6.67%)
Mar 09, 2004 0.7500 0.7500 0.7500 0.7500 50,000 +0.03(+4.17%)
Mar 08, 2004 0.7200 0.7200 0.7200 0.7200 10,000 -0.09(-11.11%)
Mar 05, 2004 0.7500 0.8100 0.7500 0.8100 48,500 +0.09(+12.50%)
Mar 04, 2004 0.7200 0.7200 0.7200 0.7200 23,000 -0.08(-10.00%)
Mar 03, 2004 0.8000 0.8000 0.8000 0.8000 8,500 +0.10(+14.29%)
Mar 02, 2004 0.7000 0.7000 0.7000 0.7000 0 +0.00(+0.00%)
Mar 01, 2004 0.7500 0.7500 0.7000 0.7000 24,500 +0.05(+7.69%)
Feb 27, 2004 0.6500 0.6500 0.6500 0.6500 0 +0.00(+0.00%)
Feb 26, 2004 0.6500 0.6500 0.6500 0.6500 1,000 -0.12(-15.58%)
Feb 25, 2004 0.7700 0.7700 0.7700 0.7700 0 +0.00(+0.00%)
Feb 24, 2004 0.7700 0.7700 0.7700 0.7700 20,000 +0.07(+10.00%)
Feb 23, 2004 0.7000 0.7000 0.7000 0.7000 480 -0.01(-1.41%)
Feb 20, 2004 0.8000 0.8000 0.7100 0.7100 32,650 -0.09(-11.25%)
Feb 19, 2004 0.7000 0.8000 0.7000 0.8000 14,600 +0.00(+0.00%)
Feb 18, 2004 0.8000 0.8000 0.8000 0.8000 0 +0.00(+0.00%)
Feb 17, 2004 0.8000 0.8000 0.8000 0.8000 2,000 +0.05(+6.67%)
Feb 13, 2004 0.7500 0.7500 0.7500 0.7500 0 +0.00(+0.00%)
Feb 12, 2004 0.7500 0.7500 0.7500 0.7500 0 +0.00(+0.00%)
Feb 11, 2004 0.8000 0.8000 0.7500 0.7500 5,000 +0.00(+0.00%)
Feb 10, 2004 0.7500 0.7500 0.7500 0.7500 0 +0.00(+0.00%)
Feb 09, 2004 0.7500 0.7500 0.7500 0.7500 0 +0.00(+0.00%)
Feb 06, 2004 0.7500 0.7500 0.7500 0.7500 0 +0.00(+0.00%)
Feb 05, 2004 0.7500 0.7500 0.7500 0.7500 12,000 +0.02(+2.74%)
Feb 04, 2004 0.7300 0.7300 0.7300 0.7300 0 +0.00(+0.00%)
Feb 03, 2004 0.7300 0.7300 0.7300 0.7300 3,000 +0.08(+12.31%)
Feb 02, 2004 0.6500 0.6500 0.6500 0.6500 0 +0.00(+0.00%)
Jan 30, 2004 0.6500 0.6500 0.6500 0.6500 3,400 +0.00(+0.00%)
Jan 29, 2004 0.6500 0.6500 0.6500 0.6500 1,000 +0.00(+0.00%)
Jan 28, 2004 0.6500 0.6500 0.6500 0.6500 0 +0.00(+0.00%)
Jan 27, 2004 0.6500 0.6500 0.6500 0.6500 0 +0.00(+0.00%)
Jan 26, 2004 0.6500 0.6500 0.6500 0.6500 1,000 -0.05(-7.14%)
Jan 23, 2004 0.7000 0.7000 0.7000 0.7000 0 +0.00(+0.00%)
Jan 22, 2004 0.6500 0.7000 0.6500 0.7000 2,100 -0.05(-6.67%)
Jan 21, 2004 0.7500 0.8000 0.7500 0.7500 7,600 +0.00(+0.00%)
Jan 20, 2004 0.9000 0.9000 0.7500 0.7500 5,500 -0.10(-11.76%)
Jan 16, 2004 0.9000 0.9000 0.8500 0.8500 2,800 -0.05(-5.56%)
Jan 15, 2004 0.9000 0.9000 0.9000 0.9000 0 +0.00(+0.00%)
Jan 14, 2004 0.9000 0.9000 0.9000 0.9000 0 +0.00(+0.00%)
Jan 13, 2004 0.8300 0.9800 0.8300 0.9000 13,200 +0.00(+0.00%)
Jan 12, 2004 0.9000 0.9000 0.9000 0.9000 0 +0.00(+0.00%)
Jan 09, 2004 0.9000 0.9000 0.9000 0.9000 15,000 +0.00(+0.00%)
Jan 08, 2004 0.9000 0.9000 0.9000 0.9000 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.