Skip to main content

S&P Midcap 400 Ishares Core ETF (NY: IJH )

58.11 -0.26 (-0.44%)
Official Closing Price Updated: 8:00 PM EDT, Jun 11, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 29, 2009 44.86 45.54 44.67 45.54 1,901,375 +0.83(+1.85%)
May 28, 2009 44.75 44.99 43.74 44.72 1,976,955 +0.36(+0.80%)
May 27, 2009 44.99 45.51 44.35 44.36 1,937,442 -0.74(-1.65%)
May 26, 2009 43.03 45.24 43.03 45.10 1,664,522 +1.67(+3.86%)
May 22, 2009 44.00 44.12 43.36 43.43 1,387,913 -0.36(-0.81%)
May 21, 2009 43.92 44.21 43.23 43.78 1,460,459 -0.69(-1.55%)
May 20, 2009 45.21 45.99 44.45 44.47 1,590,509 -0.36(-0.79%)
May 19, 2009 44.60 45.32 44.33 44.83 1,170,632 +0.18(+0.41%)
May 18, 2009 43.49 44.78 43.38 44.64 1,503,206 +1.58(+3.67%)
May 15, 2009 43.29 43.85 42.83 43.06 1,471,164 -0.33(-0.76%)
May 14, 2009 42.95 43.95 42.69 43.40 1,541,500 +0.54(+1.25%)
May 13, 2009 44.04 44.08 42.77 42.86 1,808,471 -1.89(-4.22%)
May 12, 2009 45.51 45.77 43.98 44.75 2,187,485 -0.54(-1.19%)
May 11, 2009 45.39 45.76 44.98 45.28 1,501,349 -0.88(-1.92%)
May 08, 2009 45.45 46.34 45.07 46.17 2,419,230 +1.36(+3.03%)
May 07, 2009 46.46 46.56 44.47 44.81 2,031,313 -1.15(-2.51%)
May 06, 2009 46.10 46.20 44.98 45.96 2,648,487 +0.46(+1.01%)
May 05, 2009 45.62 45.87 45.02 45.51 2,063,003 -0.34(-0.74%)
May 04, 2009 45.28 45.87 45.17 45.84 2,537,672 +1.77(+4.01%)
May 01, 2009 43.87 44.47 43.67 44.08 1,902,022 -0.03(-0.07%)
Apr 30, 2009 44.90 45.31 44.11 44.11 4,083,807 -0.09(-0.21%)
Apr 29, 2009 43.55 44.71 43.34 44.20 1,556,451 +1.17(+2.72%)
Apr 28, 2009 42.50 43.68 42.27 43.03 1,618,306 +0.13(+0.29%)
Apr 27, 2009 42.69 43.61 42.56 42.91 1,834,137 -0.33(-0.77%)
Apr 24, 2009 42.69 43.68 42.29 43.24 3,596,061 +0.97(+2.30%)
Apr 23, 2009 42.53 42.56 41.45 42.27 3,977,578 -0.02(-0.06%)
Apr 22, 2009 41.67 43.44 41.56 42.29 5,248,853 +0.08(+0.19%)
Apr 21, 2009 40.84 42.26 40.73 42.21 3,054,732 +1.12(+2.73%)
Apr 20, 2009 42.41 42.52 41.02 41.09 1,964,757 -2.16(-4.99%)
Apr 17, 2009 42.91 43.58 42.53 43.25 1,799,287 +0.47(+1.09%)
Apr 16, 2009 42.10 43.14 41.56 42.78 1,676,389 +1.18(+2.83%)
Apr 15, 2009 40.89 41.75 40.79 41.60 2,906,692 +0.43(+1.05%)
Apr 14, 2009 41.60 42.20 41.12 41.17 2,052,982 -1.03(-2.43%)
Apr 13, 2009 41.84 42.46 41.29 42.20 1,683,979 -0.01(-0.02%)
Apr 09, 2009 41.11 42.23 40.94 42.20 1,427,469 +2.08(+5.18%)
Apr 08, 2009 39.74 40.17 39.40 40.13 1,426,014 +0.63(+1.60%)
Apr 07, 2009 40.16 40.29 39.45 39.50 1,999,503 -1.27(-3.12%)
Apr 06, 2009 40.98 41.04 40.17 40.77 1,761,108 -0.57(-1.38%)
Apr 03, 2009 40.51 41.34 40.24 41.34 1,527,855 +0.78(+1.93%)
Apr 02, 2009 40.06 41.14 39.91 40.55 2,145,211 +1.56(+3.99%)
Apr 01, 2009 37.74 39.05 37.51 39.00 2,420,993 +0.56(+1.46%)
Mar 31, 2009 38.39 39.19 38.00 38.44 2,016,906 +0.40(+1.06%)
Mar 30, 2009 38.33 38.40 37.56 38.03 2,027,942 -2.23(-5.55%)
Mar 26, 2009 39.31 40.33 39.01 40.27 3,173,026 +1.50(+3.87%)
Mar 25, 2009 38.64 39.50 37.45 38.77 2,687,257 +0.12(+0.31%)
Mar 24, 2009 38.80 39.33 38.40 38.65 2,038,456 -0.78(-1.98%)
Mar 23, 2009 38.05 39.43 37.98 39.43 2,087,658 +2.76(+7.52%)
Mar 20, 2009 38.06 38.11 36.50 36.68 1,939,844 -1.07(-2.85%)
Mar 19, 2009 38.46 38.56 37.66 37.75 2,402,323 -0.22(-0.58%)
Mar 18, 2009 36.75 38.32 36.25 37.97 3,089,583 +1.08(+2.93%)
Mar 17, 2009 35.60 36.89 35.26 36.89 2,576,978 +1.37(+3.87%)
Mar 16, 2009 36.49 36.68 35.51 35.51 2,357,955 -0.53(-1.47%)
Mar 13, 2009 36.22 36.26 35.49 36.04 0 +0.19(+0.53%)
Mar 12, 2009 34.30 36.05 33.79 35.85 1,966,398 +1.58(+4.61%)
Mar 11, 2009 34.39 34.90 33.91 34.27 1,561,237 +0.19(+0.56%)
Mar 10, 2009 32.74 34.18 32.60 34.09 2,422,158 +2.14(+6.70%)
Mar 09, 2009 31.86 32.83 31.80 31.95 2,311,673 -0.32(-1.00%)
Mar 06, 2009 32.76 33.07 31.43 32.27 0 -0.25(-0.78%)
Mar 05, 2009 33.36 33.71 32.44 32.52 2,004,544 -1.59(-4.65%)
Mar 04, 2009 33.59 34.66 33.37 34.11 2,463,040 +0.77(+2.32%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.