Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2016 0.4400 0.4400 0.4400 0 +0.01(+2.80%)
Aug 30, 2016 0.4280 0.4280 0.4280 0.4280 200 +0.02(+4.14%)
Aug 29, 2016 0.4110 0.4110 0.4110 0.4110 5,000 +0.11(+34.75%)
Aug 05, 2016 0.3050 0.3050 0.3050 0 -0.01(-1.61%)
Jul 28, 2016 0.3100 0.3100 0.3100 0 -0.01(-3.13%)
Jul 25, 2016 0.3200 0.3200 0.3200 52,631 -0.01(-3.03%)
Jul 12, 2016 0.3300 0.3300 0.3300 0 +0.02(+7.14%)
Jun 09, 2016 0.3080 0.3080 0.3080 0 -0.00(-0.65%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.