Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 29, 2014 437.90 437.90 437.90 0 +0.00(+0.00%)
Sep 23, 2014 437.90 437.90 437.90 0 -2.10(-0.48%)
Sep 22, 2014 440.00 440.00 440.00 440.00 4 +0.00(+0.00%)
Sep 19, 2014 440.00 440.00 440.00 440.00 2 -20.00(-4.35%)
Aug 19, 2014 460.00 460.00 460.00 0 +20.00(+4.55%)
Aug 14, 2014 440.00 440.00 440.00 0 +2.00(+0.46%)
Jul 29, 2014 438.00 438.00 438.00 0 +0.50(+0.11%)
Jul 21, 2014 437.50 437.50 437.50 0 -12.50(-2.78%)
Jul 16, 2014 450.00 450.00 450.00 0 +0.00(+0.00%)
Jul 15, 2014 441.00 450.00 441.00 450.00 3 +13.00(+2.97%)
Jul 14, 2014 437.00 437.00 437.00 437.00 3 -4.51(-1.02%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.