Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 24, 2022 0.4800 0 -0.01(-1.03%)
May 18, 2022 0.4850 0 -0.08(-13.39%)
May 13, 2022 0.5600 0 +0.08(+16.67%)
May 12, 2022 0.4800 0.4800 0.4800 0.4800 2,000 +0.00(+0.00%)
May 10, 2022 0.4800 0 -0.02(-3.03%)
May 05, 2022 0.4950 0 +0.02(+3.13%)
Apr 26, 2022 0.4800 0 +0.00(+0.00%)
Apr 13, 2022 0.4800 203 +0.00(+0.00%)
Apr 08, 2022 0.4800 0 -0.02(-4.00%)
Mar 31, 2022 0.5000 0 +0.00(+0.00%)
Mar 30, 2022 0.5000 0.5000 0.5000 0.5000 1,500 +0.01(+1.01%)
Mar 25, 2022 0.4950 0 -0.04(-6.60%)
Mar 24, 2022 0.5300 0.5300 0.5300 0.5300 8,500 +0.00(+0.00%)
Mar 23, 2022 0.5300 0.5300 0.5300 0.5300 1,613 -0.01(-1.85%)
Mar 18, 2022 0.5400 0 +0.00(+0.00%)
Mar 17, 2022 0.5400 0.5400 0.5400 0.5400 2,007 -0.04(-6.90%)
Mar 16, 2022 0.5800 0.5800 0.5800 0.5800 1,050 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.