Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 31, 2008 1060 1075 1053 1067 0 +8.66(+0.82%)
Dec 30, 2008 1044 1061 1038 1058 0 +19.83(+1.91%)
Dec 29, 2008 1047 1051 1026 1039 0 +5.16(+0.50%)
Dec 26, 2008 1033 1042 1024 1034 0 +2.29(+0.22%)
Dec 25, 2008 1027 1041 1020 1031 0 +0.00(+0.00%)
Dec 24, 2008 1027 1041 1020 1031 0 -0.06(-0.01%)
Dec 23, 2008 1045 1057 1028 1031 0 -8.62(-0.83%)
Dec 22, 2008 1049 1057 1024 1040 0 -1.95(-0.19%)
Dec 19, 2008 1051 1064 1031 1042 0 +3.21(+0.31%)
Dec 18, 2008 1054 1069 1027 1039 0 -5.51(-0.53%)
Dec 17, 2008 1040 1058 1029 1044 0 -4.53(-0.43%)
Dec 16, 2008 1016 1054 1008 1049 0 +41.32(+4.10%)
Dec 15, 2008 1015 1024 993.52 1007 0 -3.98(-0.39%)
Dec 12, 2008 988.43 1016 979.29 1011 0 +11.88(+1.19%)
Dec 11, 2008 990.61 1021 981.17 999.46 0 +3.89(+0.39%)
Dec 10, 2008 1004 1014 982.09 995.57 0 +1.40(+0.14%)
Dec 09, 2008 1008 1025 987.94 994.17 0 -19.90(-1.96%)
Dec 08, 2008 1019 1033 1002 1014 0 +13.33(+1.33%)
Dec 05, 2008 970.00 1010 951.14 1001 0 +28.08(+2.89%)
Dec 04, 2008 979.95 999.54 961.84 972.66 0 -21.01(-2.11%)
Dec 03, 2008 971.67 1004 952.00 993.67 0 +24.30(+2.51%)
Dec 02, 2008 951.00 975.12 936.11 969.37 0 +36.74(+3.94%)
Dec 01, 2008 978.05 984.29 929.13 932.63 0 -60.46(-6.09%)
Nov 28, 2008 974.50 996.97 965.88 993.09 0 +18.79(+1.93%)
Nov 27, 2008 955.56 977.34 941.62 974.30 0 +0.00(+0.00%)
Nov 26, 2008 955.56 977.34 941.62 974.30 0 +1.60(+0.16%)
Nov 25, 2008 986.38 997.41 952.62 972.70 0 -5.78(-0.59%)
Nov 24, 2008 960.96 996.50 943.11 978.49 0 +36.26(+3.85%)
Nov 21, 2008 925.42 947.66 882.60 942.23 0 +24.76(+2.70%)
Nov 20, 2008 971.00 989.23 907.24 917.47 0 -58.53(-6.00%)
Nov 19, 2008 1018 1040 972.84 975.99 0 -51.06(-4.97%)
Nov 18, 2008 1005 1035 986.96 1027 0 +28.59(+2.86%)
Nov 17, 2008 1006 1028 990.12 998.46 0 -19.75(-1.94%)
Nov 14, 2008 1036 1061 1011 1018 0 -38.74(-3.67%)
Nov 13, 2008 999.28 1060 976.62 1057 0 +62.62(+6.30%)
Nov 12, 2008 1017 1027 988.85 994.33 0 -32.71(-3.19%)
Nov 11, 2008 1027 1044 1006 1027 0 -5.61(-0.54%)
Nov 10, 2008 1052 1061 1020 1033 0 -5.60(-0.54%)
Nov 07, 2008 1015 1045 1009 1038 0 +43.23(+4.34%)
Nov 06, 2008 1028 1041 986.86 995.02 0 -29.27(-2.86%)
Nov 05, 2008 1063 1077 1021 1024 0 -64.26(-5.90%)
Nov 04, 2008 1076 1096 1062 1089 0 +28.54(+2.69%)
Nov 03, 2008 1060 1075 1044 1060 0 +1.76(+0.17%)
Oct 31, 2008 1041 1076 1030 1058 0 +14.76(+1.41%)
Oct 30, 2008 1052 1067 1010 1043 0 +14.53(+1.41%)
Oct 29, 2008 1041 1069 1014 1029 0 -25.30(-2.40%)
Oct 28, 2008 1002 1059 972.44 1054 0 +76.86(+7.86%)
Oct 27, 2008 977.11 1017 961.86 977.40 0 -9.77(-0.99%)
Oct 24, 2008 954.10 1013 946.47 987.18 0 -35.17(-3.44%)
Oct 23, 2008 1014 1040 974.69 1022 0 +23.55(+2.36%)
Oct 22, 2008 1026 1037 983.59 998.80 0 -47.71(-4.56%)
Oct 21, 2008 1058 1077 1040 1047 0 -27.43(-2.55%)
Oct 20, 2008 1045 1081 1029 1074 0 +40.03(+3.87%)
Oct 17, 2008 1018 1077 1008 1034 0 +11.86(+1.16%)
Oct 16, 2008 991.24 1028 952.55 1022 0 +43.68(+4.46%)
Oct 15, 2008 1043 1047 971.15 978.37 0 -61.05(-5.87%)
Oct 14, 2008 1072 1082 1015 1039 0 +7.31(+0.71%)
Oct 13, 2008 976.40 1039 961.74 1032 0 +99.38(+10.65%)
Oct 10, 2008 922.58 977.76 872.90 932.73 0 -25.28(-2.64%)
Oct 09, 2008 1041 1049 948.07 958.01 0 -85.11(-8.16%)
Oct 08, 2008 1053 1086 1029 1043 0 -28.18(-2.63%)
Oct 07, 2008 1124 1134 1068 1071 0 -30.50(-2.77%)
Oct 06, 2008 1119 1136 1060 1102 0 -37.33(-3.28%)
Oct 03, 2008 1151 1169 1130 1139 0 -2.78(-0.24%)
Oct 02, 2008 1152 1167 1136 1142 0 -13.88(-1.20%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.