52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.82 (2116.89%) |
| WW International, Inc. - Common Stock | WW | 27.54 | 26.24 | 283,648 | +26.16 (1902.91%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.51 (1770.81%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.64 (1545.73%) |
| Abivax SA - American Depositary Shares | ABVX | 114.94 | 113.61 | 2,336,596 | +107.16 (1377.38%) |
| Zepp Health Corporation American depositary shares | ZEPP | 27.76 | 28.30 | 338,591 | +24.95 (886.43%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 11.16 | 12.34 | 22,555,136 | +10.01 (870.43%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 220.80 | 220.35 | 1,882,116 | +197.70 (855.84%) |
| Celcuity Inc. - Common Stock | CELC | 101.16 | 99.16 | 3,202,095 | +89.15 (742.30%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 99.73 | 96.24 | 966,435 | +87.73 (731.08%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 16.42 | 15.36 | 4,823,357 | +14.39 (708.87%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.76 | 21.52 | 431,626 | +19.83 (676.37%) |
| AXT Inc - Common Stock | AXTI | 14.65 | 14.01 | 4,158,632 | +12.54 (592.67%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.28 | 11.06 | 54,130 | +11.34 (584.54%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 9.220 | 7.800 | 125,776,632 | +7.87 (582.96%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 39.90 | 39.82 | 3,796,650 | +33.94 (568.90%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 6.450 | 5.680 | 48,885 | +5.41 (520.19%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 86.13 | 85.32 | 564,501 | +72.18 (517.42%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 54.35 | 55.89 | 156,372 | +45.43 (509.44%) |
| Nutex Health Inc. - Common Stock | NUTX | 171.93 | 166.84 | 192,966 | +142.47 (483.60%) |
| Galecto, Inc. - Common Stock | GLTO | 27.17 | 26.00 | 49,738 | +22.47 (478.09%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 32.35 | 30.25 | 7,573 | +26.58 (460.66%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 7.480 | 7.620 | 3,169,492 | +6.15 (460.30%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 9.980 | 8.930 | 320,291 | +8.19 (455.99%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.350 | 9.150 | 8,061,796 | +7.62 (442.03%) |
| GRAIL, Inc. - Common Stock | GRAL | 91.09 | 88.31 | 2,417,099 | +74.02 (433.63%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 19.98 | 19.45 | 1,287,869 | +16.23 (432.80%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.61 (426.45%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 33.81 | 34.04 | 1,710,372 | +27.27 (416.66%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.66 | 14.64 | 193,706 | +11.82 (416.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
