Skip to main content

Pacific Ventures Group Inc (OP: PACV )

0.0007 UNCHANGED
Streaming Delayed Price Updated: 12:42 PM EDT, Jun 12, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 15, 2014 0.5100 0.5100 0.5100 0.5100 0 -0.24(-32.00%)
Apr 14, 2014 0.7500 0.7500 0.7500 0.7500 602 +0.00(+0.00%)
Apr 11, 2014 0.7500 0.7500 0.7500 0.7500 0 +0.15(+25.00%)
Apr 02, 2014 0.6000 0.6000 0.6000 0 -0.15(-20.00%)
Mar 26, 2014 0.7500 0.7500 0.7500 0 +0.19(+33.93%)
Mar 17, 2014 0.5600 0.5600 0.5600 30 +0.00(+0.00%)
Mar 07, 2014 0.5600 0.5600 0.5600 0 -0.01(-1.75%)
Mar 05, 2014 0.5700 0.5700 0.5700 0 -0.43(-43.00%)
Mar 04, 2014 0.9500 1.000 0.9500 1.000 2,220 +0.05(+5.26%)
Feb 24, 2014 0.9500 0.9500 0.9500 0 +0.51(+116.89%)
Feb 21, 2014 0.4380 0.4380 0.4380 0 +0.13(+41.29%)
Feb 20, 2014 0.3100 0.3100 0.3100 0.3100 200 +0.01(+3.33%)
Feb 18, 2014 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Feb 10, 2014 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Dec 23, 2013 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Nov 12, 2013 0.3000 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Oct 22, 2013 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Oct 11, 2013 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Sep 19, 2013 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Sep 16, 2013 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Sep 06, 2013 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Sep 03, 2013 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Aug 21, 2013 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Jul 24, 2013 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Jul 16, 2013 0.3000 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Jul 15, 2013 0.3000 0.3000 0.3000 0.3000 100 +0.00(+0.00%)
Jul 09, 2013 0.3000 0.3000 0.3000 0 -0.45(-60.00%)
Jun 27, 2013 0.7500 0.7500 0.7500 0.7500 0 +0.45(+150.00%)
Jun 21, 2013 0.3000 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Jun 20, 2013 0.3000 0.3000 0.3000 0.3000 1,411 -0.25(-45.31%)
May 14, 2013 0.5485 0.5485 0.5485 0 +0.25(+82.83%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.