Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 36.75 180 +0.18(+0.49%)
Nov 14, 2024 36.57 36.57 36.57 36.57 187 -4.03(-9.93%)
Nov 06, 2024 40.60 82 +1.80(+4.64%)
Nov 04, 2024 38.80 54 -3.03(-7.25%)
Nov 01, 2024 41.83 41.83 41.83 41.83 272 +0.13(+0.32%)
Oct 31, 2024 41.70 41.70 41.70 41.70 187 +0.27(+0.65%)
Oct 23, 2024 41.43 12 -0.27(-0.65%)
Oct 18, 2024 41.70 74 -1.77(-4.07%)
Oct 15, 2024 43.47 43 +0.36(+0.84%)
Oct 11, 2024 43.11 197 -0.70(-1.59%)
Oct 07, 2024 43.80 4,057 -1.81(-3.98%)
Oct 03, 2024 45.62 31 +1.33(+3.00%)
Sep 27, 2024 44.29 3 -0.71(-1.58%)
Sep 23, 2024 45.00 4 +0.20(+0.45%)
Sep 20, 2024 44.80 44.80 44.80 44.80 124 +2.39(+5.65%)
Sep 18, 2024 42.41 109 +2.43(+6.07%)
Sep 13, 2024 39.98 13 +0.00(+0.00%)
Sep 12, 2024 39.92 39.98 39.92 39.98 216 +0.43(+1.09%)
Sep 11, 2024 39.55 39.55 39.55 39.55 340 -0.36(-0.90%)
Sep 10, 2024 39.91 39.91 39.91 39.91 284 +0.91(+2.33%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.