Skip to main content

Vanguard Core Bond ETF (NQ: VCRB )

76.65 -0.21 (-0.27%)
Official Closing Price Updated: 4:15 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 76.76 76.79 76.58 76.65 100,213 -0.21(-0.27%)
Nov 21, 2024 76.62 76.86 76.57 76.86 83,235 +0.26(+0.34%)
Nov 20, 2024 76.53 76.77 76.53 76.60 63,719 -0.14(-0.18%)
Nov 19, 2024 76.85 76.88 76.73 76.74 83,361 +0.11(+0.14%)
Nov 18, 2024 76.39 76.67 76.33 76.63 65,443 +0.03(+0.04%)
Nov 15, 2024 76.41 76.73 76.25 76.60 117,914 +0.09(+0.12%)
Nov 14, 2024 76.75 76.78 76.46 76.51 91,207 -0.05(-0.07%)
Nov 13, 2024 76.92 76.92 76.54 76.56 116,307 -0.10(-0.13%)
Nov 12, 2024 77.11 77.11 76.39 76.66 1,198,189 -0.41(-0.53%)
Nov 11, 2024 77.07 77.24 76.93 77.07 93,676 -0.11(-0.14%)
Nov 08, 2024 77.17 77.32 76.82 77.18 64,506 +0.16(+0.21%)
Nov 07, 2024 76.70 77.10 76.68 77.02 220,235 +0.52(+0.68%)
Nov 06, 2024 76.45 76.62 76.37 76.50 145,639 -0.62(-0.80%)
Nov 05, 2024 76.89 77.17 76.64 77.12 119,162 +0.21(+0.27%)
Nov 04, 2024 76.96 77.05 76.77 76.91 115,020 +0.32(+0.42%)
Nov 01, 2024 76.99 77.06 76.58 76.59 112,922 -0.60(-0.78%)
Oct 31, 2024 77.05 77.32 76.98 77.19 107,274 -0.03(-0.04%)
Oct 30, 2024 77.51 77.52 77.21 77.22 42,416 -0.08(-0.11%)
Oct 29, 2024 76.93 77.31 76.92 77.30 58,585 +0.08(+0.11%)
Oct 28, 2024 77.29 77.36 77.10 77.22 37,382 -0.06(-0.08%)
Oct 25, 2024 77.58 77.58 77.28 77.28 75,265 -0.20(-0.26%)
Oct 24, 2024 77.35 77.56 77.33 77.48 77,435 +0.17(+0.22%)
Oct 23, 2024 77.28 77.36 77.23 77.31 60,202 -0.15(-0.19%)
Oct 22, 2024 77.57 77.57 77.41 77.46 68,694 -0.10(-0.13%)
Oct 21, 2024 77.79 77.80 77.54 77.56 104,944 -0.49(-0.63%)
Oct 18, 2024 78.08 78.16 78.04 78.05 61,954 -0.03(-0.04%)
Oct 17, 2024 78.10 78.10 77.92 78.08 91,751 -0.29(-0.36%)
Oct 16, 2024 78.32 78.39 78.28 78.37 69,449 +0.15(+0.19%)
Oct 15, 2024 78.09 78.29 78.09 78.22 68,097 +0.32(+0.41%)
Oct 14, 2024 77.74 78.06 77.74 77.90 60,977 -0.07(-0.09%)
Oct 11, 2024 77.81 78.06 77.81 77.97 78,675 +0.05(+0.06%)
Oct 10, 2024 77.93 78.06 77.77 77.92 65,178 -0.10(-0.13%)
Oct 09, 2024 78.18 78.18 77.96 78.02 101,555 -0.16(-0.20%)
Oct 08, 2024 77.99 78.19 77.80 78.18 70,259 +0.14(+0.18%)
Oct 07, 2024 78.06 78.18 78.03 78.04 51,806 -0.24(-0.31%)
Oct 04, 2024 78.48 78.48 78.26 78.28 90,214 -0.60(-0.76%)
Oct 03, 2024 79.06 79.06 78.87 78.88 117,040 -0.23(-0.29%)
Oct 02, 2024 79.03 79.19 78.98 79.11 172,224 -0.16(-0.20%)
Oct 01, 2024 79.33 79.42 79.25 79.27 170,655 +0.28(+0.36%)
Sep 30, 2024 79.28 79.28 78.90 78.98 93,756 -0.26(-0.33%)
Sep 27, 2024 79.16 79.32 79.10 79.24 86,350 +0.22(+0.28%)
Sep 26, 2024 79.04 79.12 78.87 79.02 494,503 +0.01(+0.01%)
Sep 25, 2024 79.06 79.17 79.01 79.01 415,740 -0.25(-0.31%)
Sep 24, 2024 79.03 79.31 78.98 79.26 85,983 +0.16(+0.20%)
Sep 23, 2024 79.02 79.22 78.90 79.10 77,982 -0.07(-0.09%)
Sep 20, 2024 79.07 79.35 79.01 79.17 77,515 +0.09(+0.11%)
Sep 19, 2024 79.06 79.29 79.00 79.08 243,153 -0.10(-0.13%)
Sep 18, 2024 79.26 79.56 79.18 79.18 164,547 -0.22(-0.28%)
Sep 17, 2024 79.56 79.61 79.39 79.40 98,334 -0.10(-0.13%)
Sep 16, 2024 79.36 79.65 79.32 79.50 201,580 +0.18(+0.23%)
Sep 13, 2024 79.26 79.52 79.18 79.32 303,183 +0.10(+0.13%)
Sep 12, 2024 79.22 79.29 78.99 79.22 99,836 -0.01(-0.01%)
Sep 11, 2024 79.20 79.34 79.05 79.23 5,927,411 -0.07(-0.09%)
Sep 10, 2024 79.05 79.46 78.99 79.30 248,892 +0.29(+0.37%)
Sep 09, 2024 78.85 79.03 78.79 79.01 107,025 +0.02(+0.03%)
Sep 06, 2024 78.83 79.16 78.70 78.99 157,537 +0.11(+0.14%)
Sep 05, 2024 78.82 78.94 78.63 78.88 194,840 +0.19(+0.24%)
Sep 04, 2024 78.36 78.74 78.35 78.70 86,662 +0.35(+0.45%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.