52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.360 | 1.400 | 18,053 | -7698.64 (-99.98%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.050 | 1.850 | 875,730 | -2979.95 (-99.93%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.420 | 1.420 | 0 | -1394.58 (-99.90%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.610 | 1.610 | 0 | -1114.39 (-99.86%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.060 | 1.090 | 219,603 | -189.98 (-99.45%) |
| Solana Company - Class A Common Stock | HSDT | 2.110 | 2.170 | 655,545 | -374.01 (-99.44%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.490 | 1.490 | 0 | -240.51 (-99.38%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 7.350 | 7.170 | 26,861 | -1177.05 (-99.38%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.260 | 1.250 | 8,727 | -199.54 (-99.37%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.190 | 1.250 | 282,958 | -170.81 (-99.31%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.420 | 2.610 | 930,150 | -289.98 (-99.17%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.180 | 1.270 | 64,005 | -138.76 (-99.16%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.280 | 1.290 | 41,791 | -137.72 (-99.08%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.110 | 1.110 | 115,377 | -109.05 (-98.99%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.260 | 1.160 | 164,663 | -121.55 (-98.97%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.69 | 13.54 | 64,147 | -1304.81 (-98.96%) |
| Rubico Inc. - Common Stock | RUBI | 1.060 | 1.170 | 655,638 | -100.94 (-98.96%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.370 | 1.370 | 0 | -127.13 (-98.93%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.091 | 1.091 | 0 | -98.51 (-98.90%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.580 | 2.490 | 52,427 | -227.02 (-98.88%) |
| NuCana plc - American Depositary Shares | NCNA | 2.190 | 2.240 | 20,625 | -185.81 (-98.84%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.500 | 2.400 | 19,152 | -203.44 (-98.79%) |
| UTime Limited - Class A Ordinary Shares | WTO | 3.370 | 3.370 | 0 | -267.63 (-98.76%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.350 | 1.300 | 329,158 | -99.40 (-98.66%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.145 | 1.340 | 446,832 | -80.50 (-98.60%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 3.750 | 3.350 | 54,100 | -258.25 (-98.57%) |
| C3is Inc. - Common Stock | CISS | 1.500 | 1.760 | 458,664 | -102.31 (-98.56%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.740 | 2.760 | 5,604 | -178.76 (-98.49%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.600 | 1.630 | 23,250 | -102.90 (-98.47%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.380 | 1.380 | 0 | -82.62 (-98.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
