52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Volato Group, Inc. Class A Common Stock | SOAR | 2.223 | 2.150 | 411,205 | -5.08 (-69.55%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.600 | 1.620 | 412,166 | -3.64 (-69.47%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.739 | 2.660 | 1,210,803 | -6.14 (-69.16%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.850 | 5.760 | 145,509 | -13.07 (-69.08%) |
Myomo Inc. Common Stock | MYO | 1.216 | 1.180 | 2,680,016 | -2.71 (-69.05%) |
Biohaven Ltd. Common Shares | BHVN | 16.69 | 15.34 | 991,875 | -36.86 (-68.84%) |
UTime Limited - Ordinary Shares | WTO | 1.190 | 1.200 | 13,884 | -2.63 (-68.83%) |
SunTrust Banks | STI | 5.560 | 5.080 | 147,607 | -12.27 (-68.82%) |
Cel-Sci Corporation Common Stock | CVM | 9.836 | 10.03 | 32,210 | -21.66 (-68.78%) |
Beyond Meat, Inc. - Common stock | BYND | 2.020 | 2.080 | 4,221,854 | -4.44 (-68.73%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.185 | 1.200 | 20,232 | -2.58 (-68.57%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.135 | 8.050 | 332,392 | -17.49 (-68.26%) |
Professional Diversity Network, Inc. - Common Stock | IPDN | 3.080 | 3.170 | 52,633 | -6.62 (-68.25%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.98 (-68.23%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.650 | 1.550 | 436,143 | -3.53 (-68.16%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.430 | 3.540 | 44,097 | -7.29 (-68.00%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.254 | 1.190 | 352,550 | -2.65 (-67.85%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.445 | 3.490 | 975,405 | -7.25 (-67.80%) |
Celanese Corporation Common Stock | CE | 41.98 | 42.63 | 347,590 | -87.40 (-67.55%) |
Traeger, Inc. Common Stock | COOK | 1.085 | 1.090 | 36,348 | -2.25 (-67.51%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.475 | 1.460 | 81,468 | -3.03 (-67.29%) |
Trinseo PLC Ordinary Shares | TSE | 2.000 | 2.020 | 271,342 | -4.08 (-67.11%) |
Curis, Inc. - Common Stock | CRIS | 1.650 | 1.620 | 23,968 | -3.36 (-67.07%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.340 | 1.340 | 842 | -2.72 (-67.00%) |
Akari Therapeutics Plc - American Depositary Shares | AKTX | 1.010 | 1.020 | 25,404 | -2.05 (-66.99%) |
Trio Petroleum Corp. Common Stock | TPET | 1.097 | 1.100 | 89,219 | -2.22 (-66.94%) |
Digimarc Corporation - Common Stock | DMRC | 9.580 | 9.600 | 22,015 | -19.15 (-66.66%) |
Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.110 | 7.160 | 9,128 | -14.19 (-66.62%) |
Geron Corporation - Common Stock | GERN | 1.430 | 1.380 | 3,069,151 | -2.84 (-66.51%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.310 | 1.280 | 135,604 | -2.56 (-66.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.