52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Marwynn Holdings, Inc. - Common stock | MWYN | 1.160 | 1.170 | 31,988 | -3.14 (-73.02%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.850 | 1.900 | 293,740 | -4.97 (-72.87%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.360 | 1.370 | 13,492 | -3.64 (-72.80%) |
Keros Therapeutics, Inc. - common stock | KROS | 16.30 | 15.96 | 156,189 | -43.37 (-72.68%) |
Classover Holdings, Inc. - Class B Common Stock | KIDZ | 1.095 | 1.120 | 225,258 | -2.83 (-72.07%) |
Xcel Brands, Inc - Common Stock | XELB | 2.060 | 2.040 | 86,432 | -5.26 (-71.84%) |
PDS Biotechnology Corporation - Common Stock | PDSB | 1.005 | 1.000 | 233,098 | -2.56 (-71.77%) |
Globant S.A. Common Shares | GLOB | 59.95 | 59.41 | 297,381 | -152.34 (-71.76%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.300 | 1.320 | 137,330 | -3.30 (-71.74%) |
LogProstyle Inc. Common Shares | LGPS | 1.050 | 1.050 | 91,102 | -2.65 (-71.62%) |
GRI Bio, Inc. - Common Stock | GRI | 1.920 | 1.910 | 126,141 | -4.79 (-71.40%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -6.58 (-71.29%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 2.020 | 1.880 | 219,997 | -4.98 (-71.14%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.160 | 1.140 | 225,136 | -2.84 (-71.00%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.200 | 6.400 | 14,205,170 | -2.93 (-70.94%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.597 | 1.590 | 42,227 | -3.89 (-70.91%) |
Namib Minerals - Ordinary Shares | NAMM | 3.190 | 3.130 | 51,572 | -7.77 (-70.89%) |
Annovis Bio, Inc. Common Stock | ANVS | 2.430 | 2.270 | 7,593,796 | -5.90 (-70.83%) |
KALA BIO, Inc. - Common Stock | KALA | 1.550 | 1.570 | 200,725 | -3.76 (-70.81%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.315 | 3.490 | 337,192 | -8.03 (-70.77%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.700 | 5.250 | 82,284 | -13.75 (-70.69%) |
Humacyte, Inc. - Common Stock | HUMA | 1.630 | 1.690 | 5,313,591 | -3.92 (-70.63%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 3.925 | 3.860 | 397,303 | -9.25 (-70.20%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.266 | 1.270 | 11,736 | -2.97 (-70.15%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.725 | 4.650 | 240,282 | -11.04 (-70.04%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.090 | 1.090 | 49,825 | -2.53 (-69.89%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.13 (-69.76%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.040 | 2.020 | 53,731 | -4.68 (-69.64%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 24.25 | 24.24 | 41,178 | -54.91 (-69.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.