52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
PACS Group, Inc. Common Stock | PACS | 13.01 | 13.00 | 117,282 | -25.32 (-66.06%) |
D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 7.190 | 6.540 | 870,560 | -13.96 (-66.00%) |
Helen of Troy Limited - Common Stock | HELE | 21.24 | 27.61 | 2,135,024 | -41.13 (-65.95%) |
Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.400 | 1.390 | 3,879 | -2.70 (-65.85%) |
Akanda Corp. - Common Shares | AKAN | 2.371 | 2.450 | 122,882 | -4.57 (-65.82%) |
Vestis Corporation Common Stock | VSTS | 5.065 | 5.070 | 345,355 | -9.68 (-65.66%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -2.71 (-65.58%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.720 | 4.780 | 114,407 | -8.98 (-65.55%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 5.277 | 5.240 | 28,042 | -10.02 (-65.51%) |
Open Lending Corporation - Common Stock | LPRO | 2.005 | 2.040 | 126,661 | -3.78 (-65.31%) |
Xerox Holdings Corporation - Common Stock | XRX | 3.535 | 3.550 | 1,456,348 | -6.65 (-65.31%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.986 | 2.030 | 47,626 | -3.71 (-65.16%) |
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.531 | 1.520 | 19,145 | -2.86 (-65.12%) |
Tron Inc. - Common Stock | TRON | 3.850 | 3.660 | 4,231,795 | -7.15 (-65.00%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 3.930 | 3.970 | 135,098 | -7.27 (-64.91%) |
IN8bio, Inc. - Common Stock | INAB | 2.375 | 2.410 | 19,892 | -4.38 (-64.85%) |
GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.900 | 2.920 | 11,889 | -5.25 (-64.44%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.850 | 1.840 | 40,615 | -3.35 (-64.43%) |
Rockwell Medical, Inc. - Common Stock | RMTI | 1.210 | 1.210 | 260,943 | -2.18 (-64.36%) |
Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 9.180 | 9.440 | 179,436 | -16.57 (-64.35%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.965 | 2.000 | 28,949 | -3.53 (-64.27%) |
Health Catalyst, Inc - Common stock | HCAT | 2.806 | 2.850 | 145,527 | -5.02 (-64.16%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -5.49 (-64.12%) |
Toppoint Holdings Inc. Common Stock | TOPP | 1.350 | 1.390 | 2,642 | -2.40 (-64.00%) |
Climb Bio, Inc. - Common Stock | CLYM | 1.890 | 1.800 | 399,626 | -3.34 (-63.86%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.645 | 4.420 | 74,136 | -8.16 (-63.71%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 3.455 | 3.400 | 256,480 | -6.04 (-63.63%) |
Freshpet, Inc. - Common Stock | FRPT | 49.96 | 49.51 | 689,806 | -87.13 (-63.56%) |
Enphase Energy, Inc. - Common Stock | ENPH | 38.15 | 36.03 | 3,548,693 | -66.02 (-63.38%) |
CID HoldCo, Inc. - Common Stock | DAIC | 3.005 | 3.000 | 7,511 | -5.18 (-63.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.