52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pulmonx Corporation - Common Stock | LUNG | 1.630 | 1.630 | 0 | -4.21 (-72.09%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.100 | 1.100 | 0 | -2.83 (-72.01%) |
| Imunon, Inc. - Common Stock | IMNN | 3.180 | 3.180 | 0 | -8.17 (-71.98%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.250 | 3.250 | 0 | -8.32 (-71.91%) |
| BNB Plus Corp. - Common Stock | BNBX | 1.310 | 1.310 | 0 | -3.34 (-71.83%) |
| FMC Corp | FMC | 15.65 | 15.65 | 0 | -39.27 (-71.50%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.090 | 1.090 | 0 | -2.73 (-71.47%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -14.90 (-71.46%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.100 | 4.100 | 1,891 | -10.26 (-71.45%) |
| Fermi Inc. - Common Stock | FRMI | 8.240 | 8.240 | 0 | -20.54 (-71.37%) |
| eHealth, Inc. - Common Stock | EHTH | 2.770 | 2.770 | 0 | -6.89 (-71.33%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.780 | 3.780 | 0 | -9.22 (-70.92%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.220 | 1.220 | 216 | -2.95 (-70.74%) |
| Quantum Corporation - Common Stock | QMCO | 6.260 | 6.260 | 0 | -15.12 (-70.72%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 3.640 | 3.640 | 2 | -8.76 (-70.64%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.590 | 4.590 | 0 | -11.02 (-70.60%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -152.82 (-70.55%) |
| Acadia Healthcare Company, Inc. - Common Stock | ACHC | 13.21 | 13.21 | 0 | -31.59 (-70.51%) |
| Mercer International Inc. - Common Stock | MERC | 1.940 | 1.940 | 0 | -4.61 (-70.38%) |
| Movano Inc. - Common Stock | MOVE | 14.86 | 14.86 | 0 | -35.24 (-70.34%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.560 | 2.560 | 0 | -5.94 (-69.88%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.070 | 1.070 | 0 | -2.47 (-69.77%) |
| Helen of Troy Limited - Common Stock | HELE | 17.84 | 17.84 | 0 | -41.15 (-69.76%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Laser Photonics Corporation - Common Stock | LASE | 1.385 | 1.385 | 0 | -3.19 (-69.69%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.280 | 6.280 | 0 | -14.44 (-69.69%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -6.43 (-69.66%) |
| Open Lending Corporation - Common Stock | LPRO | 1.860 | 1.860 | 16 | -4.26 (-69.61%) |
| ESS Tech, Inc. Common Stock | GWH | 1.640 | 1.640 | 0 | -3.75 (-69.57%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.30 | 21.30 | 0 | -48.70 (-69.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
