52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -13.36 (-76.39%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.239 | 1.260 | 1,496,819 | -3.98 (-76.27%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.120 | 2.180 | 5,686,424 | -6.81 (-76.26%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.873 | 4.880 | 5,440,286 | -15.65 (-76.25%) |
DevvStream Corp. - Common Stock | DEVS | 2.526 | 2.840 | 140,190 | -8.07 (-76.17%) |
OFA Group - Ordinary shares | OFAL | 1.120 | 1.110 | 129,098 | -3.56 (-76.07%) |
Biodesix, Inc. - Common Stock | BDSX | 8.070 | 7.750 | 16,646 | -25.53 (-75.98%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.53 (-75.96%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.720 | 1.770 | 4,636 | -5.42 (-75.91%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 6.295 | 6.320 | 387,685 | -19.84 (-75.91%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.545 | 5.670 | 33,004 | -16.76 (-75.13%) |
GreenPower Motor Company Inc. - Common Shares | GP | 3.191 | 3.170 | 26,802 | -9.61 (-75.07%) |
Funko, Inc. - Class A Common Stock | FNKO | 3.175 | 3.290 | 208,102 | -9.36 (-74.66%) |
Bone Biologics Corp - Common Stock | BBLG | 2.710 | 2.670 | 53,924 | -7.97 (-74.63%) |
TechTarget, Inc. - Common Stock | TTGT | 5.920 | 5.890 | 140,456 | -17.32 (-74.53%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 2.370 | 2.290 | 66,149 | -6.93 (-74.52%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.990 | 2.010 | 69,699 | -5.81 (-74.49%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.285 | 1.250 | 20,781,628 | -3.73 (-74.38%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.730 | 4.960 | 39,487 | -13.68 (-74.31%) |
ESS Tech, Inc. Common Stock | GWH | 1.800 | 1.790 | 267,898 | -5.17 (-74.18%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -4.36 (-74.05%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.29 (-73.99%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.356 | 2.420 | 21,426 | -6.64 (-73.82%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.910 | 3.000 | 30,777 | -8.09 (-73.55%) |
Pulmonx Corporation - Common Stock | LUNG | 1.755 | 1.780 | 67,822 | -4.83 (-73.37%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.110 | 1.120 | 61,024 | -3.04 (-73.25%) |
Generation Bio Co. - Common stock | GBIO | 6.250 | 6.330 | 13,991 | -16.95 (-73.06%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.574 | 1.700 | 28,554,374 | -4.24 (-72.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.