52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.250 | 3.200 | 37,755 | -25.75 (-88.79%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.890 | 7.310 | 173,817 | -53.61 (-88.61%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.120 | 2.170 | 23,342 | -15.59 (-88.03%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.600 | 1.590 | 172,750 | -11.36 (-87.65%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.100 | 1.110 | 402,816 | -7.80 (-87.65%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.020 | 1.070 | 1,524,680 | -7.17 (-87.55%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.040 | 2.060 | 14,828 | -14.30 (-87.52%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.915 | 1.940 | 281,748 | -12.82 (-87.01%) |
Oragenics Inc. Common Stock | OGEN | 1.410 | 1.390 | 45,879 | -9.39 (-86.94%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 10.01 | 10.57 | 47,525 | -66.37 (-86.89%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.300 | 1.280 | 168,728 | -8.41 (-86.61%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.790 | 3.790 | 274,295 | -23.81 (-86.27%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.650 | 3.900 | 731,232 | -22.91 (-86.26%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.580 | 1.530 | 141,001 | -9.66 (-85.94%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.400 | 1.410 | 94,657 | -8.55 (-85.93%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.960 | 3.710 | 110,891 | -24.10 (-85.89%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.980 | 2.050 | 60,725 | -12.05 (-85.89%) |
Newsmax, Inc. Class B Common Stock | NMAX | 12.01 | 12.38 | 618,010 | -71.50 (-85.62%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.295 | 2.320 | 2,427 | -13.15 (-85.14%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.410 | 6.680 | 23,829 | -36.62 (-85.10%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.381 | 2.400 | 88,492 | -13.50 (-85.01%) |
BioVie Inc. - Common stock | BIVI | 1.950 | 1.970 | 105,694 | -10.95 (-84.88%) |
Jet.AI Inc. - Common Stock | JTAI | 3.000 | 2.930 | 57,111 | -16.71 (-84.78%) |
C3is Inc. - Common Stock | CISS | 2.560 | 2.580 | 283,074 | -13.94 (-84.48%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.775 | 1.680 | 1,483,261 | -9.62 (-84.43%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.575 | 1.600 | 94,232 | -8.49 (-84.36%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 7.420 | 7.400 | 3,743 | -39.86 (-84.31%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.020 | 3.040 | 33,511 | -16.19 (-84.28%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 4.150 | 3.980 | 2,591,510 | -21.90 (-84.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.