52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.79 (2068.70%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.42 (1630.09%) |
| WW International, Inc. - Common Stock | WW | 27.42 | 27.23 | 54,233 | +25.80 (1592.59%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.53 (1425.95%) |
| Abivax SA - American Depositary Shares | ABVX | 111.20 | 110.98 | 653,265 | +103.30 (1307.59%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 12.86 | 13.94 | 22,662,207 | +11.66 (971.67%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 220.18 | 220.05 | 219,820 | +196.92 (846.60%) |
| Zepp Health Corporation American depositary shares | ZEPP | 27.35 | 28.82 | 74,617 | +24.30 (796.72%) |
| Celcuity Inc. - Common Stock | CELC | 99.74 | 100.39 | 282,023 | +87.19 (694.74%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 244.72 | 235.98 | 406,762 | +211.55 (637.78%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 92.52 | 96.81 | 266,657 | +79.69 (621.12%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.71 | 12.94 | 10,353 | +10.88 (592.64%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 14.80 | 13.23 | 1,825,503 | +12.66 (591.59%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 22.17 | 17.98 | 3,223,848 | +18.95 (588.51%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 7.022 | 0.1200 | 25,560,365 | +5.98 (575.16%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.16 (524.86%) |
| Galecto, Inc. - Common Stock | GLTO | 32.26 | 30.00 | 55,701 | +27.07 (522.18%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 6.245 | 6.170 | 4,005,314 | +5.22 (512.25%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 42.38 | 42.92 | 1,371,840 | +35.40 (507.16%) |
| AXT Inc - Common Stock | AXTI | 13.31 | 13.00 | 2,946,169 | +11.08 (496.86%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 82.30 | 81.57 | 66,314 | +67.73 (465.21%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 54.11 | 58.86 | 80,458 | +44.32 (452.59%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.428 | 10.28 | 5,220,615 | +7.71 (448.14%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 31.50 | 28.01 | 31,903 | +25.73 (445.93%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 10.81 | 10.24 | 9,291,539 | +8.73 (420.96%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 7.715 | 7.700 | 323,789 | +6.21 (414.33%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 32.49 | 34.28 | 1,166,302 | +26.05 (404.50%) |
| Nutex Health Inc. - Common Stock | NUTX | 169.71 | 171.72 | 100,067 | +135.82 (400.77%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.52 (397.56%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 204.49 | 199.15 | 169,935 | +162.99 (392.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
