52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.890 | 3.890 | 2,873 | +2.58 (196.95%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.27 | 10.27 | 3,527 | +6.81 (196.82%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.13 | 29.13 | 0 | +19.30 (196.34%) |
| Gold Fields Limited American Depositary Shares | GFI | 57.27 | 57.27 | 1,601 | +37.89 (195.51%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.270 | 3.270 | 2,172 | +2.16 (194.59%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 134.44 | 134.44 | 2,474 | +88.66 (193.67%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.35 | 17.35 | 46 | +11.44 (193.57%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.21 | 32.21 | 202 | +21.23 (193.35%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 238.40 | 238.40 | 42 | +157.06 (193.08%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 40.25 | 40.25 | 0 | +26.50 (192.73%) |
| HudBay Minerals | HBM | 26.43 | 26.43 | 1,043 | +17.39 (192.37%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.210 | 4.210 | 0 | +2.77 (192.36%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.660 | 4.660 | 0 | +3.06 (191.25%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.290 | 3.290 | 0 | +2.16 (191.15%) |
| Global X Silver Miners ETF | SIL | 105.19 | 105.19 | 1,798 | +69.01 (190.74%) |
| CECO Environmental Corp. - Common Stock | CECO | 76.18 | 76.18 | 0 | +49.89 (189.77%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.670 | 3.670 | 1,800 | +2.40 (188.98%) |
| Precigen, Inc. - Common Stock | PGEN | 4.910 | 4.910 | 4,960 | +3.21 (188.82%) |
| Kinross Gold Corporation | KGC | 34.82 | 34.82 | 694 | +22.76 (188.72%) |
| Collective Mining Ltd. Common Shares | CNL | 17.97 | 17.97 | 0 | +11.73 (187.98%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.28 | 16.28 | 6,135 | +10.58 (185.61%) |
| Teradyne, Inc. - Common Stock | TER | 321.45 | 321.45 | 2,641 | +208.73 (185.18%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.99 | 27.99 | 29 | +18.14 (184.16%) |
| Lam Research | LRCX | 235.12 | 235.12 | 6,717 | +151.86 (182.39%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.920 | 3.920 | 0 | +2.53 (182.01%) |
| Powell Industries, Inc. - Common Stock | POWL | 592.35 | 592.35 | 54 | +382.10 (181.74%) |
| ASA Gold and Precious Metals Limited | ASA | 72.23 | 72.23 | 0 | +46.54 (181.16%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.050 | 5.050 | 0 | +3.25 (180.56%) |
| Sprott Inc. Common Shares | SII | 121.76 | 121.76 | 0 | +78.30 (180.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
