52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Inventiva S.A. - American Depository Shares | IVA | 4.820 | 5.530 | 229,376 | +3.17 (192.30%) |
Figma, Inc. Class A Common Stock | FIG | 62.25 | 67.94 | 10,916,027 | +40.87 (191.16%) |
Xometry, Inc. - Class A Common Stock | XMTR | 49.91 | 51.77 | 168,116 | +32.74 (190.68%) |
China Yuchai International Limited Common Stock | CYD | 35.66 | 37.74 | 286,990 | +23.38 (190.39%) |
OptimizeRx Corporation - Common Stock | OPRX | 18.53 | 18.29 | 217,982 | +12.14 (189.98%) |
Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 99.11 | 98.09 | 229,290 | +64.90 (189.71%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 54.17 | 58.25 | 18,641,738 | +35.44 (189.22%) |
NovaGold Resources | NG | 9.765 | 9.750 | 1,533,277 | +6.39 (188.91%) |
The RealReal, Inc. - Common Stock | REAL | 9.775 | 10.22 | 1,805,507 | +6.38 (188.35%) |
Lithium Americas Corp. Common Shares | LAC | 7.747 | 8.040 | 57,870,228 | +5.06 (187.98%) |
Reddit, Inc. | RDDT | 204.15 | 211.70 | 2,769,365 | +133.15 (187.54%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +29.72 (186.80%) |
Symbotic Inc. - Class A Common Stock | SYM | 66.50 | 67.14 | 1,036,347 | +43.26 (186.14%) |
Nano Nuclear Energy Inc. - common stock | NNE | 47.49 | 47.41 | 6,300,624 | +30.87 (185.74%) |
EchoStar Corporation - Common stock | SATS | 74.72 | 76.50 | 1,520,568 | +48.55 (185.54%) |
Riot Platforms, Inc. - Common Stock | RIOT | 22.31 | 22.28 | 20,510,569 | +14.49 (185.29%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.98 (183.44%) |
Upexi, Inc. - Common Stock | UPXI | 6.826 | 6.850 | 3,541,272 | +4.42 (183.23%) |
QuantumScape Corporation Class A Common Stock | QS | 15.45 | 14.99 | 50,812,646 | +9.99 (182.97%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.950 | 8.190 | 869,491 | +5.14 (182.92%) |
Safe Pro Group Inc. - Common Stock | SPAI | 6.945 | 7.460 | 160,234 | +4.49 (182.32%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 72.75 | 72.26 | 1,926,071 | +46.90 (181.43%) |
Nektar Therapeutics - Common Stock | NKTR | 54.78 | 55.64 | 314,092 | +35.28 (180.92%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.150 | 6.240 | 1,098,443 | +3.96 (180.82%) |
Ubiquiti Inc. Common Stock | UI | 668.23 | 696.57 | 106,598 | +430.24 (180.78%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 9.120 | 8.500 | 318,645 | +5.87 (180.62%) |
Direxion Daily AMD Bull 2X Shares | AMUU | 70.50 | 79.86 | 331,337 | +45.26 (179.27%) |
IAMGOLD Corporation | IAG | 12.67 | 12.59 | 5,611,446 | +8.12 (178.46%) |
T1 Energy Inc. Common Stock | TE | 3.770 | 3.830 | 11,874,542 | +2.41 (177.21%) |
Tradr 2X Long ASTS Daily ETF | ASTX | 74.41 | 78.43 | 708,583 | +47.54 (176.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.