52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Oklo Inc. Class A common stock | OKLO | 85.77 | 85.77 | 194,935 | +62.86 (274.38%) |
| China Yuchai International Limited Common Stock | CYD | 35.07 | 35.07 | 0 | +25.69 (273.88%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 157.70 | 157.70 | 7,579 | +115.42 (272.99%) |
| Cipher Mining Inc. - Warrant | CIFRW | 7.420 | 7.420 | 89,337 | +5.41 (269.16%) |
| Nektar Therapeutics - Common Stock | NKTR | 60.35 | 60.35 | 10,797 | +44.00 (269.11%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 24.36 | 24.36 | 113,671 | +17.74 (267.83%) |
| ProShares UltraShort S&P500 | SDS | 70.89 | 70.89 | 130,399 | +51.59 (267.31%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.920 | 6.920 | 6,501 | +5.03 (266.14%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 20.32 | 20.32 | 938 | +14.74 (264.16%) |
| Bloom Energy Corporation Class A Common Stock | BE | 94.29 | 94.29 | 62,437 | +68.34 (263.35%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 152.41 | 152.41 | 17,004 | +110.33 (262.19%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 7.440 | 7.440 | 202 | +5.36 (257.69%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.99 | 22.99 | 1,642 | +16.56 (257.54%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 67.61 | 67.61 | 26,427 | +48.54 (254.62%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 4.210 | 4.210 | 45,483 | +3.02 (253.78%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 39.86 | 39.86 | 13 | +28.57 (253.06%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 4.820 | 4.820 | 2,873 | +3.44 (249.28%) |
| Nutex Health Inc. - Common Stock | NUTX | 119.21 | 119.21 | 142 | +84.99 (248.36%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 45.50 | 45.50 | 569 | +32.37 (246.53%) |
| Optical Cable Corporation - Common Stock | OCC | 7.900 | 7.900 | 154 | +5.60 (243.48%) |
| ViaSat, Inc. - Common Stock | VSAT | 33.01 | 33.01 | 4,052 | +23.30 (239.96%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.740 | 7.740 | 879,341 | +5.46 (239.47%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 15.31 | 15.31 | 1,076 | +10.80 (239.46%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 61.30 | 61.30 | 47,810 | +43.19 (238.49%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.29 (235.71%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.54 | 11.54 | 235 | +8.10 (235.47%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 84.36 | 84.36 | 23,689 | +59.16 (234.76%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 29.97 | 29.97 | 0 | +21.01 (234.49%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.509 | 3.509 | 62 | +2.46 (234.16%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 291.27 | 291.27 | 40,913 | +204.07 (234.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
