52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.210 | 5.450 | 3,023,922 | +4.12 (377.98%) |
MP Materials Corp. Common Stock | MP | 81.00 | 72.29 | 33,987,215 | +63.85 (372.27%) |
Applied Digital Corporation - Common Stock | APLD | 34.68 | 29.29 | 76,599,882 | +27.28 (368.65%) |
Dave Inc. - Class A Common Stock | DAVE | 200.98 | 206.67 | 114,381 | +157.80 (365.45%) |
MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 199.28 | 198.96 | 680,797 | +156.34 (364.09%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.100 | 5.120 | 2,373,131 | +4.00 (363.65%) |
Tradr 2X Long APLD Daily ETF | APLX | 135.88 | 99.13 | 653,265 | +106.28 (359.05%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 18.89 | 19.34 | 1,874,546 | +14.77 (358.50%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 28.63 | 29.95 | 1,680,932 | +22.33 (354.44%) |
Kodiak Sciences Inc - Common Stock | KOD | 11.84 | 13.55 | 489,615 | +9.22 (351.91%) |
ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 108.50 | 120.49 | 728,159 | +84.48 (351.78%) |
mF International Limited - Class A Ordinary Shares | MFI | 34.50 | 36.50 | 10,576 | +26.82 (349.22%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 47.90 | 46.33 | 2,226,845 | +37.22 (348.41%) |
SoundHound AI, Inc. - Warrant | SOUNW | 7.960 | 8.320 | 62,600 | +6.18 (347.19%) |
Hesai Group - American Depositary Share | HSAI | 22.72 | 24.80 | 3,155,303 | +17.62 (345.49%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.70 | 16.16 | 32,061 | +12.15 (341.76%) |
Xunlei Limited - American Depositary Shares | XNET | 8.810 | 10.02 | 1,049,530 | +6.81 (340.50%) |
Celestica | CLS | 253.89 | 259.78 | 1,502,486 | +195.79 (336.99%) |
111, Inc. - American Depositary Shares | YI | 4.453 | 4.800 | 7,380 | +3.43 (334.46%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.81 | 15.33 | 2,968 | +12.16 (333.15%) |
Opendoor Technologies Inc - Common Stock | OPEN | 7.815 | 8.140 | 105,716,313 | +6.00 (329.40%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 16.84 | 16.17 | 1,749,989 | +12.87 (324.06%) |
Hut 8 Corp. - Common Stock | HUT | 46.21 | 46.36 | 7,057,300 | +35.24 (321.24%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +19.20 (319.93%) |
American Resources Corporation - Class A Common Stock | AREC | 4.507 | 4.040 | 10,794,940 | +3.43 (317.31%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.10 | 14.47 | 770,711 | +10.71 (315.93%) |
Collective Mining Ltd. Common Shares | CNL | 13.37 | 13.01 | 18,018 | +10.13 (312.65%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 13.79 | 14.66 | 12,598,023 | +10.42 (309.20%) |
SSR Mining Inc. - Common Stock | SSRM | 22.29 | 22.85 | 1,713,464 | +16.84 (308.99%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 12.11 | 12.66 | 28,134,805 | +9.14 (307.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.