52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.87 | 10.87 | 1,923 | +7.43 (215.99%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.40 | 29.40 | 30 | +20.09 (215.79%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.020 | 5.020 | 195 | +3.43 (215.72%) |
| Gold Royalty Corp. Common Shares | GROY | 4.480 | 4.480 | 1 | +3.06 (215.49%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.37 | 12.37 | 8,433 | +8.44 (214.76%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.330 | 3.330 | 0 | +2.27 (214.15%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 43.17 | 43.17 | 27 | +29.41 (213.74%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Buenaventura Mining Company Inc. | BVN | 40.48 | 40.48 | 44 | +27.52 (212.35%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.22 | 32.22 | 205 | +21.90 (212.21%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.96 | 18.96 | 0 | +12.85 (210.31%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 70.59 | 70.59 | 477 | +47.83 (210.15%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.71 (210.08%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.74 | 12.74 | 212 | +8.62 (209.22%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 29.78 | 29.78 | 1 | +20.12 (208.28%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,338.65 | 1338.65 | 30 | +904.02 (208.00%) |
| Skeena Resources Limited Common Shares | SKE | 34.16 | 34.16 | 0 | +23.04 (207.19%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 175.06 | 175.06 | 0 | +117.98 (206.69%) |
| ACM Research Inc | ACMR | 70.68 | 70.68 | 2,049 | +47.63 (206.64%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 75.98 | 75.98 | 96 | +51.18 (206.37%) |
| Tradr 2X Long APLD Daily ETF | APLX | 90.63 | 90.63 | 708 | +61.03 (206.18%) |
| Amplify Junior Silver Miners ETF | SILJ | 35.19 | 35.19 | 5,904 | +23.68 (205.73%) |
| abrdn Global Premier Properties Fund | AWP | 12.19 | 12.19 | 0 | +8.18 (203.99%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| SSR Mining Inc. - Common Stock | SSRM | 27.52 | 27.52 | 27 | +18.44 (203.08%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.40 | 100.40 | 41 | +67.25 (202.87%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.39 | 30.39 | 0 | +20.33 (202.09%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.41 | 21.41 | 0 | +14.31 (201.55%) |
| Lithium Argentina AG Common Shares | LAR | 7.190 | 7.190 | 57 | +4.80 (200.84%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 433.91 | 433.91 | 15 | +289.03 (199.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
