52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Sezzle Inc. - Common Stock | SEZL | 81.22 | 81.69 | 308,983 | +55.18 (211.89%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.770 | 4.780 | 12,662 | +3.24 (211.76%) |
Guardant Health, Inc. - Common Stock | GH | 64.99 | 65.26 | 987,321 | +44.10 (211.11%) |
Electrovaya Inc. - Common Shares | ELVA | 6.705 | 6.540 | 393,171 | +4.54 (210.42%) |
Investment Managers Series Trust II Tradr 2X Long CLSK Daily ETF | CLSX | 91.78 | 87.56 | 424,950 | +62.21 (210.33%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.46 | 15.65 | 350,921 | +10.46 (209.10%) |
Roblox Corporation Class A Common Stock | RBLX | 128.88 | 126.43 | 2,523,831 | +87.14 (208.77%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 41.96 | 39.39 | 720,078 | +28.25 (206.05%) |
Power Solutions International, Inc. - Common Stock | PSIX | 90.20 | 91.18 | 344,551 | +60.71 (205.87%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 15.26 | 15.14 | 22,603 | +10.26 (205.20%) |
Cerence Inc. - Common Stock | CRNC | 11.18 | 11.67 | 973,670 | +7.51 (204.63%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.10 (203.98%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 178.20 | 176.56 | 64,306 | +119.53 (203.73%) |
Interlink Electronics, Inc. - Common Stock | LINK | 10.63 | 11.28 | 36,797 | +7.13 (203.71%) |
CompoSecure, Inc. - Warrant | CMPOW | 11.95 | 12.29 | 15,762 | +7.99 (201.77%) |
Lemonade, Inc. Common Stock | LMND | 49.24 | 53.47 | 2,566,718 | +32.89 (201.19%) |
Microbot Medical Inc. - Common Stock | MBOT | 3.040 | 3.170 | 2,149,158 | +2.03 (200.99%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.490 | 3.680 | 183,765 | +2.32 (198.29%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.60 | 11.18 | 32,530 | +7.04 (197.75%) |
TTM Technologies, Inc. - Common Stock | TTMI | 55.49 | 56.52 | 1,037,414 | +36.85 (197.72%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 36.99 | 38.66 | 135,098 | +24.55 (197.35%) |
CPS Technologies Corp. - Common Stock | CPSH | 4.340 | 3.980 | 579,859 | +2.88 (197.24%) |
ViaSat, Inc. - Common Stock | VSAT | 33.40 | 35.52 | 1,108,543 | +22.14 (196.63%) |
Joby Aviation, Inc. Common Stock | JOBY | 16.73 | 17.14 | 19,141,342 | +11.07 (195.67%) |
Verastem, Inc. - Common Stock | VSTM | 8.865 | 9.240 | 622,048 | +5.87 (195.50%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 19.98 | 20.51 | 5,583,818 | +13.21 (195.05%) |
Perpetua Resources Corp. - Common Shares | PPTA | 26.34 | 23.94 | 3,540,417 | +17.38 (193.97%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.77 | 28.03 | 395,667 | +18.96 (193.30%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 28.93 | 30.32 | 3,873,765 | +19.03 (192.22%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 43.98 | 41.35 | 760,732 | +28.86 (190.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.