52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nova Lifestyle, Inc - Common Stock | NVFY | 5.460 | 5.340 | 3,751,622 | +4.12 (307.46%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 142.34 | 151.15 | 3,251,420 | +107.17 (304.72%) |
Applovin Corporation - Class A Common Stock | APP | 574.31 | 600.32 | 3,556,585 | +430.91 (300.50%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 99.90 | 98.55 | 4,358,411 | +74.94 (300.24%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 12.00 | 11.99 | 133,818 | +9.00 (300.00%) |
Exagen Inc. - Common Stock | XGN | 10.86 | 11.08 | 103,520 | +8.14 (299.26%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 59.34 | 59.64 | 464,755 | +44.45 (298.29%) |
JFB Construction Holdings - Class A Common Stock | JFB | 13.87 | 14.27 | 26,165 | +10.37 (296.14%) |
Nova Minerals Limited - American Depositary Shares | NVA | 25.95 | 22.11 | 157,984 | +19.36 (293.78%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.09 | 19.70 | 30,228,884 | +15.70 (291.28%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 16.61 | 15.84 | 226,405 | +12.36 (290.71%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 18.07 | 18.58 | 37,187,157 | +13.45 (290.39%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.548 | 4.580 | 81,464 | +3.35 (280.78%) |
Palladyne AI Corp. - Common stock | PDYN | 9.070 | 9.390 | 1,934,473 | +6.68 (279.50%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.776 | 4.660 | 162,374 | +3.52 (279.13%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.15 (278.67%) |
Direxion Daily PLTR Bull 2X Shares | PLTU | 99.06 | 104.22 | 1,592,934 | +72.85 (277.95%) |
ASP Isotopes Inc. - Common Stock | ASPI | 10.73 | 8.850 | 14,033,419 | +7.88 (276.49%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 8.490 | 8.960 | 1,857,736 | +6.23 (275.53%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 84.52 | 86.79 | 10,649,899 | +61.91 (273.82%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.94 (271.09%) |
TeraWulf Inc. - Common Stock | WULF | 14.14 | 13.59 | 51,013,391 | +10.32 (270.16%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 164.69 | 165.53 | 396,417 | +120.03 (268.76%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.70 | 14.16 | 2,313,735 | +9.25 (268.12%) |
Optical Cable Corporation - Common Stock | OCC | 9.855 | 10.69 | 102,570 | +7.15 (263.65%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.245 | 7.330 | 140,067 | +5.25 (262.25%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 143.61 | 143.08 | 31,873,090 | +103.61 (259.03%) |
Tradr 2X Long QBTS Daily ETF | QBTX | 294.00 | 304.20 | 208,931 | +212.04 (258.71%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 8.715 | 8.000 | 70,082,061 | +6.23 (251.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.