52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.010 | 5.010 | 4,350 | +3.51 (234.00%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 42.20 | 42.20 | 40,675 | +29.50 (232.28%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.64 (232.17%) |
| OptimizeRx Corporation - Common Stock | OPRX | 15.39 | 15.39 | 0 | +10.74 (230.97%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 154.18 | 154.18 | 34,189 | +107.11 (227.55%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 37.27 | 37.27 | 1,176 | +25.76 (223.81%) |
| Collective Mining Ltd. Common Shares | CNL | 11.02 | 11.02 | 0 | +7.61 (223.17%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.780 | 4.780 | 9,335 | +3.29 (220.81%) |
| Aris Mining Corporation Common Shares | ARMN | 13.12 | 13.12 | 2,672 | +9.01 (219.22%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 57.82 | 57.82 | 20,306 | +39.66 (218.39%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 4.570 | 4.570 | 85 | +3.13 (217.36%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +15.85 (217.12%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.82 (217.12%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.40 (216.87%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.93 | 10.93 | 0 | +7.47 (215.90%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 30.36 | 30.36 | 1,076 | +20.74 (215.59%) |
| Personalis, Inc. - Common Stock | PSNL | 11.21 | 11.21 | 4,165 | +7.61 (211.39%) |
| Planet Labs PBC Class A Common Stock | PL | 11.73 | 11.73 | 27,376 | +7.95 (210.32%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.100 | 7.100 | 0 | +4.81 (210.04%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.12 (208.86%) |
| Guardant Health, Inc. - Common Stock | GH | 108.81 | 108.81 | 1,700 | +73.41 (207.37%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 115.57 | 115.57 | 690,605 | +77.72 (205.34%) |
| Gold Royalty Corp. Common Shares | GROY | 3.830 | 3.830 | 38,461 | +2.57 (203.97%) |
| Indivior PLC - Ordinary Shares | INDV | 33.10 | 33.10 | 27 | +22.21 (203.95%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.000 | 4.000 | 15,609 | +2.68 (203.03%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 13.36 | 13.36 | 10 | +8.94 (202.26%) |
| Tradr 2X Long APP Daily ETF | APPX | 26.93 | 26.93 | 19,968 | +18.02 (202.22%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 248.98 | 248.98 | 6,236 | +165.81 (199.36%) |
| ProShares UltraPro Short Russell2000 | SRTY | 44.13 | 44.13 | 45,601 | +29.38 (199.19%) |
| nLIGHT, Inc. - Common Stock | LASR | 33.25 | 33.25 | 378 | +22.09 (197.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
