52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 116.03 | 129.73 | 209,699 | +100.57 (650.62%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.220 | 8.780 | 344,260 | +7.10 (633.93%) |
Rocket Lab Corporation - Common Stock | RKLB | 68.87 | 66.42 | 27,348,656 | +59.42 (628.81%) |
Planet Labs PBC Class A Common Stock | PL | 14.95 | 15.66 | 9,684,063 | +12.81 (598.60%) |
Sound Group Inc. - American Depositary Shares | SOGP | 14.64 | 16.33 | 181,088 | +12.49 (580.98%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 32.70 | 37.63 | 383,504 | +27.88 (578.51%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 134.85 | 132.64 | 18,120,625 | +114.85 (574.25%) |
Sify Technologies Limited - American Depository Shares | SIFY | 17.05 | 15.57 | 199,385 | +14.47 (560.85%) |
Defiance Daily Target 2x Long OKLO ETF | OKLL | 106.86 | 89.50 | 3,076,422 | +89.96 (532.31%) |
Centrus Energy Corp. Class A Common Stock | LEU | 398.26 | 371.09 | 1,672,462 | +335.21 (531.66%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 65.70 | 70.99 | 139,188 | +55.21 (526.31%) |
Defiance Daily Target 2X Long IONQ ETF | IONX | 166.38 | 180.23 | 861,416 | +139.76 (524.95%) |
NioCorp Developments Ltd. - Common Stock | NB | 10.70 | 9.840 | 12,333,027 | +8.97 (521.80%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.756 | 9.600 | 2,565,355 | +7.31 (503.88%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.645 | 6.640 | 33,245 | +5.53 (498.65%) |
Forward Industries, Inc. - Common Stock | FORD | 21.50 | 24.08 | 392,895 | +17.82 (484.24%) |
Innodata Inc. - Common Stock | INOD | 89.00 | 91.73 | 1,076,749 | +73.44 (471.98%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 54.94 | 54.06 | 139,156 | +45.32 (471.06%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 144.46 | 152.46 | 21,480,992 | +118.81 (463.20%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.68 (451.35%) |
Nutex Health Inc. - Common Stock | NUTX | 100.56 | 103.68 | 75,968 | +81.99 (441.52%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 68.57 | 70.09 | 76,878 | +55.74 (434.45%) |
GRAIL, Inc. - Common Stock | GRAL | 68.34 | 71.13 | 470,309 | +55.41 (428.54%) |
BigBear.ai, Inc. Common Stock | BBAI | 8.039 | 7.490 | 163,756,423 | +6.50 (422.04%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.44 | 29.59 | 35,907 | +23.67 (410.23%) |
GraniteShares 2x Long IONQ Daily ETF | IONL | 119.30 | 129.27 | 203,474 | +95.52 (401.72%) |
Cipher Mining Inc. - Common Stock | CIFR | 18.67 | 17.99 | 46,266,217 | +14.90 (395.23%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.140 | 6.030 | 20,503,605 | +4.89 (391.20%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.35 | 14.64 | 13,796,599 | +11.38 (383.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.