52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 103.45 | 103.45 | 1,828 | +80.78 (356.36%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 88.47 | 88.47 | 0 | +69.07 (356.03%) |
| IREN Limited - Ordinary Shares | IREN | 47.47 | 47.47 | 738,456 | +37.06 (356.00%) |
| Sandisk Corporation - Common Stock | SNDK | 220.50 | 220.50 | 156,961 | +171.90 (353.70%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.270 | 8.270 | 9,415 | +6.44 (351.42%) |
| AXT Inc - Common Stock | AXTI | 9.230 | 9.230 | 2,731 | +7.17 (348.06%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 17.64 | 17.64 | 0 | +13.69 (346.58%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.100 | 5.100 | 213,118 | +3.94 (339.66%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 66.89 | 66.89 | 31,065 | +51.44 (332.75%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 39.72 | 39.72 | 1,327 | +30.53 (332.21%) |
| Teucrium Wheat Fund ETV | WEAT | 20.89 | 20.89 | 1,609 | +16.03 (329.84%) |
| Hesai Group - American Depositary Share | HSAI | 20.22 | 20.22 | 19,586 | +15.47 (325.68%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.740 | 4.740 | 65,577 | +3.62 (323.21%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 9.980 | 9.980 | 1,145 | +7.61 (321.10%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 6.910 | 6.910 | 2 | +5.26 (318.79%) |
| Mobilicom Limited - American Depositary Shares | MOB | 6.030 | 6.030 | 700 | +4.57 (313.04%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 77.78 | 77.78 | 34,570 | +58.48 (302.94%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.36 | 11.36 | 3,139 | +8.44 (289.04%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.71 (288.29%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 14.12 | 14.12 | 0 | +10.47 (286.85%) |
| Celestica | CLS | 327.75 | 327.75 | 22,311 | +242.15 (282.89%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 9.120 | 9.120 | 7,437 | +6.73 (281.59%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.39 | 19.39 | 58,660 | +14.30 (280.94%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 88.88 | 88.88 | 255,405 | +65.39 (278.37%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 4.150 | 4.150 | 0 | +3.05 (277.27%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 21.75 | 21.75 | 135 | +15.98 (276.95%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 6.290 | 6.290 | 155,259 | +4.62 (276.65%) |
| SSR Mining Inc. - Common Stock | SSRM | 21.61 | 21.61 | 9,651 | +15.85 (275.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
