52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dakota Gold Corp. Common Stock | DC | 5.600 | 5.520 | 728,511 | +3.35 (148.89%) |
| Newmont Mining | NEM | 99.45 | 98.03 | 7,005,149 | +59.37 (148.13%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 69.77 | 73.13 | 2,264,943 | +41.48 (146.62%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.11 | 12.77 | 276,386 | +7.79 (146.43%) |
| VanEck Junior Gold Miners ETF | GDXJ | 114.62 | 113.23 | 3,902,194 | +67.95 (145.60%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.40 | 28.60 | 759,205 | +16.82 (145.25%) |
| ACM Research Inc | ACMR | 37.36 | 37.14 | 1,772,328 | +22.12 (145.14%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 26.01 | 26.96 | 10,894 | +15.39 (144.92%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 24.52 | 24.09 | 213,027 | +14.50 (144.71%) |
| Willdan Group, Inc. - Common Stock | WLDN | 101.87 | 103.77 | 138,818 | +60.23 (144.64%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 154.21 | 149.13 | 287,058 | +91.11 (144.39%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.590 | 7.490 | 87,961 | +4.48 (144.05%) |
| Gain Therapeutics, Inc. - Common Stock | GANX | 4.050 | 3.860 | 1,282,381 | +2.39 (143.98%) |
| Alaunos Therapeutics, Inc. - Common Stock | TCRT | 4.000 | 4.360 | 77,683 | +2.36 (143.90%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.780 | 5.000 | 4,465,174 | +2.82 (143.88%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.21 | 28.90 | 70,745,844 | +16.61 (143.19%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| IREN Limited - Ordinary Shares | IREN | 33.78 | 36.59 | 32,966,720 | +19.87 (142.85%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.740 | 8.730 | 2,657,120 | +5.14 (142.78%) |
| Direxion Daily MU Bull 2X Shares | MUU | 64.57 | 68.68 | 2,441,909 | +37.94 (142.47%) |
| iShares MSCI Global Gold Miners ETF | RING | 72.59 | 72.00 | 2,459,970 | +42.61 (142.13%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.360 | 9.320 | 15,984,794 | +5.49 (141.86%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 36.08 | 32.83 | 153,000 | +21.16 (141.82%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 57.79 | 61.55 | 504,695 | +33.87 (141.59%) |
| Nextpower Inc. - Class A Common Stock | NXT | 85.83 | 88.00 | 2,037,292 | +50.29 (141.50%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 38.40 | 40.35 | 379,537 | +22.45 (140.75%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.43 (140.46%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.41 (139.73%) |
| Amplify Junior Silver Miners ETF | SILJ | 27.66 | 27.53 | 15,626,342 | +16.10 (139.27%) |
| Sprott Gold Miners ETF | SGDM | 69.78 | 69.45 | 47,262 | +40.61 (139.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
