52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.925 | 5.000 | 437,030 | +3.15 (178.25%) |
Vuzix Corporation - Common Stock | VUZI | 3.670 | 3.840 | 1,856,108 | +2.35 (178.03%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 180.97 | 185.47 | 28,189,560 | +115.23 (175.28%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.71 | 14.09 | 390,643 | +8.70 (173.65%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Tradr 2X Long Innovation ETF | TARK | 85.00 | 91.82 | 76,256 | +53.72 (171.70%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 18.01 | 19.00 | 45,463 | +11.38 (171.64%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.260 | 9.620 | 111,453 | +5.85 (171.55%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.160 | 0.2800 | 40,704 | +4.52 (171.21%) |
Gold Fields Limited American Depositary Shares | GFI | 40.72 | 39.98 | 2,398,130 | +25.63 (169.84%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
GraniteShares 2x Long VRT Daily ETF | VRTL | 64.06 | 60.16 | 250,540 | +40.22 (168.67%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.380 | 3.330 | 12,265,807 | +2.12 (168.25%) |
Gold Royalty Corp. Common Shares | GROY | 3.620 | 3.710 | 1,892,803 | +2.27 (168.15%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.075 | 3.450 | 2,221,156 | +1.93 (167.39%) |
eGain Corporation - Common Stock | EGAN | 12.87 | 12.63 | 260,178 | +8.05 (166.93%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.42 (166.90%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.90 (166.10%) |
nLIGHT, Inc. - Common Stock | LASR | 29.35 | 30.29 | 281,879 | +18.31 (165.85%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.370 | 3.550 | 10,050 | +2.10 (165.36%) |
Luda Technology Group Limited Ordinary Shares | LUD | 10.60 | 10.99 | 1,797 | +6.60 (165.00%) |
Allient Inc. - Common Stock | ALNT | 47.97 | 47.87 | 245,218 | +29.86 (164.88%) |
American Public Education, Inc. - Common Stock | APEI | 36.30 | 36.78 | 31,602 | +22.59 (164.77%) |
MIND Technology, Inc. - Common Stock | MIND | 10.00 | 10.09 | 138,549 | +6.22 (164.64%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 26.29 | 27.94 | 611,788 | +16.34 (164.44%) |
fuboTV Inc. Common Stock | FUBO | 3.726 | 3.830 | 7,903,307 | +2.32 (164.26%) |
Claritev Corporation Class A Common Stock | CTEV | 55.41 | 58.33 | 48,806 | +34.42 (163.96%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.133 | 2.640 | 2,573,868 | +1.94 (163.27%) |
Bitfarms Ltd. - Common Stock | BITF | 4.675 | 4.170 | 150,247,565 | +2.89 (162.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.