52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aeluma, Inc. - Common Stock | ALMU | 17.14 | 16.50 | 249,146 | +10.63 (163.24%) |
Solaris Resources Inc. Common Shares | SLSR | 6.000 | 6.030 | 23,775 | +3.72 (163.16%) |
Orla Mining Ltd. Common Shares | ORLA | 10.86 | 10.83 | 701,644 | +6.73 (162.83%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.260 | 7.090 | 68,515 | +4.47 (160.22%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 4.865 | 5.160 | 234,205 | +3.00 (160.16%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 25.09 | 25.64 | 135,554 | +15.44 (160.00%) |
Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 114.12 | 112.54 | 135,152 | +70.16 (159.60%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.390 | 5.760 | 1,545,863 | +3.31 (159.13%) |
Cloudflare, Inc. Class A Common Stock | NET | 219.06 | 220.95 | 940,264 | +134.11 (157.86%) |
Kinross Gold Corporation | KGC | 24.25 | 24.28 | 7,659,376 | +14.83 (157.43%) |
Freightos Limited - Ordinary shares | CRGO | 3.520 | 3.400 | 30,774 | +2.15 (156.93%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 19.80 | 20.28 | 90,725 | +12.08 (156.48%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.07 | 11.19 | 5,953,904 | +6.74 (155.77%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.550 | 4.800 | 43,991 | +2.77 (155.62%) |
National Vision Holdings, Inc. - Common Stock | EYE | 25.59 | 27.38 | 705,712 | +15.57 (155.39%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.110 | 4.070 | 1,056,461 | +2.50 (155.28%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 32.59 | 34.50 | 82,327 | +19.81 (155.01%) |
Karman Holdings Inc. Common Stock | KRMN | 76.53 | 74.51 | 312,981 | +46.48 (154.68%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.64 (154.24%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 42.40 | 42.69 | 82,381 | +25.69 (153.74%) |
Life360, Inc. - Common Stock | LIF | 106.69 | 107.53 | 204,291 | +64.62 (153.61%) |
Global X Blockchain ETF | BKCH | 111.14 | 108.97 | 173,641 | +67.29 (153.45%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.44 | 13.76 | 403,604 | +8.13 (153.11%) |
Critical Metals Corp. - Ordinary Shares | CRML | 17.23 | 14.71 | 41,109,320 | +10.42 (152.94%) |
American Superconductor Corporation - Common Stock | AMSC | 59.79 | 59.80 | 663,251 | +36.07 (152.07%) |
Indivior PLC - Ordinary Shares | INDV | 23.77 | 24.15 | 484,156 | +14.33 (151.80%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 60.57 | 62.35 | 88,411 | +36.48 (151.43%) |
LENSAR, Inc. - Common Stock | LNSR | 11.91 | 11.99 | 29,879 | +7.17 (151.27%) |
New Gold | NGD | 6.865 | 6.820 | 10,184,068 | +4.12 (150.55%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 29.89 | 29.90 | 713,800 | +17.94 (150.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.