52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coherent Corp. - Common Stock | COHR | 223.69 | 223.69 | 1,933 | +136.19 (155.65%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 26.80 | 26.80 | 0 | +16.31 (155.48%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.25 | 14.25 | 0 | +8.66 (154.92%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.25 | 17.25 | 6 | +10.45 (153.68%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 73.31 | 73.31 | 175 | +44.41 (153.67%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.790 | 9.790 | 1,758 | +5.93 (153.63%) |
| Corning | GLW | 132.90 | 132.90 | 20,284 | +80.50 (153.63%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.180 | 4.180 | 0 | +2.53 (153.33%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.52 | 13.52 | 1 | +8.16 (152.24%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.640 | 3.640 | 0 | +2.20 (152.15%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.26 (152.10%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.320 | 3.320 | 0 | +2.00 (151.63%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.21 | 11.21 | 76 | +6.75 (151.35%) |
| Galiano Gold Inc. | GAU | 3.140 | 3.140 | 0 | +1.89 (151.20%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 29.11 | 29.11 | 0 | +17.50 (150.73%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 17.52 | 17.52 | 1,417 | +10.52 (150.29%) |
| Direxion Daily Semiconductor Bull 3X Shares | SOXL | 68.05 | 68.05 | 437,395 | +40.65 (148.36%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.180 | 6.180 | 0 | +3.69 (148.19%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 39.23 | 39.23 | 485 | +23.42 (148.13%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.79 | 35.79 | 0 | +21.36 (148.02%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.00 | 30.00 | 0 | +17.87 (147.32%) |
| Liquidia Corporation - Common Stock | LQDA | 40.17 | 40.17 | 0 | +23.91 (147.05%) |
| Guardant Health, Inc. - Common Stock | GH | 107.58 | 107.58 | 0 | +63.98 (146.74%) |
| Rocket Lab Corporation - Common Stock | RKLB | 69.62 | 69.62 | 12,629 | +41.40 (146.70%) |
| Pan American Silver Corp. | PAAS | 59.88 | 59.88 | 1,287 | +35.58 (146.42%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 11.79 | 11.79 | 6,279 | +7.00 (146.14%) |
| Century Aluminum Company - Common Stock | CENX | 53.44 | 53.44 | 629 | +31.68 (145.59%) |
| MP Materials Corp. Common Stock | MP | 60.58 | 60.58 | 3,141 | +35.89 (145.36%) |
| Allient Inc. - Common Stock | ALNT | 65.63 | 65.63 | 0 | +38.88 (145.35%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
