52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Talen Energy Corporation - Common Stock | TLN | 427.52 | 444.50 | 409,753 | +256.86 (150.51%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.84 (149.33%) |
Cango Inc. American Depositary Shares | CANG | 4.450 | 4.640 | 344,743 | +2.66 (148.60%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.470 | 4.770 | 54,055 | +2.67 (148.33%) |
Churchill Capital Corp X - Unit | CCCXU | 25.52 | 24.25 | 18,726 | +15.21 (147.58%) |
Sandisk Corporation - Common Stock | SNDK | 119.56 | 129.68 | 4,231,154 | +70.97 (146.02%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.740 | 8.900 | 34,354 | +5.19 (145.85%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +26.07 (145.48%) |
Tapestry, Inc. Common Stock | TPR | 109.49 | 113.48 | 945,005 | +64.68 (144.34%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.445 | 4.550 | 84,713 | +2.62 (144.23%) |
Stem, Inc. Class A Common Stock | STEM | 22.30 | 22.98 | 473,796 | +13.16 (143.93%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.480 | 7.560 | 6,033 | +4.41 (143.65%) |
Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +6.56 (143.54%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 506.67 | 504.90 | 29,662 | +298.60 (143.51%) |
HIVE Digital Technologies Ltd - Common Shares | HIVE | 7.045 | 6.960 | 39,207,605 | +4.14 (142.93%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.62 (142.15%) |
Ouster, Inc. - Common Stock | OUST | 29.55 | 30.85 | 1,244,230 | +17.34 (142.01%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.720 | 7.720 | 163,888 | +4.53 (142.01%) |
Western Digital | WDC | 117.85 | 119.70 | 3,710,631 | +69.11 (141.80%) |
ProShares Trust ProShares Ultra Bitcoin ETF | BITU | 57.18 | 58.91 | 2,527,579 | +33.47 (141.16%) |
Jumia Technologies AG American Depositary Shares | JMIA | 12.37 | 12.88 | 2,625,538 | +7.24 (141.13%) |
Argan, Inc. Common Stock | AGX | 269.88 | 270.09 | 133,439 | +157.88 (140.98%) |
Surf Air Mobility Inc. Common Stock | SRFM | 5.610 | 5.390 | 5,339,039 | +3.28 (140.77%) |
IperionX Limited - American Depositary Share | IPX | 55.99 | 55.32 | 98,131 | +32.71 (140.51%) |
Intellicheck, Inc. - Common Stock | IDN | 4.930 | 4.970 | 81,858 | +2.88 (140.49%) |
Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.425 | 2.560 | 522,582 | +1.41 (140.10%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 6.430 | 6.650 | 29,428 | +3.75 (139.93%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 31.71 | 32.50 | 71,350 | +18.45 (139.14%) |
Aris Mining Corporation Common Shares | ARMN | 10.18 | 10.25 | 445,982 | +5.92 (138.97%) |
Standard Lithium Ltd. Common Shares | SLI | 4.550 | 4.410 | 4,309,600 | +2.64 (138.22%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.