52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QuantumScape Corporation Class A Common Stock | QS | 11.86 | 11.86 | 164,340 | +6.51 (121.68%) |
| Taseko Mines, Ltd. Common Stock | TGB | 4.550 | 4.550 | 2,540 | +2.49 (120.87%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.96 | 22.96 | 163,441 | +12.56 (120.77%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 28.17 | 28.17 | 1,370 | +15.38 (120.25%) |
| DeFi Development Corp. - Warrant | DFDVW | 4.000 | 4.000 | 2 | +2.18 (120.14%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.800 | 3.800 | 565 | +2.07 (119.65%) |
| ProShares Ultra Gold | UGL | 51.58 | 51.58 | 131,821 | +28.07 (119.42%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 21.17 | 21.17 | 4,622 | +11.50 (118.92%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 2.800 | 2.800 | 544 | +1.52 (118.75%) |
| Spruce Power Holding Corporation Class A Common Stock | SPRU | 5.070 | 5.070 | 381 | +2.75 (118.53%) |
| Kopin Corporation - Common Stock | KOPN | 2.360 | 2.360 | 28,794 | +1.28 (118.52%) |
| iShares MSCI Global Gold Miners ETF | RING | 66.48 | 66.48 | 437 | +36.02 (118.25%) |
| Sprott Gold Miners ETF | SGDM | 63.88 | 63.88 | 61 | +34.60 (118.17%) |
| ProShares UltraPro Short QQQ | SQQQ | 71.84 | 71.84 | 1,692,211 | +38.69 (116.71%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.390 | 4.390 | 2 | +2.36 (116.26%) |
| Karman Holdings Inc. Common Stock | KRMN | 64.96 | 64.96 | 10,667 | +34.91 (116.17%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.22 (115.41%) |
| Micron Technology | MU | 224.53 | 224.53 | 200,247 | +120.05 (114.90%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 9.530 | 9.530 | 3,430 | +5.09 (114.64%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.205 | 2.205 | 2,737 | +1.18 (114.08%) |
| VanEck Junior Gold Miners ETF | GDXJ | 100.15 | 100.15 | 60,830 | +53.33 (113.90%) |
| Qudian Inc. American Depositary Shares | QD | 4.880 | 4.880 | 0 | +2.59 (113.10%) |
| McEwen Inc. Common Stock | MUX | 17.49 | 17.49 | 3,192 | +9.28 (113.03%) |
| Aeluma, Inc. - Common Stock | ALMU | 13.81 | 13.81 | 266 | +7.30 (112.14%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.380 | 4.380 | 778 | +2.31 (111.59%) |
| Merus N.V. - Common Shares | MRUS | 96.02 | 96.02 | 4 | +50.63 (111.54%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.650 | 9.650 | 2,549 | +5.08 (111.16%) |
| Deutsche Bank AG Common Stock | DB | 34.76 | 34.76 | 8,629 | +18.28 (110.92%) |
| Allient Inc. - Common Stock | ALNT | 53.32 | 53.32 | 813 | +28.03 (110.83%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.710 | 5.710 | 1 | +3.00 (110.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
