52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Allot Ltd. - Ordinary Shares | ALLT | 10.02 | 10.35 | 306,137 | +7.19 (254.06%) |
Draganfly Inc. - Common Shares | DPRO | 12.68 | 13.22 | 5,744,722 | +9.09 (253.20%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 34.70 | 38.21 | 1,691,519 | +24.86 (252.59%) |
Astera Labs, Inc. - Common Stock | ALAB | 214.82 | 225.43 | 3,368,544 | +153.60 (250.90%) |
Quantum Corporation - Common Stock | QMCO | 11.58 | 12.54 | 1,778,093 | +8.27 (249.41%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 46.98 | 47.69 | 2,440,428 | +33.49 (248.26%) |
NuScale Power Corporation Class A Common Stock | SMR | 41.18 | 40.61 | 24,633,325 | +29.35 (248.10%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.12 | 15.31 | 57,389 | +10.77 (247.59%) |
I-MAB - American Depositary Shares | IMAB | 4.550 | 4.850 | 1,191,817 | +3.24 (247.33%) |
Tradr 2X Long APP Daily ETF | APPX | 91.02 | 99.60 | 469,584 | +64.29 (240.49%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.16 (236.72%) |
CoinShares Bitcoin Mining ETF | WGMI | 59.34 | 57.57 | 1,386,231 | +41.63 (235.06%) |
ZenaTech, Inc. - Common Stock | ZENA | 6.190 | 5.610 | 4,018,819 | +4.34 (234.78%) |
Churchill Capital Corp X - Warrants | CCCXW | 12.45 | 10.44 | 784,390 | +8.73 (234.69%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.340 | 4.500 | 76,908 | +3.03 (231.30%) |
So-Young International Inc. - American Depository Shares | SY | 3.475 | 3.650 | 697,974 | +2.42 (227.83%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 7.200 | 7.440 | 753,998 | +5.00 (227.27%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.785 | 9.920 | 457,500 | +6.79 (227.26%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.98 | 13.38 | 1,214,974 | +9.01 (226.95%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.120 | 6.370 | 118,359 | +4.23 (223.81%) |
Blackboxstocks Inc. - Common Stock | BLBX | 8.770 | 8.930 | 218,949 | +6.06 (223.62%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 45.58 | 49.00 | 417,448 | +31.46 (222.65%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 151.37 | 150.63 | 1,241,960 | +104.37 (222.06%) |
U.S. Gold Corp. - Common Stock | USAU | 17.97 | 17.28 | 231,901 | +12.39 (222.01%) |
Celcuity Inc. - Common Stock | CELC | 46.20 | 49.47 | 360,180 | +31.83 (221.47%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 27.46 | 28.45 | 62,331,036 | +18.87 (219.65%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.560 | 7.550 | 1,274,573 | +5.16 (214.99%) |
Flotek Industries, Inc. Common Stock | FTK | 15.56 | 15.59 | 159,951 | +10.61 (214.44%) |
Coeur Mining, Inc. Common Stock | CDE | 19.48 | 20.05 | 8,166,055 | +13.27 (213.69%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.270 | 5.610 | 475,130 | +3.58 (211.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.