52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -256.88 (-97.86%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.020 | 1.040 | 94,145 | -45.43 (-97.80%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.790 | 2.760 | 2,146,952 | -123.55 (-97.79%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.300 | 3.420 | 97,900 | -130.70 (-97.54%) |
Icon Energy Corp. - Common stock | ICON | 1.930 | 2.050 | 60,975 | -76.07 (-97.53%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 5.355 | 5.120 | 19,103,123 | -209.65 (-97.51%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 4.000 | 4.050 | 40,945 | -156.20 (-97.50%) |
Treasure Global Inc. - Common Stock | TGL | 1.035 | 1.130 | 492,748 | -38.48 (-97.38%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -207.04 (-97.37%) |
Wolfspeed, Inc. Common Stock New | WOLF | 33.83 | 35.42 | 2,901,158 | -1163.77 (-97.18%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 15.37 | 14.78 | 83,597 | -484.42 (-96.92%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.926 | 3.870 | 661,222 | -120.07 (-96.83%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -186.35 (-96.70%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -146.52 (-96.57%) |
Globavend Holdings Limited - Ord Shares | GVH | 4.830 | 4.990 | 15,851 | -135.17 (-96.55%) |
OceanPal Inc. - Common Stock | OP | 1.450 | 1.380 | 403,840 | -39.97 (-96.50%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.465 | 1.510 | 807,030 | -39.16 (-96.39%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.920 | 5.910 | 48,020 | -154.46 (-96.31%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.446 | 1.470 | 178,881 | -37.17 (-96.25%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.341 | 1.400 | 152,276 | -32.41 (-96.03%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.510 | 6.780 | 29,036 | -156.39 (-96.00%) |
Solana Company - Class A Common Stock | HSDT | 14.62 | 16.88 | 595,591 | -343.13 (-95.91%) |
Stardust Power Inc. - Common Stock | SDST | 3.939 | 3.920 | 136,299 | -84.76 (-95.56%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.755 | 2.900 | 419,020 | -56.95 (-95.39%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.400 | 3.810 | 175,311 | -68.70 (-95.28%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.510 | 1.590 | 450,771 | -30.45 (-95.28%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.264 | 2.420 | 74,855 | -43.24 (-95.03%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.681 | 1.780 | 118,749 | -30.34 (-94.75%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 6.862 | 7.220 | 96,816 | -123.40 (-94.73%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.615 | 3.550 | 37,906 | -63.16 (-94.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.