52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nauticus Robotics, Inc. - Common stock | KITT | 3.040 | 3.280 | 371,654 | -8.21 (-72.98%) |
Globant S.A. Common Shares | GLOB | 57.25 | 59.48 | 641,436 | -154.40 (-72.95%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.120 | 1.200 | 3,278,923 | -3.01 (-72.88%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.170 | 1.180 | 72,699 | -3.13 (-72.79%) |
Xcel Brands, Inc - Common Stock | XELB | 1.990 | 2.050 | 106,421 | -5.27 (-72.59%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.95 | 16.12 | 158,753 | -42.02 (-72.49%) |
Classover Holdings, Inc. - Class B Common Stock | KIDZ | 1.080 | 1.040 | 618,684 | -2.84 (-72.45%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.320 | 5.150 | 144,087 | -13.98 (-72.44%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.670 | 2.750 | 2,373,731 | -6.98 (-72.34%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.360 | 4.510 | 462,524 | -11.38 (-72.30%) |
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.775 | 6.620 | 9,635,260 | -17.66 (-72.27%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.950 | 4.110 | 16,069 | -10.28 (-72.24%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.113 | 1.120 | 444,921 | -2.89 (-72.18%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.280 | 1.310 | 297,793 | -3.32 (-72.17%) |
Black Titan Corp - Ordinary Shares | BTTC | 6.700 | 6.910 | 132,887 | -17.28 (-72.06%) |
Myomo Inc. Common Stock | MYO | 1.090 | 1.160 | 3,628,852 | -2.79 (-71.91%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.560 | 1.610 | 54,326 | -3.93 (-71.58%) |
Helen of Troy Limited - Common Stock | HELE | 20.93 | 20.71 | 939,928 | -52.59 (-71.54%) |
KALA BIO, Inc. - Common Stock | KALA | 1.490 | 1.550 | 422,125 | -3.73 (-71.48%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.540 | 1.630 | 202,734 | -3.79 (-71.08%) |
Namib Minerals - Ordinary Shares | NAMM | 3.180 | 3.180 | 147,871 | -7.78 (-70.99%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.310 | 1.480 | 136,108 | -3.20 (-70.95%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.540 | 1.600 | 358,476 | -3.71 (-70.67%) |
Humacyte, Inc. - Common Stock | HUMA | 1.591 | 1.640 | 4,721,719 | -3.79 (-70.46%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.899 | 5.940 | 145,770 | -13.95 (-70.28%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 23.71 | 24.35 | 63,933 | -56.03 (-70.27%) |
Celanese Corporation Common Stock | CE | 39.79 | 42.21 | 691,504 | -93.46 (-70.14%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 16.61 | 17.53 | 517,061 | -38.55 (-69.89%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.620 | 2.780 | 896,636 | -6.06 (-69.81%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.