52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.230 | 2.230 | 8,625 | -6.81 (-75.34%) |
| SmartKem, Inc. - Common Stock | SMTK | 1.340 | 1.340 | 156 | -4.09 (-75.32%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 12.49 | 12.49 | 23,518 | -37.94 (-75.23%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.080 | 6.080 | 66,931 | -18.18 (-74.94%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.860 | 1.860 | 639 | -5.55 (-74.90%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 13.61 | 13.61 | 1,376 | -40.56 (-74.88%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.930 | 2.930 | 3 | -8.73 (-74.87%) |
| Neonode Inc. - Common Stock | NEON | 2.100 | 2.100 | 597 | -6.24 (-74.82%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 5.275 | 5.275 | 0 | -15.62 (-74.76%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.690 | 1.690 | 1,054 | -4.99 (-74.70%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.910 | 1.910 | 9,633 | -5.61 (-74.60%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 5.920 | 5.920 | 38,510 | -17.29 (-74.49%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.700 | 1.700 | 1,820 | -4.91 (-74.28%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.400 | 1.400 | 187 | -4.04 (-74.26%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.960 | 2.960 | 1,433 | -8.54 (-74.26%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.730 | 1.730 | 684 | -4.93 (-74.02%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.160 | 1.160 | 78 | -3.28 (-73.87%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 11.80 | 11.80 | 533 | -33.32 (-73.85%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.150 | 1.150 | 166 | -3.24 (-73.82%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.440 | 3.440 | 727 | -9.68 (-73.78%) |
| Helen of Troy Limited - Common Stock | HELE | 18.86 | 18.86 | 1 | -52.81 (-73.68%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.130 | 1.130 | 204 | -3.16 (-73.66%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 7.450 | 7.450 | 28,118 | -20.80 (-73.63%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.070 | 2.070 | 105 | -5.77 (-73.61%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.670 | 4.670 | 216 | -13.00 (-73.57%) |
| Cable One, Inc. Common Stock | CABO | 113.36 | 113.36 | 1 | -312.63 (-73.39%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 1.480 | 1.480 | 23,908 | -4.08 (-73.38%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 7.110 | 7.110 | 466 | -19.49 (-73.27%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.480 | 2.480 | 26,145 | -6.79 (-73.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
