52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Senmiao Technology Limited - Common Stock | AIHS | 2.140 | 2.200 | 48,369 | -8.26 (-79.43%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 3.258 | 3.230 | 19,573 | -12.57 (-79.41%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 3.776 | 4.090 | 468,457 | -14.54 (-79.39%) |
Aqua Metals, Inc. - Common Stock | AQMS | 6.020 | 6.130 | 110,648 | -23.14 (-79.36%) |
Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.150 | 2.910 | 87,276,480 | -12.04 (-79.26%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.694 | 2.200 | 6,355,214 | -6.36 (-78.96%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.365 | 3.430 | 413,018 | -12.56 (-78.88%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.516 | 3.670 | 1,342,441 | -13.11 (-78.86%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.270 | 1.340 | 33,055 | -4.68 (-78.66%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -38.88 (-78.62%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.075 | 2.190 | 8,737,614 | -7.53 (-78.41%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.975 | 4.180 | 13,784 | -14.42 (-78.39%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -7.76 (-78.38%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.185 | 2.330 | 86,049 | -7.88 (-78.30%) |
VS TR 2x Long VIX Futures ETF | UVIX | 11.88 | 9.980 | 47,803,297 | -42.82 (-78.28%) |
Prairie Operating Co. - Common Stock | PROP | 1.890 | 1.940 | 1,421,452 | -6.81 (-78.28%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.760 | 1.830 | 39,314 | -6.31 (-78.19%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.44 | 9.380 | 6,007,391 | -37.25 (-78.11%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.570 | 1.710 | 75,860 | -5.60 (-78.10%) |
FST Corp. - Ordinary Shares | KBSX | 1.760 | 1.685 | 25,013 | -6.14 (-77.72%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.670 | 1.420 | 1,929,773 | -5.78 (-77.58%) |
OFA Group - Ordinary shares | OFAL | 1.050 | 1.120 | 191,976 | -3.63 (-77.57%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.500 | 9.880 | 111,122 | -32.53 (-77.40%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.915 | 6.190 | 394,887 | -20.21 (-77.36%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.059 | 2.060 | 8,791,722 | -6.97 (-77.19%) |
GreenPower Motor Company Inc. - Common Shares | GP | 2.990 | 3.110 | 60,229 | -9.91 (-76.82%) |
DevvStream Corp. - Common Stock | DEVS | 2.460 | 2.520 | 41,195 | -8.14 (-76.79%) |
Biodesix, Inc. - Common Stock | BDSX | 7.680 | 7.830 | 14,188 | -25.12 (-76.59%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 8.440 | 8.150 | 24,060,910 | -27.31 (-76.39%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.160 | 1.300 | 22,564,847 | -3.75 (-76.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.