52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.419 | 1.530 | 421,400 | -8.65 (-85.91%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.651 | 4.760 | 1,657,504 | -22.10 (-85.82%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.570 | 2.500 | 1,835,540 | -15.02 (-85.39%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 2.040 | 2.100 | 4,611,606 | -11.91 (-85.37%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.800 | 3.970 | 105,522 | -22.10 (-85.33%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 29.65 | 28.42 | 781,905 | -169.15 (-85.09%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.205 | 4.180 | 21,209,473 | -23.72 (-84.94%) |
BioVie Inc. - Common stock | BIVI | 1.850 | 1.950 | 113,880 | -10.25 (-84.71%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.660 | 1.770 | 146,346 | -9.14 (-84.63%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.930 | 2.600 | 9,951,666 | -16.13 (-84.63%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 7.020 | 7.320 | 5,971 | -38.58 (-84.61%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 26.41 | 25.66 | 2,391,807 | -145.09 (-84.60%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.410 | 2.360 | 573,266 | -7.74 (-84.59%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.685 | 1.790 | 2,079,394 | -9.21 (-84.54%) |
Taoping Inc. - Ordinary Shares | TAOP | 3.020 | 3.150 | 58,163 | -16.48 (-84.51%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 3.885 | 4.190 | 2,344,670 | -21.12 (-84.46%) |
RxSight, Inc. - Common Stock | RXST | 7.675 | 8.110 | 314,335 | -41.67 (-84.44%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.375 | 1.400 | 567,116 | -7.36 (-84.25%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.380 | 2.490 | 197,737 | -12.72 (-84.24%) |
SOS Limited Class A Ordinary Shares | SOS | 1.966 | 2.120 | 89,517 | -10.48 (-84.21%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Vivid Seats Inc. - Class A common stock | SEAT | 11.92 | 12.70 | 115,744 | -62.88 (-84.06%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.310 | 1.380 | 70,772 | -6.89 (-84.02%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 7.300 | 6.420 | 74,249 | -38.21 (-83.96%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.310 | 2.330 | 142,525 | -12.09 (-83.96%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 6.350 | 6.390 | 20,223 | -33.08 (-83.90%) |
Inno Holdings Inc. - Common Stock | INHD | 1.100 | 1.290 | 1,495,243 | -5.70 (-83.82%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.640 | 1.620 | 2,796 | -8.46 (-83.76%) |
Brazil Potash Corp. Common Shares | GRO | 2.200 | 2.200 | 183,565 | -11.31 (-83.72%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.175 | 2.260 | 13,082 | -11.00 (-83.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.