52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
American Rebel Holdings, Inc. - Common Stock | AREB | 5.144 | 5.840 | 263,167 | -54.11 (-91.32%) |
XCHG Limited - ADS | XCH | 1.150 | 1.200 | 8,986 | -11.28 (-90.75%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -12.32 (-90.65%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.140 | 1.260 | 569,195 | -10.88 (-90.51%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.410 | 1.450 | 1,949,932 | -13.43 (-90.50%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 5.862 | 3.240 | 67,964,059 | -53.66 (-90.15%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.090 | 2.230 | 21,094 | -19.11 (-90.14%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.560 | 2.610 | 34,244 | -23.24 (-90.08%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 23.87 | 24.07 | 34,875 | -212.13 (-89.89%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.654 | 6.980 | 82,070 | -56.79 (-89.51%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.140 | 3.300 | 20,321 | -25.86 (-89.17%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.055 | 1.090 | 957,043 | -8.53 (-88.99%) |
Super League Enterprise, Inc. - Common Stock | SLE | 4.185 | 3.560 | 22,388,596 | -32.41 (-88.57%) |
Oragenics Inc. Common Stock | OGEN | 1.330 | 1.390 | 112,205 | -10.16 (-88.42%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.022 | 2.110 | 114,050 | -15.36 (-88.37%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.913 | 2.070 | 7,617 | -14.08 (-88.04%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.430 | 3.560 | 344,792 | -24.73 (-87.82%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.517 | 2.430 | 1,005,385 | -18.12 (-87.81%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.260 | 1.280 | 257,219 | -8.54 (-87.15%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.560 | 1.590 | 112,467 | -10.56 (-87.13%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.480 | 1.540 | 588,736 | -10.00 (-87.11%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.650 | 1.730 | 89,830 | -11.07 (-87.03%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.590 | 10.05 | 27,339 | -63.91 (-86.95%) |
C3is Inc. - Common Stock | CISS | 2.220 | 2.450 | 363,379 | -14.43 (-86.67%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 4.140 | 4.310 | 160,797 | -26.80 (-86.62%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.880 | 1.940 | 57,082 | -12.15 (-86.60%) |
Jet.AI Inc. - Common Stock | JTAI | 2.810 | 2.940 | 155,766 | -18.03 (-86.51%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.930 | 1.950 | 381,015 | -12.38 (-86.51%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.44 | 11.98 | 745,674 | -72.07 (-86.30%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.280 | 1.370 | 168,616 | -7.92 (-86.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.