52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Digimarc Corporation - Common Stock | DMRC | 8.530 | 9.370 | 62,848 | -19.78 (-69.87%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.420 | 2.190 | 2,418,703 | -5.58 (-69.74%) |
Traeger, Inc. Common Stock | COOK | 1.010 | 1.070 | 223,236 | -2.32 (-69.67%) |
Cel-Sci Corporation Common Stock | CVM | 9.500 | 9.930 | 30,067 | -21.70 (-69.55%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.190 | 1.220 | 108,032 | -2.71 (-69.49%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.455 | 7.740 | 415,579 | -16.91 (-69.41%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.050 | 1.090 | 50,916 | -2.37 (-69.30%) |
SunTrust Banks | STI | 5.470 | 5.390 | 103,098 | -12.32 (-69.24%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.100 | 8.170 | 1,212,802 | -18.17 (-69.17%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.01 (-69.14%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.220 | 4.540 | 79,224 | -9.38 (-68.97%) |
Biohaven Ltd. Common Shares | BHVN | 15.91 | 17.23 | 1,044,056 | -35.36 (-68.97%) |
Trinseo PLC Ordinary Shares | TSE | 1.905 | 2.020 | 323,853 | -4.22 (-68.92%) |
Curis, Inc. - Common Stock | CRIS | 1.570 | 1.610 | 44,422 | -3.48 (-68.91%) |
UTime Limited - Ordinary Shares | WTO | 1.140 | 1.180 | 24,462 | -2.52 (-68.86%) |
ProShares UltraShort Semiconductors | SSG | 8.820 | 8.350 | 196,980 | -19.43 (-68.78%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.160 | 1.190 | 72,096 | -2.51 (-68.39%) |
IN8bio, Inc. - Common Stock | INAB | 2.195 | 2.330 | 55,282 | -4.71 (-68.19%) |
GraniteShares YieldBOOST TSLA ETF | TSYY | 7.750 | 8.300 | 4,515,366 | -16.51 (-68.05%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.95 (-67.97%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.920 | 5.340 | 63,028 | -10.40 (-67.89%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 3.051 | 3.300 | 860,229 | -6.45 (-67.88%) |
Geron Corporation - Common Stock | GERN | 1.360 | 1.390 | 5,083,068 | -2.86 (-67.77%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.370 | 1.380 | 331,188 | -2.87 (-67.69%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.140 | 4.300 | 76,280 | -8.66 (-67.66%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.080 | 2.040 | 125,889 | -4.35 (-67.65%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.480 | 3.790 | 81,981 | -7.24 (-67.54%) |
Enphase Energy, Inc. - Common Stock | ENPH | 34.20 | 36.71 | 4,626,721 | -71.12 (-67.53%) |
PACS Group, Inc. Common Stock | PACS | 12.73 | 13.10 | 113,986 | -26.27 (-67.35%) |
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.460 | 1.550 | 41,759 | -3.01 (-67.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.