52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tempest Therapeutics, Inc. - Common Stock | TPST | 3.200 | 3.200 | 19,170 | -8.70 (-73.10%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.060 | 3.060 | 152 | -8.31 (-73.10%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.940 | 1.940 | 56 | -5.27 (-73.09%) |
| Orion S.A. Common Shares | OEC | 5.060 | 5.060 | 464 | -13.72 (-73.06%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.050 | 3.050 | 4 | -8.25 (-73.01%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.060 | 1.060 | 196 | -2.84 (-72.82%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 18.95 | 18.95 | 157,551 | -50.75 (-72.81%) |
| 2x Long VIX Futures ETF | UVIX | 9.360 | 9.360 | 1,211,191 | -25.04 (-72.79%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.95 (-72.78%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 4.630 | 4.630 | 415,849 | -12.34 (-72.72%) |
| Globant S.A. Common Shares | GLOB | 63.19 | 63.19 | 240 | -167.76 (-72.64%) |
| Urgent.ly Inc. - Common Stock | ULY | 1.760 | 1.760 | 473 | -4.67 (-72.64%) |
| Caesarstone Ltd. - Ordinary Shares | CSTE | 1.160 | 1.160 | 40,368 | -3.06 (-72.51%) |
| Curis, Inc. - Common Stock | CRIS | 1.130 | 1.130 | 751 | -2.98 (-72.51%) |
| Mercer International Inc. - Common Stock | MERC | 1.770 | 1.770 | 0 | -4.65 (-72.43%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 8.980 | 8.980 | 1,636,667 | -23.57 (-72.41%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.65 | 14.65 | 162 | -38.45 (-72.41%) |
| Kosmos Energy Ltd. Common Shares (DE) | KOS | 1.090 | 1.090 | 20,174 | -2.86 (-72.41%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.640 | 1.640 | 95 | -4.29 (-72.34%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.240 | 2.240 | 26,728 | -5.85 (-72.31%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.830 | 2.830 | 2 | -7.37 (-72.26%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.680 | 4.680 | 118,136 | -12.12 (-72.14%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.160 | 1.160 | 673 | -2.99 (-72.05%) |
| Direxion Daily FTSE China Bear 3X Shares | YANG | 23.57 | 23.57 | 128,896 | -60.64 (-72.01%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.280 | 3.280 | 0 | -8.42 (-71.97%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.150 | 1.150 | 407,593 | -2.95 (-71.95%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.630 | 6.630 | 309 | -16.90 (-71.82%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.050 | 4.050 | 0 | -10.31 (-71.80%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.440 | 1.440 | 1,152 | -3.66 (-71.76%) |
| Geron Corporation - Common Stock | GERN | 1.160 | 1.160 | 777 | -2.94 (-71.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
