52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -14.30 (-76.19%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.94 (-76.15%) |
Pulmonx Corporation - Common Stock | LUNG | 1.630 | 1.730 | 162,005 | -5.19 (-76.10%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.630 | 2.870 | 166,060 | -8.37 (-76.09%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.53 (-75.96%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.935 | 3.120 | 463,840 | -9.26 (-75.94%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.99 (-75.88%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
TechTarget, Inc. - Common Stock | TTGT | 5.670 | 5.990 | 171,617 | -17.69 (-75.73%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -8.22 (-75.62%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.621 | 1.790 | 218,338 | -5.01 (-75.56%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.643 | 4.140 | 283,354,809 | -14.34 (-75.54%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.215 | 1.230 | 860,430 | -3.74 (-75.45%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.602 | 4.720 | 80,933 | -14.12 (-75.42%) |
Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 3.100 | 3.030 | 329,922 | -9.51 (-75.42%) |
Bone Biologics Corp - Common Stock | BBLG | 2.540 | 2.700 | 54,370 | -7.78 (-75.39%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 48.51 | 55.64 | 2,662,668 | -145.49 (-74.99%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.264 | 2.330 | 19,544 | -6.74 (-74.85%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.435 | 3.500 | 1,847,817 | -10.21 (-74.84%) |
Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 2.270 | 2.300 | 154,943 | -6.65 (-74.54%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.120 | 4.850 | 10,553,557 | -14.86 (-74.37%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.929 | 1.980 | 163,913 | -5.56 (-74.24%) |
Generation Bio Co. - Common stock | GBIO | 6.196 | 6.310 | 13,784 | -17.80 (-74.18%) |
GRI Bio, Inc. - Common Stock | GRI | 1.896 | 1.970 | 74,784 | -5.41 (-74.06%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.080 | 1.080 | 171,865 | -3.07 (-73.98%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.250 | 5.450 | 96,864 | -14.79 (-73.80%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -4.31 (-73.79%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.330 | 1.370 | 50,515 | -3.67 (-73.40%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.875 | 1.960 | 418,651 | -5.12 (-73.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.