52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Abpro Holdings, Inc - Common Stock | ABP | 1.270 | 1.270 | 24,879 | -28.43 (-95.72%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.210 | 2.210 | 11 | -49.45 (-95.72%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.830 | 1.830 | 2,953 | -40.87 (-95.71%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.330 | 1.330 | 49 | -28.07 (-95.48%) |
| Cemtrex Inc. - Common Stock | CETX | 1.500 | 1.500 | 1,318 | -31.65 (-95.48%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.170 | 1.170 | 0 | -23.71 (-95.30%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.960 | 2.960 | 0 | -59.04 (-95.23%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.500 | 2.500 | 0 | -47.10 (-94.96%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.020 | 2.020 | 0 | -37.66 (-94.91%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.150 | 1.150 | 0 | -21.29 (-94.88%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.650 | 1.650 | 0 | -30.31 (-94.84%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.950 | 3.950 | 0 | -71.03 (-94.73%) |
| AiRWA Inc. - Common Stock | YYAI | 1.050 | 1.050 | 596 | -18.30 (-94.57%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 3.630 | 3.630 | 0 | -62.37 (-94.50%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 7.920 | 7.920 | 1,609 | -135.90 (-94.49%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.790 | 1.790 | 125 | -30.26 (-94.42%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 2.200 | 2.200 | 158,593 | -36.69 (-94.34%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.800 | 2.800 | 50 | -45.60 (-94.21%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 4.800 | 4.800 | 157,207 | -77.90 (-94.20%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.160 | 1.160 | 0 | -18.64 (-94.14%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.000 | 5.000 | 0 | -77.50 (-93.94%) |
| ProShares UltraShort Silver | ZSL | 2.150 | 2.150 | 319,408 | -31.96 (-93.70%) |
| Cyngn Inc. - Common stock | CYN | 1.550 | 1.550 | 1 | -22.90 (-93.66%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.620 | 1.620 | 0 | -23.89 (-93.65%) |
| BioVie Inc. - Common stock | BIVI | 1.150 | 1.150 | 119 | -16.85 (-93.61%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.550 | 2.550 | 1 | -36.70 (-93.50%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.120 | 1.120 | 0 | -15.64 (-93.32%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.900 | 5.900 | 0 | -77.61 (-92.93%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.500 | 1.500 | 4,913 | -19.45 (-92.84%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.760 | 1.760 | 7 | -22.22 (-92.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
