52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cemtrex Inc. - Common Stock | CETX | 2.950 | 2.950 | 129 | -54.90 (-94.90%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.220 | 1.220 | 3,140 | -21.41 (-94.61%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -26.49 (-94.44%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.600 | 1.600 | 10,836 | -27.14 (-94.43%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.680 | 6.680 | 928 | -109.78 (-94.26%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.400 | 1.400 | 37 | -22.84 (-94.22%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 29.14 | 29.14 | 67,246 | -470.68 (-94.17%) |
| Genprex, Inc. - Common Stock | GNPX | 2.950 | 2.950 | 2,520 | -47.05 (-94.10%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.680 | 2.680 | 140 | -42.52 (-94.07%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 1.140 | 1.140 | 4,334,965 | -17.53 (-93.89%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.330 | 1.330 | 7,772 | -20.20 (-93.82%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.590 | 1.590 | 140 | -22.99 (-93.53%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.874 | 1.870 | 238 | -26.97 (-93.50%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.070 | 3.070 | 10 | -44.03 (-93.48%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 4.980 | 4.980 | 950 | -70.70 (-93.42%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -32.86 (-93.38%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.240 | 5.240 | 2 | -72.87 (-93.29%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.480 | 1.480 | 11 | -19.52 (-92.95%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.290 | 2.290 | 503 | -29.11 (-92.71%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.680 | 3.680 | 1 | -46.08 (-92.60%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.587 | 1.590 | 1,392 | -19.71 (-92.55%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.710 | 2.710 | 105 | -32.89 (-92.39%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.180 | 1.180 | 4,146 | -14.22 (-92.34%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.750 | 1.750 | 92 | -20.98 (-92.30%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -76.19 (-92.29%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.340 | 4.340 | 1,539 | -51.66 (-92.25%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.906 | 3.906 | 124 | -45.89 (-92.16%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.53 (-92.14%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.920 | 1.920 | 62 | -22.39 (-92.10%) |
| Q32 Bio Inc. - Common Stock | QTTB | 2.030 | 2.030 | 12 | -23.41 (-92.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
