52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.280 | 4.700 | 13,181 | -72.72 (-94.44%) |
ProShares Trust ProShares UltraShort Ether ETF | ETHD | 3.619 | 3.290 | 39,227,274 | -61.44 (-94.44%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.230 | 2.100 | 170,626 | -36.52 (-94.25%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 6.180 | 6.670 | 75,901 | -98.32 (-94.09%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.400 | 2.650 | 27,365,110 | -38.10 (-94.07%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.720 | 3.660 | 162,051 | -57.84 (-93.96%) |
zSpace, Inc. - Common stock | ZSPC | 1.331 | 1.470 | 1,395,694 | -20.67 (-93.95%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.850 | 1.910 | 245,980 | -27.35 (-93.67%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 28.73 | 30.50 | 6,548,239 | -411.84 (-93.48%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.870 | 10.23 | 218,360 | -141.33 (-93.47%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.128 | 2.300 | 305,016 | -30.12 (-93.40%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.940 | 3.980 | 29,485 | -55.10 (-93.33%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.639 | 1.490 | 891,211 | -22.82 (-93.30%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.774 | 3.700 | 61,872 | -51.73 (-93.20%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 8.751 | 8.180 | 42,905,209 | -119.65 (-93.18%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 33.79 | 30.80 | 937,645 | -460.01 (-93.16%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.435 | 3.700 | 411,032 | -46.76 (-93.16%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 170.00 | 175.31 | 144,601 | -2220.62 (-92.89%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.91 | 10.19 | 8,446,342 | -141.89 (-92.86%) |
MSP Recovery, Inc. - Class A Common Stock | MSPR | 1.180 | 1.290 | 857,413 | -14.92 (-92.67%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.568 | 3.240 | 935,406 | -43.79 (-92.47%) |
Blue Gold Limited - Class A ordinary shares | BGL | 10.05 | 10.46 | 36,881 | -122.94 (-92.44%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.660 | 4.770 | 62,415 | -56.54 (-92.39%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.983 | 2.130 | 436,094 | -23.25 (-92.14%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.17 (-92.00%) |
Leslie's, Inc. - Common Stock | LESL | 4.430 | 4.480 | 91,647 | -50.17 (-91.89%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 3.499 | 3.560 | 114,854 | -39.30 (-91.82%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.310 | 1.340 | 8,120 | -14.44 (-91.68%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.510 | 1.630 | 66,559 | -16.39 (-91.56%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.59 (-91.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.